49ers Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Israel Abanikanda | 47 | RB | 22 | 5' 10" | 216 | |
Brandon Allen | 17 | QB | 32 | 6' 2" | 209 | |
Aaron Banks | 65 | G | 27 | 6' 5" | 325 | |
Jake Brendel | 64 | C | 32 | 6' 4" | 299 | |
Spencer Burford | 74 | OT | 24 | 6' 4" | 300 | |
Chris Conley | 18 | WR | 32 | 6' 3" | 205 | |
Jacob Cowing | 19 | WR | 23 | 5' 9" | 171 | |
Joshua Dobbs | 5 | QB | 29 | 6' 3" | 220 | |
Isaac Guerendo | 31 | RB | 24 | 6' 0" | 221 | |
Jauan Jennings | 15 | WR | 27 | 6' 3" | 212 | |
Kyle Juszczyk | 44 | FB | 33 | 6' 2" | 235 | |
George Kittle | 85 | TE | 31 | 6' 4" | 250 | |
Colton McKivitz | 68 | OT | 28 | 6' 6" | 301 | |
Jaylon Moore | 76 | G | 26 | 6' 4" | 311 | |
Ricky Pearsall | 14 | WR | 24 | 6' 3" | 192 | |
Austen Pleasants | 64 | OT | 27 | 6' 7" | 328 | |
Dominick Puni | 77 | G | 24 | 6' 5" | 313 | |
Brock Purdy | 13 | QB | 24 | 6' 1" | 220 | |
Deebo Samuel Sr. | 1 | WR | 28 | 6' 0" | 215 | |
Eric Saubert | 82 | TE | 30 | 6' 5" | 248 | |
Patrick Taylor Jr. | 32 | RB | 26 | 6' 2" | 217 | |
Jake Tonges | 88 | TE | 25 | 6' 4" | 240 | |
Ke'Shawn Vaughn | 49 | RB | 27 | 5' 10" | 214 | |
Trent Williams | 71 | OT | 36 | 6' 5" | 320 | |
Brayden Willis | 9 | TE | 25 | 6' 4" | 240 | |
Nick Zakelj | 63 | OT | 25 | 6' 6" | 316 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Adrian Amos | 43 | S | 31 | 6' 0" | 214 | |
Evan Anderson | 69 | DT | 22 | 6' 3" | 326 | |
Alex Barrett | 58 | DE | 30 | 6' 2" | 250 | |
Robert Beal Jr. | 51 | DE | 24 | 6' 4" | 250 | |
Nick Bosa | 97 | DE | 27 | 6' 4" | 266 | |
Ji'Ayir Brown | 27 | S | 24 | 5' 11" | 202 | |
De'Vondre Campbell | 59 | LB | 31 | 6' 4" | 232 | |
Maliek Collins | 99 | DT | 29 | 6' 2" | 310 | |
Kalia Davis | 93 | DT | 26 | 6' 2" | 310 | |
Khalil Davis | 50 | DT | 28 | 6' 2" | 315 | |
Jordan Elliott | 92 | DT | 27 | 6' 4" | 303 | |
Demetrius Flannigan-Fowles | 45 | LB | 28 | 6' 2" | 223 | |
Leonard Floyd | 56 | DE | 32 | 6' 3" | 240 | |
Tashaun Gipson Sr. | 43 | S | 34 | 6' 1" | 212 | |
Jalen Graham | 41 | LB | 23 | 6' 3" | 220 | |
Renardo Green | 0 | CB | 24 | 6' 0" | 186 | |
Dre Greenlaw | 57 | LB | 27 | 6' 0" | 230 | |
Yetur Gross-Matos | 94 | DE | 26 | 6' 5" | 265 | |
Talanoa Hufanga | 29 | S | 24 | 6' 0" | 200 | |
Deommodore Lenoir | 2 | CB | 25 | 5' 10" | 200 | |
Nick McCloud | 35 | CB | 26 | 6' 1" | 193 | |
Malik Mustapha | 6 | S | 22 | 5' 10" | 206 | |
Sam Okuayinonu | 91 | DT | 26 | 6' 1" | 269 | |
Charvarius Ward | 7 | CB | 28 | 6' 1" | 196 | |
Fred Warner | 54 | LB | 28 | 6' 3" | 230 | |
Dee Winters | 53 | LB | 24 | 5' 11" | 227 | |
Rock Ya-Sin | 33 | CB | 28 | 5' 11" | 195 | |
Isaac Yiadom | 22 | CB | 28 | 6' 1" | 188 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Jake Moody | 4 | PK | 25 | 6' 1" | 210 | |
Pat O'Donnell | 40 | P | 33 | 6' 4" | 220 | |
Taybor Pepper | 46 | LS | 30 | 6' 4" | 245 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Brandon Aiyuk | 11 | WR | 26 | 6' 0" | 200 | |
Ben Bartch | 78 | G | 26 | 6' 6" | 315 | |
Tatum Bethune | 48 | LB | 23 | 6' 0" | 229 | |
Jon Feliciano | 55 | G | 32 | 6' 4" | 325 | |
Kevin Givens | 90 | DT | 27 | 6' 1" | 285 | |
Javon Hargrave | 98 | DT | 31 | 6' 2" | 305 | |
Drake Jackson | 95 | DE | 23 | 6' 4" | 273 | |
Darrell Luter Jr. | 28 | CB | 24 | 6' 0" | 190 | |
Jordan Mason | 24 | RB | 25 | 5' 11" | 223 | |
Christian McCaffrey | 23 | RB | 28 | 5' 11" | 210 | |
Elijah Mitchell | 25 | RB | 26 | 5' 10" | 200 | |
George Odum | 30 | S | 31 | 6' 1" | 202 | |
Curtis Robinson | 36 | LB | 26 | 6' 3" | 235 | |
Mitch Wishnowsky | 3 | P | 32 | 6' 2" | 220 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Ronnie Bell | 10 | WR | 24 | 6' 0" | 190 | |
Cameron Erving | OT | 32 | 6' 5" | 313 | ||
Tanner Mordecai | 4 | QB | 25 | 6' 2" | 218 | |
Mason Pline | 89 | TE | 24 | 6' 6" | 254 | |
Nesta Jade Silvera | 75 | DT | 24 | 6' 2" | 315 | |
Trent Taylor | 81 | WR | 30 | 5' 8" | 178 | |
DaShaun White | 47 | LB | 24 | 6' 0" | 218 | |
Chandler Wooten | LB | 25 | 6' 3" | 230 |
49ers
Upcoming Game
12/30/24 | 8:15 PM EST | |
DET @ SF |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Robert Beal Jr. | Out |
2024-12-22 | Dre Greenlaw | Questionable |
2024-12-22 | Isaac Guerendo | Out |
2024-12-20 | Robert Beal Jr. | Questionable |
2024-12-20 | Isaac Guerendo | Out |
2024-12-19 | Nick Bosa | Questionable |
2024-12-17 | Ambry Thomas | Out |
2024-12-17 | Trent Williams | Questionable |
2024-12-16 | De'Vondre Campbell | Suspension |
2024-12-16 | Khalil Davis | Out |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Signed LB Jalen Graham and T Austen Pleasants from the practice squad to the active roster. Waived OL Sebastian Gutierez. Elevated DL Alex Barrett and RB Ke^shawn Vaughn from the practice squad to the active roster. |
2024-12-17 | Waived/Injured DB Ambry Thomas. Placed TE Mason Pline on the practice squad injured list. Signed OL Austen Pleasants and LB Chandler Wooten to the practice squad. |
2024-12-16 | Placed LB De’Vondre Campbell on the suspended list. |