49ers Roster
Offense
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Brandon Aiyuk | 11 | WR | 28 | 6' 0" | 200 | |
| Kaelon Black | 26 | RB | 24 | 5' 9" | 208 | |
| Jake Brendel | 64 | C | 33 | 6' 4" | 299 | |
| Connor Colby | 75 | G | 23 | 6' 5" | 309 | |
| Jacob Cowing | 6 | WR | 25 | 5' 9" | 171 | |
| Enrique Cruz Jr. | 69 | OT | 23 | 6' 5" | 313 | |
| Mike Evans | 5 | WR | 33 | 6' 5" | 231 | |
| Luke Farrell | 89 | TE | 28 | 6' 5" | 250 | |
| Jordan James | 29 | RB | 22 | 5' 9" | 208 | |
| Mac Jones | 10 | QB | 27 | 6' 3" | 220 | |
| Kyle Juszczyk | 44 | FB | 35 | 6' 2" | 235 | |
| George Kittle | 85 | TE | 32 | 6' 4" | 250 | |
| Vederian Lowe | 76 | OT | 27 | 6' 6" | 320 | |
| Christian McCaffrey | 23 | RB | 30 | 5' 11" | 210 | |
| Colton McKivitz | 68 | OT | 30 | 6' 6" | 301 | |
| Jarrett Patterson | 54 | G | 27 | 6' 4" | 310 | |
| Dominick Puni | 77 | G | 26 | 6' 5" | 313 | |
| Brock Purdy | 13 | QB | 26 | 6' 1" | 220 | |
| Demarcus Robinson | 7 | WR | 31 | 6' 1" | 202 | |
| Kurtis Rourke | 14 | QB | 25 | 6' 4" | 220 | |
| Deebo Samuel Sr. | 19 | WR | 30 | 6' 0" | 215 | |
| De'Zhaun Stribling | 15 | WR | 23 | 6' 2" | 207 | |
| Jake Tonges | 88 | TE | 27 | 6' 4" | 240 | |
| Jordan Watkins | 17 | WR | 24 | 5' 11" | 196 | |
| Trent Williams | 71 | OT | 38 | 6' 5" | 320 | |
| Brayden Willis | 9 | TE | 26 | 6' 4" | 240 | |
| Carver Willis | 74 | OT | 24 | 6' 5" | 303 |
Defense
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Tatum Bethune | 48 | LB | 25 | 6' 1" | 230 | |
| Nick Bosa | 97 | DE | 28 | 6' 4" | 266 | |
| Ji'Ayir Brown | 27 | S | 26 | 5' 11" | 202 | |
| Alfred Collins | 95 | DT | 24 | 6' 5" | 332 | |
| Ashtyn Davis | 29 | S | 29 | 6' 1" | 205 | |
| Jaden Dugger | 53 | LB | 22 | 6' 4" | 240 | |
| Luke Gifford | 51 | LB | 31 | 6' 3" | 243 | |
| Renardo Green | 0 | CB | 25 | 6' 0" | 186 | |
| Dre Greenlaw | 57 | LB | 29 | 6' 0" | 230 | |
| Gracen Halton | 93 | DT | 22 | 6' 2" | 293 | |
| Romello Height | 94 | DE | 25 | 6' 2" | 239 | |
| Jack Jones | 25 | CB | 28 | 5' 11" | 175 | |
| Deommodore Lenoir | 2 | CB | 26 | 5' 10" | 200 | |
| Malik Mustapha | 6 | S | 24 | 5' 10" | 206 | |
| Siran Neal | 33 | CB | 32 | 6' 0" | 206 | |
| Osa Odighizuwa | 92 | DT | 28 | 6' 2" | 294 | |
| Sam Okuayinonu | 91 | DT | 28 | 6' 1" | 269 | |
| Ephesians Prysock | 35 | CB | 23 | 6' 3" | 196 | |
| Marques Sigle | 36 | S | 24 | 5' 11" | 199 | |
| Upton Stout | 20 | CB | 24 | 5' 9" | 181 | |
| James Thompson Jr. | 75 | DT | 24 | 6' 6" | 308 | |
| Garret Wallow | 49 | LB | 27 | 6' 2" | 230 | |
| Fred Warner | 54 | LB | 29 | 6' 3" | 230 | |
| C.J. West | 99 | DT | 24 | 6' 1" | 316 | |
| Keion White | 56 | DE | 27 | 6' 5" | 290 |
Special Teams
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Eddy Pineiro | 18 | PK | 30 | 5' 11" | 190 | |
| Corliss Waitman | 7 | P | 31 | 6' 2" | 210 |
Injured Reserve / Out
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Victor Dimukeje | 96 | DE | 26 | 6' 2" | 250 | |
| Andrew Farmer II | 50 | DE | 26 | 6' 4" | 250 | |
| Darrick Forrest | 29 | S | 27 | 5' 11" | 200 | |
| Isaac Guerendo | 31 | RB | 26 | 6' 0" | 221 | |
| Nate Hobbs | 22 | CB | 27 | 6' 0" | 195 | |
| Mikail Kamara | 59 | DE | 24 | 6' 1" | 265 | |
| Christian Kirk | 3 | WR | 29 | 5' 11" | 200 | |
| Nick Martin | 45 | LB | 23 | 5' 11" | 221 | |
| Ricky Pearsall | 1 | WR | 25 | 6' 1" | 189 | |
| Austen Pleasants | 62 | OT | 29 | 6' 7" | 330 | |
| Brett Toth | 78 | C | 29 | 6' 6" | 304 | |
| Mykel Williams | 98 | DE | 22 | 6' 5" | 267 | |
| Nick Zakelj | 63 | OT | 27 | 6' 6" | 316 |
Suspended
| Name | # | Pos | Age | HT | WT |
|---|
Practice Squad
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Isaac Alarcon | 67 | OT | 28 | 6' 7" | 320 | |
| Vincent Anthony Jr. | DE | 22 | 6' 6" | 260 | ||
| Brandon Codrington | CB | 25 | 5' 9" | 185 | ||
| Khalil Dinkins | 43 | TE | 24 | 6' 4" | 226 | |
| Kevin Givens | 90 | DT | 29 | 6' 1" | 285 | |
| Jalen Graham | 41 | LB | 25 | 6' 3" | 220 | |
| Wesley Grimes | 18 | WR | 22 | 6' 2" | 194 | |
| KhaDarel Hodge | 86 | WR | 31 | 6' 2" | 210 | |
| Sincere McCormick | 35 | RB | 25 | 5' 8" | 204 | |
| Drake Nugent | 66 | C | 25 | 6' 1" | 300 | |
| Ogbo Okoronkwo | 59 | LB | 31 | 6' 2" | 253 | |
| Will Pauling | 84 | WR | 23 | 5' 9" | 183 | |
| Jakob Robinson | 43 | CB | 25 | 5' 10" | 181 | |
| Foster Sarell | OT | 28 | 6' 7" | 315 | ||
| Jalen Stroman | 38 | S | 23 | 6' 1" | 203 | |
| Sebastian Valdez | 55 | DT | 24 | 6' 3" | 301 | |
| Jon Weeks | 46 | LS | 40 | 5' 10" | 242 |
49ers
| 12/31/69 | 7:00 PM EST | |
| | ||
Injuries
| Date | Player | Status |
|---|---|---|
| 2026-09-02 | Nick Martin | Injured Reserve |
| 2026-09-01 | Nate Hobbs | Injured Reserve |
| 2026-09-01 | Kyle Juszczyk | Questionable |
| 2026-09-01 | Nick Martin | Injured Reserve |
| 2026-09-01 | Christian McCaffrey | Questionable |
| 2026-09-01 | Austen Pleasants | Injured Reserve |
| 2026-09-01 | Brayden Willis | Questionable |
| 2026-09-01 | Nick Zakelj | Injured Reserve |
| 2026-08-31 | George Kittle | Questionable |
| 2026-08-31 | Austen Pleasants | Injured Reserve |
| 2026-08-31 | Mykel Williams | Out |
| 2026-08-31 | Nick Zakelj | Injured Reserve |
| 2026-08-30 | Isaac Guerendo | Out |
| 2026-08-30 | George Kittle | Questionable |
| 2026-08-28 | Victor Dimukeje | Injured Reserve |
| 2026-08-28 | Ephesians Prysock | Questionable |
| 2026-08-27 | Victor Dimukeje | Injured Reserve |
| 2026-08-27 | De'Zhaun Stribling | Questionable |
Transactions
| Date | Transaction |
|---|---|
| 2026-08-28 | Released RB Patrick Taylor from injured reserve with an injury settlement. |
| 2026-08-27 | Placed DL Victor Dimukeje on injured reserve. Signed DL Jah Joyner. |