49ers Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Israel Abanikanda | 20 | RB | 22 | 5' 10" | 216 |
![]() | Brandon Aiyuk | 11 | WR | 27 | 6' 0" | 200 |
![]() | Isaac Alarcon | 67 | OT | 26 | 6' 7" | 320 |
![]() | Ben Bartch | 78 | G | 26 | 6' 6" | 315 |
![]() | Junior Bergen | 86 | WR | 5' 9" | 184 | |
![]() | Jake Brendel | 64 | C | 32 | 6' 4" | 299 |
![]() | Spencer Burford | 74 | OT | 24 | 6' 4" | 300 |
![]() | Connor Colby | 75 | G | 22 | 6' 5" | 309 |
![]() | Jacob Cowing | 19 | WR | 24 | 5' 9" | 171 |
![]() | Andre Dillard | 65 | OT | 29 | 6' 5" | 315 |
![]() | Ross Dwelley | 82 | TE | 30 | 6' 5" | 235 |
![]() | Luke Farrell | 89 | TE | 27 | 6' 5" | 250 |
![]() | Russell Gage | 84 | WR | 29 | 6' 0" | 184 |
![]() | Isaac Guerendo | 31 | RB | 25 | 6' 0" | 221 |
![]() | Sebastian Gutierrez | 60 | OT | 27 | 6' 5" | 308 |
![]() | Matt Hennessy | 61 | C | 27 | 6' 3" | 315 |
![]() | Isaiah Hodgins | 18 | WR | 26 | 6' 3" | 200 |
![]() | Jordan James | 29 | RB | 21 | 5' 9" | 208 |
![]() | Jauan Jennings | 15 | WR | 28 | 6' 3" | 212 |
![]() | Zack Johnson | 69 | G | 28 | 6' 6" | 301 |
![]() | Mac Jones | 10 | QB | 26 | 6' 3" | 220 |
![]() | Kyle Juszczyk | 44 | FB | 34 | 6' 2" | 235 |
![]() | Corey Kiner | 49 | RB | 5' 9" | 209 | |
![]() | George Kittle | 85 | TE | 31 | 6' 4" | 250 |
![]() | Malik Knowles | WR | 24 | 6' 2" | 196 | |
![]() | Christian McCaffrey | 23 | RB | 29 | 5' 11" | 210 |
![]() | Colton McKivitz | 68 | OT | 28 | 6' 6" | 301 |
![]() | Tanner Mordecai | 14 | QB | 25 | 6' 2" | 218 |
![]() | Drew Moss | 55 | G | 6' 3" | 303 | |
![]() | Isaiah Neyor | 14 | WR | 6' 4" | 218 | |
![]() | Drake Nugent | 66 | C | 24 | 6' 1" | 300 |
![]() | Terique Owens | 83 | WR | 25 | 6' 3" | 200 |
![]() | Ricky Pearsall | 1 | WR | 24 | 6' 3" | 189 |
![]() | Austen Pleasants | 62 | OT | 27 | 6' 7" | 330 |
![]() | Mason Pline | 89 | TE | 25 | 6' 7" | 260 |
![]() | Dominick Puni | 77 | G | 25 | 6' 5" | 313 |
![]() | Brock Purdy | 13 | QB | 25 | 6' 1" | 220 |
![]() | Demarcus Robinson | 5 | WR | 30 | 6' 1" | 202 |
![]() | Kurtis Rourke | 4 | QB | 24 | 6' 4" | 220 |
![]() | Patrick Taylor Jr. | 32 | RB | 27 | 6' 2" | 217 |
![]() | Jake Tonges | 88 | TE | 26 | 6' 4" | 240 |
![]() | Jordan Watkins | 17 | WR | 23 | 5' 11" | 196 |
![]() | Trent Williams | 71 | OT | 36 | 6' 5" | 320 |
![]() | Brayden Willis | 9 | TE | 25 | 6' 4" | 240 |
![]() | Nick Zakelj | 63 | OT | 26 | 6' 6" | 316 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Evan Anderson | 55 | DT | 23 | 6' 3" | 326 |
![]() | Tre Avery | 43 | CB | 28 | 5' 11" | 181 |
![]() | Robert Beal Jr. | 51 | DE | 25 | 6' 4" | 250 |
![]() | Tatum Bethune | 48 | LB | 24 | 6' 0" | 230 |
![]() | Stone Blanton | 50 | LB | 6' 1" | 227 | |
![]() | Nick Bosa | 97 | DE | 27 | 6' 4" | 266 |
![]() | Ji'Ayir Brown | 27 | S | 25 | 5' 11" | 202 |
![]() | Tre Brown | 22 | CB | 27 | 5' 10" | 185 |
![]() | Derrick Canteen | 40 | CB | 5' 10" | 193 | |
![]() | Alfred Collins | 95 | DT | 23 | 6' 5" | 332 |
![]() | Kalia Davis | 93 | DT | 26 | 6' 2" | 310 |
![]() | Jordan Elliott | 92 | DT | 27 | 6' 4" | 303 |
![]() | Dallis Flowers | 35 | CB | 28 | 6' 1" | 196 |
![]() | Jonathan Garvin | 96 | DE | 25 | 6' 4" | 257 |
![]() | Luke Gifford | 57 | LB | 29 | 6' 3" | 243 |
![]() | Kevin Givens | 90 | DT | 28 | 6' 1" | 285 |
![]() | Jalen Graham | 41 | LB | 24 | 6' 3" | 220 |
![]() | Richie Grant | 24 | S | 27 | 6' 0" | 200 |
![]() | Renardo Green | 0 | CB | 24 | 6' 0" | 186 |
![]() | Yetur Gross-Matos | 94 | DE | 27 | 6' 5" | 265 |
![]() | Bryce Huff | DE | 27 | 6' 3" | 255 | |
![]() | Tarron Jackson | 56 | DE | 27 | 6' 2" | 254 |
![]() | Deommodore Lenoir | 2 | CB | 25 | 5' 10" | 200 |
![]() | Chase Lucas | 26 | CB | 28 | 5' 11" | 184 |
![]() | Darrell Luter Jr. | 28 | CB | 25 | 6' 0" | 190 |
![]() | Jaylen Mahoney | 38 | S | 24 | 5' 11" | 200 |
![]() | Nick Martin | 45 | LB | 22 | 5' 11" | 221 |
![]() | Malik Mustapha | 6 | S | 23 | 5' 10" | 206 |
![]() | Siran Neal | 33 | CB | 30 | 6' 0" | 206 |
![]() | George Odum | 30 | S | 31 | 6' 1" | 202 |
![]() | Sam Okuayinonu | 91 | DT | 27 | 6' 1" | 269 |
![]() | Jason Pinnock | 25 | S | 26 | 6' 0" | 200 |
![]() | Curtis Robinson | 59 | LB | 27 | 6' 3" | 235 |
![]() | Jakob Robinson | 49 | CB | 5' 10" | 181 | |
![]() | Marques Sigle | 36 | S | 22 | 5' 11" | 199 |
![]() | Upton Stout | 20 | CB | 23 | 5' 9" | 181 |
![]() | Chazz Surratt | 58 | LB | 28 | 6' 2" | 233 |
![]() | Sebastian Valdez | 65 | DT | 6' 3" | 301 | |
![]() | Fred Warner | 54 | LB | 28 | 6' 3" | 230 |
![]() | CJ West | 99 | DT | 23 | 6' 1" | 316 |
![]() | Mykel Williams | 98 | DE | 21 | 6' 5" | 267 |
![]() | Dee Winters | 53 | LB | 24 | 5' 11" | 227 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Greg Joseph | 7 | PK | 30 | 6' 0" | 208 |
![]() | Jake Moody | 4 | PK | 25 | 6' 1" | 210 |
![]() | Thomas Morstead | P | 39 | 6' 4" | 225 | |
![]() | Jon Weeks | 46 | LS | 39 | 5' 10" | 242 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Trent Taylor | 81 | WR | 31 | 5' 8" | 180 |
![]() | Tre Tomlinson | 35 | CB | 25 | 5' 9" | 177 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT |
---|
49ers
12/31/69 | 7:00 PM EST | |
|