49ers Roster
Offense
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Kendrick Bourne | 84 | WR | 30 | 6' 1" | 205 | |
| Jake Brendel | 64 | C | 33 | 6' 4" | 299 | |
| Spencer Burford | 74 | OT | 25 | 6' 4" | 300 | |
| Connor Colby | 75 | G | 22 | 6' 5" | 309 | |
| Luke Farrell | 89 | TE | 28 | 6' 5" | 250 | |
| Isaac Guerendo | 31 | RB | 25 | 6' 0" | 221 | |
| Matt Hennessy | 61 | C | 27 | 6' 3" | 315 | |
| Jordan James | 29 | RB | 21 | 5' 9" | 208 | |
| Jauan Jennings | 15 | WR | 28 | 6' 3" | 212 | |
| Mac Jones | 10 | QB | 27 | 6' 3" | 220 | |
| Kyle Juszczyk | 44 | FB | 34 | 6' 2" | 235 | |
| George Kittle | 85 | TE | 32 | 6' 4" | 250 | |
| Adrian Martinez | 4 | QB | 25 | 6' 2" | 220 | |
| Christian McCaffrey | 23 | RB | 29 | 5' 11" | 210 | |
| Colton McKivitz | 68 | OT | 29 | 6' 6" | 301 | |
| Skyy Moore | 9 | WR | 25 | 5' 10" | 195 | |
| Ricky Pearsall | 1 | WR | 25 | 6' 1" | 189 | |
| Austen Pleasants | 62 | OT | 28 | 6' 7" | 330 | |
| Dominick Puni | 77 | G | 25 | 6' 5" | 313 | |
| Brock Purdy | 13 | QB | 25 | 6' 1" | 220 | |
| Demarcus Robinson | 5 | WR | 31 | 6' 1" | 202 | |
| Brian Robinson Jr. | 3 | RB | 26 | 6' 1" | 225 | |
| Jake Tonges | 88 | TE | 26 | 6' 4" | 240 | |
| Jordan Watkins | 17 | WR | 23 | 5' 11" | 196 | |
| Trent Williams | 71 | OT | 37 | 6' 5" | 320 |
Defense
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Robert Beal Jr. | 51 | DE | 25 | 6' 4" | 250 | |
| Tatum Bethune | 48 | LB | 24 | 6' 1" | 230 | |
| Ji'Ayir Brown | 27 | S | 25 | 5' 11" | 202 | |
| Alfred Collins | 95 | DT | 24 | 6' 5" | 332 | |
| Kalia Davis | 93 | DT | 27 | 6' 2" | 310 | |
| Jordan Elliott | 92 | DT | 27 | 6' 4" | 303 | |
| Luke Gifford | 57 | LB | 30 | 6' 3" | 243 | |
| Kevin Givens | 90 | DT | 28 | 6' 1" | 285 | |
| Renardo Green | 0 | CB | 24 | 6' 0" | 186 | |
| Bryce Huff | 47 | DE | 27 | 6' 3" | 255 | |
| Deommodore Lenoir | 2 | CB | 26 | 5' 10" | 200 | |
| Chase Lucas | 26 | CB | 28 | 5' 11" | 184 | |
| Darrell Luter Jr. | 28 | CB | 25 | 6' 0" | 190 | |
| Nick Martin | 45 | LB | 23 | 5' 11" | 221 | |
| Malik Mustapha | 6 | S | 23 | 5' 10" | 206 | |
| Siran Neal | 33 | CB | 31 | 6' 0" | 206 | |
| Sam Okuayinonu | 91 | DT | 27 | 6' 1" | 269 | |
| Jason Pinnock | 25 | S | 26 | 6' 0" | 200 | |
| Curtis Robinson | 59 | LB | 27 | 6' 3" | 235 | |
| Marques Sigle | 36 | S | 23 | 5' 11" | 199 | |
| Upton Stout | 20 | CB | 23 | 5' 9" | 181 | |
| CJ West | 99 | DT | 23 | 6' 1" | 316 | |
| Keion White | 56 | DE | 26 | 6' 5" | 290 | |
| Mykel Williams | 98 | DE | 21 | 6' 5" | 267 | |
| Dee Winters | 53 | LB | 25 | 5' 11" | 227 |
Special Teams
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Thomas Morstead | 7 | P | 39 | 6' 4" | 225 | |
| Eddy Pineiro | 18 | PK | 30 | 5' 11" | 190 | |
| Jon Weeks | 46 | LS | 39 | 5' 10" | 242 |
Injured Reserve / Out
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Brandon Aiyuk | 11 | WR | 27 | 6' 0" | 200 | |
| Ben Bartch | 78 | G | 27 | 6' 6" | 315 | |
| Nick Bosa | 97 | DE | 28 | 6' 4" | 266 | |
| Jacob Cowing | 19 | WR | 24 | 5' 9" | 171 | |
| Yetur Gross-Matos | 94 | DE | 27 | 6' 5" | 265 | |
| Tarron Jackson | 56 | DE | 27 | 6' 2" | 254 | |
| Jakob Robinson | 49 | CB | 25 | 5' 10" | 181 | |
| Kurtis Rourke | 4 | QB | 25 | 6' 4" | 220 | |
| Trent Taylor | 81 | WR | 31 | 5' 8" | 180 | |
| Patrick Taylor Jr. | 32 | RB | 27 | 6' 2" | 217 | |
| Tre Tomlinson | 35 | CB | 25 | 5' 9" | 177 | |
| Fred Warner | 54 | LB | 28 | 6' 3" | 230 |
Suspended
| Name | # | Pos | Age | HT | WT |
|---|
Practice Squad
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Isaac Alarcon | 67 | OT | 27 | 6' 7" | 320 | |
| Evan Anderson | 58 | DT | 23 | 6' 3" | 326 | |
| Eli Apple | 30 | CB | 30 | 6' 1" | 203 | |
| Junior Bergen | 86 | WR | 23 | 5' 9" | 184 | |
| William Bradley-King | DE | 27 | 6' 4" | 265 | ||
| Derrick Canteen | CB | 24 | 5' 10" | 193 | ||
| Andrew Farmer | 53 | LB | 25 | 6' 4" | 250 | |
| Clelin Ferrell | 94 | DE | 28 | 6' 4" | 265 | |
| Russell Gage Jr. | 14 | WR | 29 | 6' 0" | 184 | |
| Jalen Graham | 41 | LB | 24 | 6' 3" | 220 | |
| Sincere McCormick | RB | 25 | 5' 8" | 204 | ||
| Drake Nugent | 66 | C | 24 | 6' 1" | 300 | |
| Brandon Parker | 75 | OT | 30 | 6' 8" | 320 | |
| Malik Turner | 18 | WR | 29 | 6' 2" | 202 | |
| Sebastian Valdez | DT | 23 | 6' 3" | 301 | ||
| Brayden Willis | 82 | TE | 25 | 6' 4" | 240 | |
| Nick Zakelj | 63 | OT | 26 | 6' 6" | 316 |
49ers
| 12/31/69 | 7:00 PM EST | |
| | ||
Injuries
| Date | Player | Status |
|---|---|---|
| 2025-11-08 | Tatum Bethune | Questionable |
| 2025-11-07 | Ricky Pearsall | Out |
| 2025-11-07 | Brock Purdy | Questionable |
| 2025-11-05 | Brandon Aiyuk | Out |
| 2025-11-05 | Ricky Pearsall | Questionable |
| 2025-11-04 | Mykel Williams | Out |
| 2025-11-02 | Ben Bartch | Injured Reserve |
| 2025-11-02 | Jake Brendel | Out |
| 2025-11-02 | Spencer Burford | Questionable |
| 2025-11-02 | Yetur Gross-Matos | Injured Reserve |
| 2025-11-02 | Bryce Huff | Out |
| 2025-11-02 | Mykel Williams | Questionable |
| 2025-11-01 | Jake Brendel | Out |
| 2025-11-01 | Spencer Burford | Questionable |
Transactions
| Date | Transaction |
|---|---|
| 2025-11-01 | Placed DL Yetur Gross-Matos on injured reserve. Activated G Spencer Burford from the injured reserve list. Elevated DE Clelin Ferrell and G Nick |