Team Schedule
| Wk | Date | Opponent | Time | TV | Streaming |
|---|---|---|---|---|---|
| 1 | 09/08 | vs. | 1:00 EST | CBS | Sun Ticket |
| 2 | 09/12 | vs. | 8:15 EST | Prime | - |
| 3 | 09/22 | @ | 4:05 EST | CBS | Sun Ticket |
| 4 | 09/30 | vs. | 7:30 EST | ESPN | - |
| 5 | 10/06 | @ | 1:00 EST | Fox | Sun Ticket |
| 6 | 10/20 | @ | 1:00 EST | Fox | Sun Ticket |
| 7 | 10/27 | vs. | 1:00 EST | Fox | Sun Ticket |
| 8 | 11/03 | @ | 1:00 EST | CBS | Sun Ticket |
| 9 | 11/11 | @ | 8:15 EST | ESPN | - |
| 10 | 11/17 | vs. | 1:00 EST | CBS | Sun Ticket |
| 11 | 11/24 | vs. | 1:00 EST | CBS | Sun Ticket |
| 12 | 11/28 | @ | 8:20 EST | NBC | Peacock |
| 13 | 12/08 | vs. | 1:00 EST | CBS | Sun Ticket |
| 14 | 12/15 | @ | 1:00 EST | CBS | Sun Ticket |
| 15 | 12/22 | vs. | 4:25 EST | CBS | Sun Ticket |
| 16 | 12/29 | @ | 4:05 EST | CBS | Sun Ticket |
| 17 | 01/05 | @ | 4:25 EST | Fox | Sun Ticket |
Dolphins
| 12/31/69 | 7:00 PM EST | |
| | ||
Injuries
| Date | Player | Status |
|---|---|---|
| 2026-11-05 | Kaytron Allen | Questionable |
| 2026-11-05 | Darrell Baker Jr. | Out |
| 2026-11-05 | Malik Herring | Questionable |
| 2026-11-01 | Malik Herring | Questionable |
| 2026-11-01 | Justin Joly | Out |
| 2026-10-31 | JuJu Brents | Questionable |
| 2026-10-31 | Kadyn Proctor | Out |
| 2026-10-31 | Reese Taylor | Questionable |