Team Schedule
| Wk | Date | Opponent | Time | TV | Streaming |
|---|---|---|---|---|---|
| 1 | 09/08 | vs. | 1:00 EST | CBS | Sun Ticket |
| 2 | 09/12 | vs. | 8:15 EST | Prime | - |
| 3 | 09/22 | @ | 4:05 EST | CBS | Sun Ticket |
| 4 | 09/30 | vs. | 7:30 EST | ESPN | - |
| 5 | 10/06 | @ | 1:00 EST | FOX | Sun Ticket |
| 6 | 10/20 | @ | 1:00 EST | FOX | Sun Ticket |
| 7 | 10/27 | vs. | 1:00 EST | FOX | Sun Ticket |
| 8 | 11/03 | @ | 1:00 EST | CBS | Sun Ticket |
| 9 | 11/11 | @ | 8:15 EST | ESPN | - |
| 10 | 11/17 | vs. | 1:00 EST | CBS | Sun Ticket |
| 11 | 11/24 | vs. | 1:00 EST | CBS | Sun Ticket |
| 12 | 11/28 | @ | 8:20 EST | NBC | Peacock |
| 13 | 12/08 | vs. | 1:00 EST | CBS | Sun Ticket |
| 14 | 12/15 | @ | 1:00 EST | CBS | Sun Ticket |
| 15 | 12/22 | vs. | 4:25 EST | CBS | Sun Ticket |
| 16 | 12/29 | @ | 4:05 EST | CBS | Sun Ticket |
| 17 | 01/05 | @ | 4:25 EST | FOX | Sun Ticket |
Dolphins
| 12/31/69 | 7:00 PM EST | |
| | ||
Injuries
| Date | Player | Status |
|---|---|---|
| 2025-11-06 | Bradley Chubb | Questionable |
| 2025-11-03 | Ashtyn Davis | Out |
| 2025-11-01 | Rasul Douglas | Questionable |
Transactions
| Date | Transaction |
|---|---|
| 2025-11-05 | Signed LB Andre Carter II to the active roster. |
| 2025-11-04 | Signed CB Clarence Lewis to the practice squad. |
| 2025-11-03 | Acquired a 2026 third-round draft pick from Philadelphia in exchange for LB Jaelan Phillips. |
| 2025-10-31 | Fired general manager Chris Grier. |