Injuries
| 2025-12-22 |
![]() | Ollie Gordon II Status: Active Miami Dolphins | Gordon carried the ball once for one rushing yard during Sunday's 45-21 loss to the Bengals. |
![]() | Julian Hill Status: Active Miami Dolphins | Hill was not targeted during Miami's 45-21 loss to the Bengals on Sunday. |
![]() | Greg Dulcich Status: Active Miami Dolphins | Dulcich secured all three of his targets for 46 yards during Miami's 45-21 loss to the Bengals on Sunday. He also lost one fumble. |
![]() | Jaylen Wright Status: Active Miami Dolphins | Wright rushed nine times for 35 yards and a touchdown and brought in one of two targets for 18 yards in the Dolphins' 45-21 loss to the Bengals on Sunday. |
![]() | Isaiah Johnson Status: Out Miami Dolphins | out |
![]() | Minkah Fitzpatrick Status: Out Miami Dolphins | out |
![]() | Malik Washington Status: Active Miami Dolphins | Washington caught his lone target for 23 yards and rushed one time for a nine-yard touchdown in Miami's 45-21 loss to the Bengals on Sunday. |
![]() | Riley Patterson Status: Active Miami Dolphins | Patterson converted all three of his extra-point attempts in Miami's 45-21 loss to the Bengals on Sunday. |
| 2025-12-21 |
![]() | Isaiah Johnson Status: Out Miami Dolphins | Johnson (knee) is inactive for Sunday's game against the Bengals. |
![]() | Dee Eskridge Status: Questionable Miami Dolphins | Eskridge (toe) is questionable to return to Sunday's matchup against Cincinnati. |
![]() | Dee Eskridge Status: Questionable Miami Dolphins | Eskridge (toe) won't return to Sunday's matchup against Cincinnati. |
![]() | De'Von Achane Status: Active Miami Dolphins | Achane rushed 15 times for 81 yards and a touchdown and brought in all three targets for nine yards in the Dolphins' 45-21 loss to the Bengals on Sunday. |
![]() | Quinn Ewers Status: Active Miami Dolphins | Ewers completed 20 of 30 passes for 260 yards with no touchdowns and two interceptions and rushed twice for five yards in the Dolphins' 45-21 loss to the Bengals on Sunday. |
![]() | Jordyn Brooks Status: Active Miami Dolphins | Brooks (foot) is active for Sunday's game against the Bengals. |
![]() | Nick Westbrook-Ikhine Status: Out Miami Dolphins | Westbrook-Ikhine (coach's decision) is inactive for Sunday's game against the Bengals. |
![]() | Tahj Washington Status: Out Miami Dolphins | inactive |
![]() | Tua Tagovailoa Status: Out Miami Dolphins | inactive |
![]() | Kendall Lamm Status: Out Miami Dolphins | inactive |
![]() | Darren Waller Status: Active Miami Dolphins | Waller brought in three of five targets for 40 yards in the Dolphins' 45-21 loss to the Bengals on Sunday. |
![]() | Isaiah Johnson Status: Out Miami Dolphins | inactive |
![]() | Jaylen Waddle Status: Active Miami Dolphins | Waddle brought in five of nine targets for 72 yards in the Dolphins' 45-21 loss to the Bengals on Sunday. |
![]() | Minkah Fitzpatrick Status: Out Miami Dolphins | inactive |
![]() | Matthew Butler Status: Out Miami Dolphins | inactive |
| 2025-12-20 |
![]() | Andrew Meyer Status: Injured Reserve Miami Dolphins | Meyer (triceps) was not activated from injured reserve Saturday and is ruled out for Sunday's game against the Bengals, David Furones of the South Florida Sun Sentinel reports. |
![]() | Elijah Campbell Status: Questionable Miami Dolphins | Campbell (ankle/knee) is listed as questionable ahead of Sunday's game against the Bengals, Marcel Louis-Jacques of ESPN.com reports. |
![]() | Jason Sanders Status: Injured Reserve Miami Dolphins | Sanders is officially ruled out for Sunday's game against the Bengals, David Furones of the South Florida Sun Sentinel reports. |
![]() | Theo Wease Jr. Status: Active Miami Dolphins | The Dolphins have elevated Wease from the practice squad to the active roster for Sunday's game against the Bengals. |
![]() | Elijah Campbell Status: Injured Reserve Miami Dolphins | The Dolphins placed Campbell (ankle) on injured reserve Saturday. |
| 2025-12-19 |
![]() | Jason Sanders Status: Injured Reserve Miami Dolphins | Sanders (hip) isn't expected to play Sunday against the Bengals, but he may return in Week 17 against the Buccaneers or Week 18 against the Patriots, Travis Wingfield of the Dolphins' official site reports. |
![]() | Minkah Fitzpatrick Status: Out Miami Dolphins | Fitzpatrick (calf) won't play Sunday against the Bengals, Marcel Louis-Jacques of ESPN.com reports. |
![]() | Darren Waller Status: Active Miami Dolphins | Waller (rest/knee) doesn't have a designation for Sunday's game versus the Bengals, David Furones of the South Florida Sun Sentinel reports. |
![]() | Jordyn Brooks Status: Questionable Miami Dolphins | Brooks (foot) is listed as questionable for Sunday's matchup against the Bengals, Marcel Louis-Jacques of ESPN.com reports. |
| 2025-12-18 |
![]() | Minkah Fitzpatrick Status: Doubtful Miami Dolphins | doubtful |
![]() | Darren Waller Status: Questionable Miami Dolphins | questionable |
![]() | Isaiah Johnson Status: Questionable Miami Dolphins | questionable |
![]() | Kenneth Grant Status: Questionable Miami Dolphins | questionable |
![]() | Minkah Fitzpatrick Status: Questionable Miami Dolphins | questionable |
![]() | Jordyn Brooks Status: Questionable Miami Dolphins | questionable |
![]() | Darren Waller Status: Questionable Miami Dolphins | Waller (knee/rest) was a limited participation in Thursday's practice, Jay Morrison of SI.com reports. |
![]() | Jason Sanders Status: Injured Reserve Miami Dolphins | Sanders (hip) had his 21-day window opened to return from injured reserve Wednesday, Alain Poupart of SI.com reports. |
![]() | Darren Waller Status: Questionable Miami Dolphins | Waller (rest/knee) was listed as limited on Wednesday's practice estimate, David Furones of the South Florida Sun Sentinel reports. |
![]() | Ollie Gordon II Status: Active Miami Dolphins | Gordon (ankle) was a full participant in Wednesday's practice, David Furones of the South Florida Sun Sentinel reports. |
![]() | Minkah Fitzpatrick Status: Questionable Miami Dolphins | Fitzpatrick (calf) did not participate at practice Wednesday, David Furones reports. |
![]() | Jordyn Brooks Status: Questionable Miami Dolphins | Brooks (foot) did not participate at practice Wednesday, David Furones of the South Florida Sun Sentinel reports. |
![]() | Larry Borom Status: Active Miami Dolphins | Borom (illness) was a full participant in Wednesday's walkthrough practice, David Furones of the South Florida Sun Sentinel reports. |
| 2025-12-17 |
![]() | Tua Tagovailoa Status: Active Miami Dolphins | Dolphins head coach Mike McDaniel said Wednesday that Tagovailoa will act as the emergency No. 3 quarterback during Sunday's game against the Bengals, Omar Kelly of the Miami Herald reports. |
![]() | Tyrel Dodson Status: Active Miami Dolphins | Dodson compiled 10 tackles (eight solo) during Miami's loss to the Steelers on Sunday. |
![]() | Quinn Ewers Status: Active Miami Dolphins | Ewers will start Sunday's game against the Bengals with the Dolphins having decided to bench Tua Tagovailoa, Ian Rapoport of NFL Network reports. |
![]() | Tua Tagovailoa Status: Active Miami Dolphins | Miami plans to bench Tagovailoa for Sunday's game against the Bengals and start rookie Quinn Ewers at quarterback instead, Ian Rapoport of NFL Network reports. |
![]() | Cedrick Wilson Jr. Status: Active Miami Dolphins | Wilson went without a target while playing 10 of the Dolphins' 50 snaps on offense in Monday's 28-15 loss to the Steelers. |
![]() | Dee Eskridge Status: Active Miami Dolphins | Eskridge went without a target while playing eight of the Dolphins' 50 snaps offense and returned three kickoffs for 74 yards in Monday's 28-15 loss to the Steelers. |
![]() | Zach Wilson Status: Active Miami Dolphins | Dolphins coach Mike McDaniel said Wednesday that Wilson will remain the No. 2 quarterback behind new starter Quinn Ewers during Sunday's matchup against the Bengals, while Tua Tagovailoa will act as the emergency No. 3 quarterback, Alain Poupart of SI.com reports. |
| 2025-12-16 |
![]() | Quinton Bell Status: Active Miami Dolphins | The Dolphins signed Bell from the practice squad to the active roster ahead of Monday night's game against the Steelers. |
![]() | Larry Borom Status: Out Miami Dolphins | Borom (illness) is inactive for Monday's contest against the Steelers. |
![]() | Greg Dulcich Status: Active Miami Dolphins | Dulcich secured both of his targets for 46 yards during Miami's 28-15 loss to the Steelers on Monday night. |
![]() | Nick Westbrook-Ikhine Status: Active Miami Dolphins | Westbrook-Ikhine failed to secure his only target during Monday's 28-15 loss to Pittsburgh. |
![]() | Malik Washington Status: Active Miami Dolphins | Washington secured his only target for 10 yards during Miami's 28-15 loss to the Steelers on Monday night. |
![]() | Minkah Fitzpatrick Status: Doubtful Miami Dolphins | Coach Mike McDaniel said Fitzpatrick's (calf) injury should be filed in the week-to-week category, Travis Wingfield of the Dolphins' official site reports. |
![]() | Tua Tagovailoa Status: Active Miami Dolphins | Dolphins head coach Mike McDaniel suggested Tuesday that he's considering benching Tagovailoa for the team's Week 16 game against the Bengals, Cameron Wolfe of NFL Network reports. "The quarterback play last night was not good enough," McDaniel said. "So for me, everything is on the table." |
![]() | Julian Hill Status: Active Miami Dolphins | Hill brought in both of his targets for 25 yards during Monday's 28-15 loss to the Steelers. |
![]() | Ollie Gordon II Status: Questionable Miami Dolphins | Gordon is questionable to return to Monday's game against the Steelers after suffering an ankle injury in the second quarter. |
![]() | Minkah Fitzpatrick Status: Questionable Miami Dolphins | Fitzpatrick is questionable to return to Monday's Week 15 matchup against Pittsburgh due to a calf injury, David Furones of the South Florida Sun Sentinel reports. |
![]() | Jaylen Wright Status: Active Miami Dolphins | Wright rushed once for two yards and brought in his only target for nine yards in the Dolphins' 28-15 loss to the Steelers on Monday night. |
![]() | Jaylen Waddle Status: Active Miami Dolphins | Waddle brought in two of four targets for 26 yards in the Dolphins' 28-15 loss to the Steelers on Monday night. |
![]() | Minkah Fitzpatrick Status: Questionable Miami Dolphins | Miami coach Mike McDaniel said after the team's loss to Pittsburgh on Monday that Fitzpatrick (calf) will undergo additional tests on his calf, C. Isaiah Smalls II of the Miami Herald reports. |
![]() | Darren Waller Status: Active Miami Dolphins | Waller secured seven of eight targets for 66 yards and two touchdowns in the Dolphins' 28-15 loss to the Steelers on Monday night. |
![]() | Tua Tagovailoa Status: Active Miami Dolphins | Tagovailoa completed 22 of 28 passes for 253 yards with two touchdowns and one interception while adding one rush for one yard in the Dolphins' 28-15 loss to the Steelers on Monday night. |
![]() | Riley Patterson Status: Active Miami Dolphins | Patterson made his only field-goal attempts and didn't try any extra points in Monday's Week 15 loss to Pittsburgh. |
![]() | De'Von Achane Status: Active Miami Dolphins | Achane rushed 12 times for 60 yards and brought in all six targets for 67 yards in the Dolphins' 28-15 loss to the Steelers on Monday night. |
![]() | Larry Borom Status: Questionable Miami Dolphins | questionable |
| 2025-12-15 |
![]() | Elijah Campbell Status: Out Miami Dolphins | Campbell (ankle/knee) is inactive for Monday's game against Pittsburgh. |
![]() | Quinn Ewers Status: Out Miami Dolphins | Ewers (coach's decision) is inactive for Monday's game against the Steelers but will serve as the Dolphins' emergency third quarterback. |
![]() | Tahj Washington Status: Out Miami Dolphins | inactive |
![]() | A.J. Green III Status: Out Miami Dolphins | inactive |
![]() | Matthew Butler Status: Out Miami Dolphins | inactive |
![]() | Larry Borom Status: Questionable Miami Dolphins | questionable |
![]() | Larry Borom Status: Questionable Miami Dolphins | Borom (illness) has been downgraded and is now questionable for Monday's matchup against the Steelers, C. Isaiah Smalls II of the Miami Herald reports. |
| 2025-12-14 |
![]() | Chop Robinson Status: Active Miami Dolphins | Robinson (oblique) does not carry an injury designation for Monday's matchup against Pittsburgh, C. Isaiah Smalls II of the Miami Herald reports. |
![]() | Ifeatu Melifonwu Status: Active Miami Dolphins | Melifonwu (thumb/groin) does not have an injury designation for Monday's Week 15 clash against the Steelers, C. Isaiah Smalls II of the Miami Herald reports. |
![]() | Jack Jones Status: Active Miami Dolphins | Jones (knee) does not have an injury designation for Monday's matchup against Pittsburgh, C. Isaiah Smalls II of the Miami Herald reports. |
![]() | Rasul Douglas Status: Active Miami Dolphins | Douglas (foot) does not have an injury designation for Monday's battle against Pittsburgh, C. Isaiah Smalls II of the Miami Herald reports. |
![]() | De'Von Achane Status: Active Miami Dolphins | Achane (ribs) does not have an injury designation for Monday's Week 15 game against Pittsburgh, C. Isaiah Smalls II of the Miami Herald reports. |
![]() | Elijah Campbell Status: Doubtful Miami Dolphins | doubtful |
![]() | Aaron Brewer Status: Active Miami Dolphins | Brewer (ankle) does not have an injury designation for Monday's tilt against Pittsburgh, C. Isaiah Smalls II of the Miami Herald reports. |
| 2025-12-13 |
![]() | Elijah Campbell Status: Questionable Miami Dolphins | Campbell (ankle) logged a limited practice Friday, Marcel Louis-Jacques of ESPN.com reports. |
![]() | De'Von Achane Status: Questionable Miami Dolphins | Head coach Mike McDaniel told reporters Saturday that he expects Achane (ribs) to play against the Steelers on Monday, C. Isaiah Smalls II of the Miami Herald reports. |
![]() | Aaron Brewer Status: Questionable Miami Dolphins | Brewer (ankle) told reporters Saturday that he's good to go for Monday night's matchup against the Steelers, Joe Schad of The Palm Beach Post reports. |
| 2025-12-12 |
![]() | De'Von Achane Status: Questionable Miami Dolphins | Achane (ribs) was a limited participant in Friday's practice, Marcel Louis-Jacques of ESPN.com reports. |
![]() | Caleb Johnson Status: Questionable Miami Dolphins | Johnson (shoulder) did not participate in practice Thursday, David Furones of the South Florida Sun Sentinel reports. |
![]() | Jack Jones Status: Questionable Miami Dolphins | Jones (knee) was a limited participant in Friday's practice, Marcel Louis-Jacques of ESPN.com reports. |
![]() | Aaron Brewer Status: Questionable Miami Dolphins | questionable |
![]() | Andrew Meyer Status: Injured Reserve Miami Dolphins | Meyer (undisclosed) had his practice window opened by the Dolphins on Thursday, according to the NFL's official transaction log. |
![]() | Caleb Johnson Status: Injured Reserve Miami Dolphins | The Dolphins placed Johnson (shoulder) on injured reserve Friday. |
| 2025-12-11 |
![]() | Jason Sanders Status: Injured Reserve Miami Dolphins | Sanders (hip) will not be designated to return from IR in Week 15, Barry Jackson of the Miami Herald reports. |
![]() | De'Von Achane Status: Questionable Miami Dolphins | Achane (ribs) will be limited at Thursday's practice, Marcel Louis-Jacques of ESPN.com reports. |
![]() | Tyrel Dodson Status: Active Miami Dolphins | Dodson (hamstring) is not listed on Thursday's injury report, David Furones of the South Florida Sun Sentinel reports. |
![]() | Rasul Douglas Status: Questionable Miami Dolphins | Douglas (foot) was a limited participant in Thursday's practice, David Furones of the South Florida Sun Sentinel reports. |
![]() | Chop Robinson Status: Questionable Miami Dolphins | questionable |
![]() | Ifeatu Melifonwu Status: Questionable Miami Dolphins | questionable |
![]() | Joe Cardona Status: Questionable Miami Dolphins | questionable |
![]() | Elijah Campbell Status: Questionable Miami Dolphins | Campbell (ankle/knee) did not participate in practice Thursday, David Furones of the South Florida Sun Sentinel reports. |
| 2025-12-10 |
![]() | Minkah Fitzpatrick Status: Active Miami Dolphins | Fitzpatrick tallied four tackles (two solo) in a 34-10 win against the Jets on Sunday. |
![]() | Jordyn Brooks Status: Active Miami Dolphins | Brooks finished with five tackles (four solo) in a 34-10 win over the Jets on Sunday. |
![]() | Zach Sieler Status: Active Miami Dolphins | Sieler registered four tackles (three solo), including 2.5 sacks, in Sunday's 34-10 Week 14 win over the Jets. |
![]() | Rasul Douglas Status: Active Miami Dolphins | Douglas registered two tackles and five defensed passes, including an interception, Sunday in a 34-10 win against the Jets. |
| 2025-12-08 |
![]() | Riley Patterson Status: Active Miami Dolphins | Patterson drilled both of his field goals and all four extra-point attempts in Sunday's 34-10 win over the Jets. |
![]() | De'Von Achane Status: Questionable Miami Dolphins | Achane (ribs) could rest this week, according to C. Isaiah Smalls II of the Miami Herald. |
![]() | Julian Hill Status: Active Miami Dolphins | Hill was not targeted during Miami's 34-10 win over the Jets on Sunday. |
![]() | Nick Westbrook-Ikhine Status: Active Miami Dolphins | Westbrook-Ikhine was not targeted during Sunday's 34-10 win over the Jets. |
![]() | Malik Washington Status: Active Miami Dolphins | Washington caught three of four targets for 10 yards during Miami's 34-10 win over the Jets on Sunday. |
![]() | Greg Dulcich Status: Active Miami Dolphins | Dulcich caught all three of his targets for 41 yards in Sunday's 34-10 win over the Jets. |
| 2025-12-07 |
![]() | Ifeatu Melifonwu Status: Active Miami Dolphins | Melifonwu (thumb/groin) is active for Sunday's matchup versus the Jets. |
![]() | Aaron Brewer Status: Active Miami Dolphins | Brewer (ankle/neck/knee) is active for Sunday's Week 14 matchup against the Jets. |
![]() | Caleb Johnson Status: Questionable Miami Dolphins | Johnson (shoulder) is questionable to return to Sunday's game against the Jets. |
![]() | Tyrel Dodson Status: Questionable Miami Dolphins | questionable |
![]() | Elijah Campbell Status: Questionable Miami Dolphins | Campbell (ankle/knee) is questionable to return to Sunday's game against the Jets. |
![]() | De'Von Achane Status: Questionable Miami Dolphins | Achane exited Sunday's game against the Jets with a rib injury. |
![]() | Zach Wilson Status: Questionable Miami Dolphins | Wilson (illness) is listed as questionable for Sunday's game against the Jets, Alain Poupart of SI.com reports. |
![]() | Caleb Johnson Status: Questionable Miami Dolphins | Johnson (shoulder) has been ruled out for the rest of Sunday's contest against the Jets. |
![]() | Elijah Campbell Status: Questionable Miami Dolphins | Campbell (ankle/knee) has been ruled out for the remainder of Sunday's contest against the Jets. |
![]() | Tyrel Dodson Status: Questionable Miami Dolphins | Dodson (hamstring) is questionable to return to Sunday's contest against the Jets, Omar Kelly of the Miami Herald reports. |
![]() | Tua Tagovailoa Status: Active Miami Dolphins | Tagovailoa completed 13 of 21 passes for 127 yards and a touchdown while rushing once for no gain in Sunday's 34-10 win over the Jets. |
![]() | Jaylen Waddle Status: Active Miami Dolphins | Waddle caught five of seven targets for 50 yards and a touchdown in Sunday's 34-10 win over the Jets. He also rushed once for 21 yards. |
![]() | De'Von Achane Status: Questionable Miami Dolphins | Coach Mike McDaniel noted after Sunday's 34-10 win over the Jets that Achane (rib) was available to return to return to the contest in an emergency, David Furones of the South Florida Sun Sentinel reports. |
![]() | Jaylen Wright Status: Active Miami Dolphins | Wright rushed 24 times for 107 yards and a touchdown but didn't catch any of his three targets in Sunday's 34-10 win over the Jets. |
![]() | Darren Waller Status: Active Miami Dolphins | Waller caught one of three targets for 13 yards and added a four-yard carry in Sunday's 34-10 win over the Jets. |
![]() | Ollie Gordon II Status: Active Miami Dolphins | Gordon rushed five times for 17 yards and a touchdown but wasn't targeted in Sunday's 34-10 win over the Jets. |
![]() | Zach Wilson Status: Active Miami Dolphins | Wilson (illness) is active for Sunday's matchup against the Jets. |
![]() | Quinn Ewers Status: Out Miami Dolphins | Ewers (coach's decision) is inactive for Sunday's game against the Jets but will serve as the Dolphins' emergency third quarterback. |
![]() | Aaron Brewer Status: Active Miami Dolphins | NA |
![]() | Tahj Washington Status: Out Miami Dolphins | inactive |
![]() | Kendall Lamm Status: Out Miami Dolphins | inactive |
![]() | A.J. Green III Status: Out Miami Dolphins | inactive |
![]() | Andre Carter II Status: Out Miami Dolphins | inactive |
![]() | Matthew Butler Status: Out Miami Dolphins | inactive |
| 2025-12-06 |
![]() | AJ Henning Status: Suspension Miami Dolphins | suspension |
![]() | Zach Wilson Status: Questionable Miami Dolphins | questionable |
![]() | Aaron Brewer Status: Questionable Miami Dolphins | Brewer (ankle) is listed as questionable ahead of Sunday's game against the Jets. |
| 2025-12-05 |
![]() | Ifeatu Melifonwu Status: Questionable Miami Dolphins | questionable |
![]() | Benito Jones Status: Active Miami Dolphins | Jones (ankle) doesn't have an injury designation for Sunday's game against the Jets. |
![]() | Ifeatu Melifonwu Status: Questionable Miami Dolphins | Melifonwu (thumb/groin) is listed as questionable for Sunday's game against the Jets. |
| 2025-12-04 |
![]() | Elijah Campbell Status: Questionable Miami Dolphins | questionable |
![]() | Alec Ingold Status: Active Miami Dolphins | NA |
![]() | Rasul Douglas Status: Active Miami Dolphins | NA |
![]() | Benito Jones Status: Questionable Miami Dolphins | questionable |
![]() | Aaron Brewer Status: Questionable Miami Dolphins | questionable |
![]() | Rasul Douglas Status: Active Miami Dolphins | Douglas (foot/illness) was a full participant in practice Thursday, David Furones of the South Florida Sun Sentinelreports. |
![]() | Alec Ingold Status: Active Miami Dolphins | Ingold (neck) was a full participant in practice Thursday, David Furones of the South Florida Sun Sentinelreports. |
![]() | Benito Jones Status: Questionable Miami Dolphins | Jones (ankle/personal) did not practice Thursday, David Furones of the South Florida Sun Sentinel reports. |
| 2025-12-03 |
![]() | Rasul Douglas Status: Questionable Miami Dolphins | questionable |
![]() | Alec Ingold Status: Questionable Miami Dolphins | Ingold (shoulder) was a limited participant at Wednesday's practice, David Furones of the South Florida Sun Sentinel reports. |
![]() | Rasul Douglas Status: Questionable Miami Dolphins | Douglas (foot/illness) was a limited participant at Wednesday's practice, David Furones of the South Florida Sun Sentinel reports. |
| 2025-12-02 |
![]() | Ollie Gordon II Status: Active Miami Dolphins | Gordon rushed three times for 10 yards during Sunday's 21-17 win over the Saints. |
![]() | Jaylen Wright Status: Active Miami Dolphins | Wright carried the ball three times for 16 yards during Sunday's 21-17 win over the Saints. |
![]() | Minkah Fitzpatrick Status: Active Miami Dolphins | Fitzpatrick recorded seven total tackles (four solo), including 1.0 sacks, while also forcing a fumble and intercepting a two-point conversion attempt in Sunday's 21-17 win over the Saints. |
![]() | Rasul Douglas Status: Active Miami Dolphins | Douglas recorded six total tackles (four solo) and an interception in Sunday's 21-17 win over New Orleans. |
![]() | Jordyn Brooks Status: Active Miami Dolphins | Brooks recorded 12 total tackles (six solo) in Sunday's 21-17 win over the Saints. |
![]() | Tyrel Dodson Status: Active Miami Dolphins | Dodson recorded eight total tackles (four solo) in Sunday's 21-17 win over New Orleans. |
![]() | Julian Hill Status: Active Miami Dolphins | Hill could not secure his only target during Sunday's 21-17 win over the Saints. |
![]() | Greg Dulcich Status: Active Miami Dolphins | Dulcich secured both of his targets for 24 yards during Sundays' 21-17 win over the Saints. |
![]() | Nick Westbrook-Ikhine Status: Active Miami Dolphins | Westbrook-Ikhine was not targeted during Sunday's 21-17 win over the Saints. |
| 2025-12-01 |
![]() | Riley Patterson Status: Active Miami Dolphins | Patterson went 4-for-4 on field-goal tries and made his only PAT in Sunday's 21-17 win over the Saints. |
![]() | Malik Washington Status: Active Miami Dolphins | Washington caught four of five targets for 30 yards in the Dolphins' 21-17 win over the Saints on Sunday. |
![]() | Alec Ingold Status: Questionable Miami Dolphins | Ingold is considered day-to-day after sustaining a shoulder injury in Sunday's 21-17 win over the Saints, David Furones of the South Florida Sun Sentinel reports. |
![]() | Tahj Washington Status: Active Miami Dolphins | NA |
![]() | Matthew Butler Status: Active Miami Dolphins | NA |
![]() | A.J. Green Status: Active Miami Dolphins | NA |
![]() | Andre Carter II Status: Active Miami Dolphins | NA |
| 2025-11-30 |
![]() | Austin Jackson Status: Active Miami Dolphins | Jackson (toe) is active for Sunday's game against the Saints. |
![]() | Alec Ingold Status: Questionable Miami Dolphins | questionable |
![]() | Alec Ingold Status: Questionable Miami Dolphins | Ingold is questionable to return to Sunday's game against the Saints due to a stinger. |
![]() | Darren Waller Status: Active Miami Dolphins | Waller, who was activated from injured reserve Saturday, brought in two of three targets for 47 yards in the Dolphins' 21-17 win over the Saints on Sunday. |
![]() | De'Von Achane Status: Active Miami Dolphins | Achane rushed 22 times for 134 yards and a touchdown while failing to bring in his only target in the Dolphins' 21-17 win over the Saints on Sunday. |
![]() | Benito Jones Status: Active Miami Dolphins | Jones (ankle) is active for Sunday's game against New Orleans. |
![]() | Quinn Ewers Status: Out Miami Dolphins | Ewers (coach's decision) is inactive and working as the Dolphins' emergency third quarterback for Sunday's Week 13 game against New Orleans. |
![]() | Rasul Douglas Status: Active Miami Dolphins | Douglas (foot) is active for Sunday's game against the Saints. |
![]() | Tahj Washington Status: Out Miami Dolphins | inactive |
![]() | Darren Waller Status: Active Miami Dolphins | Waller (pectoral) is listed as active for Sunday's game against the Saints. |
![]() | A.J. Green Status: Out Miami Dolphins | inactive |
![]() | Andre Carter II Status: Out Miami Dolphins | inactive |
![]() | Matthew Butler Status: Out Miami Dolphins | inactive |
![]() | Austin Jackson Status: Active Miami Dolphins | NA |
![]() | Tua Tagovailoa Status: Active Miami Dolphins | Tagovailoa completed 12 of 23 passes for 157 yards with no touchdowns and one interception while rushing four times for four yards in the Dolphins' 21-17 win over the Saints on Sunday. |
![]() | Jaylen Waddle Status: Active Miami Dolphins | Waddle brought in three of six targets for 40 yards in the Dolphins' 21-17 win over the Saints on Sunday. |
| 2025-11-29 |
![]() | Darren Waller Status: Questionable Miami Dolphins | The Dolphins activated Waller (pectoral) from injured reserve Saturday. |
![]() | Austin Jackson Status: Questionable Miami Dolphins | questionable |
![]() | Austin Jackson Status: Questionable Miami Dolphins | The Dolphins activated Jackson (toe) off injured reserve Saturday. |
![]() | Darren Waller Status: Injured Reserve Miami Dolphins | Waller (pectoral) is expected to be activated from injured reserve ahead of Sunday's game against the Saints, Tom Pelissero of NFL Network reports. |
| 2025-11-28 |
![]() | Darren Waller Status: Injured Reserve Miami Dolphins | Waller (pectoral) is listed as questionable for Sunday's game against the Saints, Travis Wingfield of the Dolphins' official site reports. |
![]() | Rasul Douglas Status: Questionable Miami Dolphins | Douglas (foot) is questionable for Miami's matchup versus the Saints on Sunday, Katherine Terrell of ESPN reports. |
![]() | Aaron Brewer Status: Active Miami Dolphins | NA |
![]() | Benito Jones Status: Questionable Miami Dolphins | Jones (ankle) is listed as questionable ahead of Sunday's matchup against the Saints, Katherine Terrell of ESPN.com reports. |
![]() | Darren Waller Status: Injured Reserve Miami Dolphins | Coach Mike McDaniel noted Friday that Waller (pectoral) is "in play" to return to action Sunday against the Saints, Marcel Louis-Jacques of ESPN.com reports. |
| 2025-11-27 |
![]() | Benito Jones Status: Questionable Miami Dolphins | Jones (ankle) was a limited practice participant Wednesday, David Furones of the South Florida Sun Sentinel reports. |
![]() | Rasul Douglas Status: Questionable Miami Dolphins | Douglas (foot/ankle) logged a limited practice Wednesday, David Furones of the South Florida Sun Sentinel reports. |
![]() | Bradley Chubb Status: Questionable Miami Dolphins | Chubb (foot) logged a limited practice Wednesday, David Furones of the South Florida Sun Sentinel reports. |
![]() | Dee Eskridge Status: Active Miami Dolphins | Eskridge (shoulder) was a full participant in Miami's practice Wednesday, David Furones of the South Florida Sun Sentinel reports. |
![]() | Jaylen Waddle Status: Active Miami Dolphins | Waddle (foot) was a full participant in Thursday's practice, David Furones of the South Florida Sun Sentinel reports. |
![]() | Bradley Chubb Status: Active Miami Dolphins | Chubb (foot) was a full participant in Thursday's practice, David Furones of the South Florida Sun Sentinel reports. |
| 2025-11-26 |
![]() | Darren Waller Status: Injured Reserve Miami Dolphins | Waller (pectoral) has had his 21-day practice window opened and was a limited participant in Wednesday's session, David Furones of the South Florida Sun Sentinel reports. |
![]() | Benito Jones Status: Questionable Miami Dolphins | questionable |
![]() | Bradley Chubb Status: Questionable Miami Dolphins | questionable |
![]() | Aaron Brewer Status: Questionable Miami Dolphins | questionable |
![]() | Dee Eskridge Status: Active Miami Dolphins | NA |
![]() | Jaylen Waddle Status: Questionable Miami Dolphins | Waddle (foot) was limited in practice Wednesday, David Furones of the South Florida Sun Sentinel reports. |
| 2025-11-25 |
![]() | Dee Eskridge Status: Questionable Miami Dolphins | questionable |
![]() | Rasul Douglas Status: Questionable Miami Dolphins | questionable |
| 2025-11-24 |
![]() | Darren Waller Status: Injured Reserve Miami Dolphins | Coach Mike McDaniel said Monday that Waller (pectoral) will be designated for return from injured reserve Wednesday, David Furones of the South Florida Sun Sentinel reports. |
| 2025-11-22 |
![]() | Jordan Colbert Status: Injured Reserve Miami Dolphins | The Dolphins placed Colbert (neck) on injured reserve Friday. |
| 2025-11-21 |
![]() | Jordan Colbert Status: Injured Reserve Miami Dolphins | ir |
| 2025-11-19 |
![]() | JuJu Brents Status: Injured Reserve Miami Dolphins | ir |
![]() | JuJu Brents Status: Injured Reserve Miami Dolphins | The Dolphins placed Brents (foot) on injured reserve Wednesday. |
![]() | Minkah Fitzpatrick Status: Active Miami Dolphins | Fitzpatrick recorded nine total tackles (six solo) in Sunday's 16-13 overtime win versus the Commanders. |
| 2025-11-17 |
![]() | Jordyn Brooks Status: Active Miami Dolphins | Brooks recorded 20 total tackles (10 solo) in Sunday's 16-13 overtime win over the Commanders. |
![]() | Dee Eskridge Status: Out Miami Dolphins | out |
![]() | Rasul Douglas Status: Out Miami Dolphins | out |
![]() | Matthew Butler Status: Active Miami Dolphins | NA |
![]() | Andre Carter II Status: Active Miami Dolphins | NA |
![]() | Quinn Ewers Status: Active Miami Dolphins | NA |
