Dolphins Roster
Offense
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Kaytron Allen | 30 | RB | 23 | 5' 11" | 217 | |
| Chris Bell | 18 | WR | 22 | 6' 2" | 220 | |
| Aaron Brewer | 55 | C | 29 | 6' 1" | 295 | |
| Kevin Coleman Jr. | 21 | WR | 23 | 5' 10" | 180 | |
| Caleb Douglas | 7 | WR | 23 | 6' 4" | 205 | |
| Greg Dulcich | 85 | TE | 26 | 6' 4" | 245 | |
| Chukwuebuka Godrick | 79 | OT | 26 | 6' 5" | 293 | |
| Ollie Gordon II | 0 | RB | 22 | 6' 2" | 225 | |
| Christian Haynes | 64 | G | 26 | 6' 3" | 317 | |
| DJ Herman | 34 | FB | 24 | 6' 2" | 235 | |
| Austin Jackson | 73 | OT | 27 | 6' 5" | 310 | |
| Justin Joly | 80 | TE | 22 | 6' 3" | 241 | |
| Will Kacmarek | 89 | TE | 23 | 6' 6" | 258 | |
| Jarrett Kingston | 62 | OT | 26 | 6' 4" | 308 | |
| Kyle McCord | 14 | QB | 24 | 6' 3" | 218 | |
| Andrew Meyer | 60 | C | 26 | 6' 3" | 295 | |
| Patrick Paul | 52 | OT | 25 | 6' 7" | 326 | |
| Kadyn Proctor | 74 | OT | 21 | 6' 7" | 352 | |
| Jonah Savaiinaea | 71 | G | 22 | 6' 5" | 326 | |
| Jalen Tolbert | 1 | WR | 27 | 6' 1" | 195 | |
| Seydou Traore | 83 | TE | 24 | 6' 4" | 235 | |
| Caedan Wallace | 77 | OT | 26 | 6' 5" | 314 | |
| Malik Washington | 6 | WR | 25 | 5' 8" | 195 | |
| Carlos Washington Jr. | 26 | RB | 27 | 5' 11" | 210 | |
| Jared Wayne | 86 | WR | 26 | 6' 3" | 210 | |
| Malik Willis | 2 | QB | 27 | 6' 1" | 225 | |
| Jaylen Wright | 5 | RB | 23 | 5' 10" | 208 |
Defense
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Liam Anderson | 50 | LB | 26 | 6' 3" | 230 | |
| Zayne Anderson | 23 | S | 29 | 6' 2" | 206 | |
| Zeek Biggers | 93 | DT | 23 | 6' 6" | 319 | |
| JuJu Brents | 8 | CB | 26 | 6' 3" | 198 | |
| Jordyn Brooks | 20 | LB | 29 | 6' 0" | 240 | |
| Marcellas Dial Jr. | 24 | CB | 25 | 6' 0" | 190 | |
| Willie Gay Jr. | 40 | LB | 28 | 6' 1" | 246 | |
| Kenneth Grant | 78 | DT | 23 | 6' 3" | 335 | |
| Malik Herring | 90 | DE | 28 | 6' 3" | 280 | |
| Shaka Heyward | 45 | LB | 26 | 6' 3" | 238 | |
| Chris Johnson | 3 | CB | 21 | 6' 0" | 193 | |
| Jamree Kromah | DE | 26 | 6' 3" | 268 | ||
| Kyle Louis | 19 | LB | 22 | 6' 0" | 220 | |
| Jason Marshall Jr. | 4 | CB | 24 | 6' 0" | 204 | |
| Rodney McGraw | 59 | DE | 24 | 6' 4" | 264 | |
| Jordan Phillips | 94 | DT | 22 | 6' 3" | 305 | |
| Chop Robinson | 44 | LB | 23 | 6' 3" | 254 | |
| Jacob Rodriguez | 10 | LB | 24 | 6' 1" | 235 | |
| Zach Sieler | 92 | DT | 31 | 6' 6" | 300 | |
| Jaylin Simpson | 32 | S | 26 | 6' 0" | 180 | |
| Michael Taaffe | 16 | S | 23 | 6' 0" | 190 | |
| Reese Taylor | 35 | CB | 27 | 5' 9" | 188 | |
| Dante Trader Jr. | 11 | S | 23 | 5' 11" | 202 | |
| Josh Uche | 9 | LB | 28 | 6' 3" | 226 | |
| Julius Wood | 25 | S | 25 | 6' 1" | 193 | |
| Jackson Woodard | 42 | LB | 24 | 6' 2" | 230 |
Special Teams
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Tucker Addington | 46 | LS | 29 | 6' 2" | 230 | |
| Bradley Pinion | 48 | P | 32 | 6' 5" | 265 |
Injured Reserve / Out
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| De'Von Achane | 28 | RB | 25 | 5' 9" | 191 | |
| Darrell Baker Jr. | 22 | CB | 28 | 6' 1" | 190 | |
| Ronnie Harrison Jr. | 56 | LB | 29 | 6' 2" | 207 | |
| Rene Konga | 95 | DT | 23 | 6' 3" | 298 | |
| Trey Moore | 17 | LB | 23 | 6' 2" | 243 | |
| Cole Turner | 87 | TE | 26 | 6' 6" | 240 |
Suspended
| Name | # | Pos | Age | HT | WT |
|---|
Practice Squad
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Ethan Bonner | 27 | CB | 27 | 6' 1" | 190 | |
| Major Burns | 43 | S | 24 | 6' 2" | 207 | |
| DJ Campbell | 63 | G | 23 | 6' 3" | 321 | |
| Brady Cook | 15 | QB | 25 | 6' 2" | 215 | |
| James Ester | 65 | G | 25 | 6' 3" | 289 | |
| Amari Gainer | LB | 26 | 6' 3" | 240 | ||
| Zane Gonzalez | 45 | PK | 31 | 6' 0" | 202 | |
| AJ Henning | 82 | WR | 25 | 5' 10" | 192 | |
| Jordan Jefferson | DT | 25 | 6' 2" | 316 | ||
| Max Llewellyn | 57 | DE | 24 | 6' 5" | 263 | |
| Jalen Reagor | 17 | WR | 27 | 5' 11" | 197 | |
| Will Sheppard | WR | 24 | 6' 3" | 196 | ||
| Tre Watson | TE | 24 | 6' 5" | 250 | ||
| Eric Watts | DE | 26 | 6' 5" | 277 |
Dolphins
| 12/31/69 | 7:00 PM EST | |
| | ||
Injuries
| Date | Player | Status |
|---|---|---|
| 2026-11-05 | Kaytron Allen | Questionable |
| 2026-11-05 | Darrell Baker Jr. | Out |
| 2026-11-05 | Malik Herring | Questionable |
| 2026-11-01 | Malik Herring | Questionable |
| 2026-11-01 | Justin Joly | Out |
| 2026-10-31 | JuJu Brents | Questionable |
| 2026-10-31 | Kadyn Proctor | Out |
| 2026-10-31 | Reese Taylor | Questionable |