Dolphins Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | De'Von Achane | 28 | RB | 23 | 5' 9" | 188 |
![]() | Andrew Armstrong | 19 | WR | 6' 4" | 202 | |
![]() | Monaray Baldwin | 48 | WR | 5' 9" | 172 | |
![]() | Tarik Black | 86 | WR | 27 | 6' 3" | 213 |
![]() | Larry Borom | 79 | OT | 26 | 6' 5" | 333 |
![]() | Aaron Brewer | 55 | G | 27 | 6' 1" | 295 |
![]() | Pharaoh Brown | 85 | TE | 31 | 6' 5" | 246 |
![]() | Jackson Carman | 76 | OT | 25 | 6' 5" | 322 |
![]() | Tanner Conner | 80 | TE | 27 | 6' 3" | 232 |
Jalin Conyers | 47 | TE | 6' 4" | 265 | ||
![]() | Braeden Daniels | 66 | OT | 24 | 6' 4" | 297 |
![]() | James Daniels | 78 | G | 27 | 6' 4" | 327 |
![]() | Liam Eichenberg | 74 | OT | 27 | 6' 6" | 302 |
![]() | Dee Eskridge | 82 | WR | 28 | 5' 9" | 190 |
![]() | Quinn Ewers | 14 | QB | 22 | 6' 2" | 214 |
![]() | Erik Ezukanma | 84 | WR | 25 | 6' 2" | 206 |
![]() | Brett Gabbert | 16 | QB | 24 | 6' 0" | 210 |
![]() | Ollie Gordon II | 31 | RB | 21 | 6' 1" | 226 |
![]() | Ryan Hayes | 77 | OT | 25 | 6' 6" | 303 |
![]() | A.J. Henning | 88 | WR | 5' 10" | 192 | |
![]() | Julian Hill | 89 | TE | 25 | 6' 4" | 251 |
![]() | Tyreek Hill | 10 | WR | 31 | 5' 10" | 191 |
![]() | Alec Ingold | 30 | FB | 29 | 6' 1" | 232 |
![]() | Austin Jackson | 73 | G | 25 | 6' 5" | 315 |
![]() | Tedi Kushi | 63 | OT | 6' 7" | 305 | |
![]() | Bayron Matos | 70 | OT | 24 | 6' 7" | 334 |
![]() | Alexander Mattison | 8 | RB | 27 | 5' 11" | 220 |
![]() | Andrew Meyer | 60 | C | 25 | 6' 3" | 295 |
![]() | Nate Noel | 38 | RB | 5' 8" | 187 | |
![]() | Patrick Paul | 52 | OT | 23 | 6' 7" | 332 |
![]() | Josh Priebe | 68 | G | 6' 5" | 306 | |
![]() | Hayden Rucci | 87 | TE | 24 | 6' 5" | 247 |
![]() | Jonah Savaiinaea | 72 | G | 21 | 6' 4" | 324 |
![]() | Kion Smith | 71 | OT | 26 | 6' 5" | 300 |
![]() | Tua Tagovailoa | 1 | QB | 27 | 6' 1" | 225 |
![]() | Jaylen Waddle | 17 | WR | 26 | 5' 10" | 185 |
![]() | Darren Waller | 12 | TE | 32 | 6' 6" | 328 |
![]() | Malik Washington | 6 | WR | 24 | 5' 8" | 191 |
![]() | Tahj Washington | 83 | WR | 24 | 5' 10" | 174 |
![]() | Theo Wease Jr. | 81 | WR | 6' 2" | 210 | |
![]() | Addison West | 65 | G | 6' 3" | 305 | |
![]() | Nick Westbrook-Ikhine | 18 | WR | 28 | 6' 2" | 211 |
![]() | Zach Wilson | 0 | QB | 25 | 6' 2" | 214 |
![]() | Jaylen Wright | 25 | RB | 22 | 5' 10" | 210 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | BJ Adams | 45 | CB | 6' 3" | 190 | |
![]() | Eugene Asante | 51 | LB | 6' 1" | 219 | |
![]() | Quinton Bell | 56 | LB | 29 | 6' 4" | 255 |
![]() | Zeek Biggers | 93 | DT | 21 | 6' 5" | 321 |
![]() | Ethan Bonner | 27 | CB | 25 | 6' 1" | 186 |
![]() | K.J. Britt | 3 | LB | 26 | 6' 0" | 235 |
![]() | Jordyn Brooks | 20 | LB | 27 | 6' 0" | 240 |
![]() | Artie Burns | 23 | CB | 30 | 6' 0" | 187 |
![]() | Matthew Butler | 91 | DT | 26 | 6' 3" | 290 |
![]() | Elijah Campbell | 22 | S | 29 | 5' 11" | 200 |
![]() | Bradley Chubb | 2 | LB | 29 | 6' 4" | 268 |
![]() | Jordan Colbert | 34 | S | 25 | 6' 2" | 214 |
![]() | Ryan Cooper Jr. | 43 | CB | 23 | 5' 11" | 192 |
![]() | Ashtyn Davis | 21 | S | 28 | 6' 1" | 202 |
![]() | Matt Dickerson | 98 | DE | 29 | 6' 5" | 292 |
![]() | Tyrel Dodson | 11 | LB | 27 | 6' 0" | 237 |
![]() | Storm Duck | 36 | CB | 24 | 6' 0" | 195 |
![]() | Minkah Fitzpatrick | S | 28 | 6' 1" | 207 | |
![]() | Willie Gay | 40 | LB | 27 | 6' 1" | 243 |
![]() | Cameron Goode | 53 | LB | 27 | 6' 3" | 245 |
![]() | Kenneth Grant | 90 | DT | 21 | 6' 3" | 331 |
![]() | Alex Huntley | 96 | DT | 6' 4" | 298 | |
![]() | Dequan Jackson | 57 | LB | 25 | 6' 1" | 225 |
![]() | Isaiah Johnson | 37 | CB | 25 | 6' 3" | 205 |
![]() | Benito Jones | 95 | DT | 27 | 6' 1" | 335 |
![]() | Mohamed Kamara | 50 | LB | 26 | 6' 1" | 253 |
![]() | Kader Kohou | 4 | CB | 26 | 5' 10" | 197 |
![]() | Jason Marshall Jr. | 33 | CB | 22 | 6' 0" | 194 |
![]() | Derrick McLendon | 59 | LB | 24 | 6' 4" | 250 |
![]() | Patrick McMorris | 32 | S | 23 | 6' 0" | 206 |
![]() | Ifeatu Melifonwu | 26 | S | 26 | 6' 3" | 210 |
![]() | Grayson Murphy | 42 | LB | 24 | 6' 2" | 260 |
![]() | Jaelan Phillips | 15 | LB | 26 | 6' 5" | 263 |
![]() | Jordan Phillips | 94 | DT | 21 | 6' 1" | 312 |
![]() | Chop Robinson | 44 | LB | 22 | 6' 3" | 254 |
![]() | Ethan Robinson | 46 | CB | 6' 0" | 190 | |
![]() | John Saunders Jr. | 35 | S | 6' 2" | 210 | |
![]() | Kendall Sheffield | 14 | CB | 29 | 5' 10" | 212 |
![]() | Zach Sieler | 92 | DT | 29 | 6' 6" | 300 |
![]() | Cam Smith | 24 | CB | 24 | 6' 1" | 186 |
![]() | Ben Stille | DE | 27 | 6' 4" | 296 | |
![]() | Channing Tindall | 41 | LB | 25 | 6' 2" | 236 |
![]() | Dante Trader Jr. | 29 | S | 22 | 5' 10" | 196 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Jake Bailey | 16 | P | 28 | 6' 2" | 212 |
![]() | Joe Cardona | 67 | LS | 33 | 6' 2" | 245 |
![]() | Jason Sanders | 7 | PK | 29 | 5' 11" | 195 |
![]() | Ryan Stonehouse | 49 | P | 26 | 5' 10" | 193 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Jason Maitre | 43 | CB | 25 | 5' 10" | 188 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT |
---|
Dolphins
12/31/69 | 7:00 PM EST | |
|
Injuries
Date | Player | Status |
---|
Transactions
Date | Transaction |
---|---|
2025-07-09 | Reinstated TE Darren Waller from the reserve/retired list. |