Dolphins Roster
Offense
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| De'Von Achane | 28 | RB | 24 | 5' 9" | 191 | |
| Larry Borom | 79 | OT | 26 | 6' 5" | 325 | |
| Aaron Brewer | 55 | C | 28 | 6' 1" | 295 | |
| Daniel Brunskill | 64 | G | 31 | 6' 5" | 300 | |
| Greg Dulcich | 85 | TE | 25 | 6' 4" | 245 | |
| Dee Eskridge | 82 | WR | 28 | 5' 9" | 190 | |
| Quinn Ewers | 14 | QB | 22 | 6' 2" | 209 | |
| Ollie Gordon II | 31 | RB | 21 | 6' 2" | 225 | |
| Julian Hill | 89 | TE | 25 | 6' 4" | 251 | |
| Alec Ingold | 30 | FB | 29 | 6' 1" | 232 | |
| Austin Jackson | 73 | G | 26 | 6' 5" | 310 | |
| Kendall Lamm | 70 | OT | 33 | 6' 5" | 305 | |
| Patrick Paul | 52 | OT | 24 | 6' 7" | 326 | |
| Jonah Savaiinaea | 72 | G | 21 | 6' 5" | 326 | |
| Kion Smith | 71 | G | 27 | 6' 5" | 300 | |
| Cole Strange | 69 | G | 27 | 6' 5" | 310 | |
| Tua Tagovailoa | 1 | QB | 27 | 6' 1" | 225 | |
| Jaylen Waddle | 17 | WR | 27 | 5' 10" | 185 | |
| Darren Waller | 83 | TE | 33 | 6' 6" | 238 | |
| Malik Washington | 6 | WR | 24 | 5' 8" | 195 | |
| Tahj Washington | 84 | WR | 24 | 5' 10" | 174 | |
| Theo Wease Jr. | 81 | WR | 24 | 6' 2" | 210 | |
| Nick Westbrook-Ikhine | 18 | WR | 28 | 6' 2" | 211 | |
| Zach Wilson | 0 | QB | 26 | 6' 2" | 214 | |
| Cedrick Wilson Jr. | 19 | WR | 30 | 6' 2" | 197 | |
| Jaylen Wright | 5 | RB | 22 | 5' 10" | 208 |
Defense
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Quinton Bell | 56 | LB | 29 | 6' 4" | 258 | |
| Zeek Biggers | 93 | DT | 22 | 6' 6" | 319 | |
| Ethan Bonner | 27 | CB | 26 | 6' 1" | 190 | |
| K.J. Britt | 3 | LB | 26 | 6' 0" | 240 | |
| Jordyn Brooks | 20 | LB | 28 | 6' 0" | 240 | |
| Matthew Butler | 91 | DT | 26 | 6' 3" | 305 | |
| Bradley Chubb | 2 | LB | 29 | 6' 4" | 268 | |
| Ashtyn Davis | 21 | S | 29 | 6' 1" | 205 | |
| Tyrel Dodson | 25 | LB | 27 | 6' 0" | 237 | |
| Rasul Douglas | 26 | CB | 30 | 6' 2" | 209 | |
| Minkah Fitzpatrick | 29 | S | 29 | 6' 1" | 207 | |
| Willie Gay Jr. | 40 | LB | 27 | 6' 1" | 246 | |
| Cameron Goode | 53 | LB | 27 | 6' 3" | 245 | |
| Kenneth Grant | 90 | DT | 22 | 6' 3" | 335 | |
| A.J. Green III | 24 | CB | 27 | 6' 2" | 198 | |
| Isaiah Johnson | 46 | CB | 25 | 6' 3" | 205 | |
| Benito Jones | 95 | DT | 28 | 6' 1" | 335 | |
| Jack Jones | 23 | CB | 28 | 5' 11" | 175 | |
| Jason Marshall Jr. | 33 | CB | 23 | 6' 0" | 204 | |
| Ifeatu Melifonwu | 9 | S | 26 | 6' 3" | 210 | |
| Jordan Phillips | 94 | DT | 21 | 6' 3" | 305 | |
| Chop Robinson | 44 | LB | 22 | 6' 3" | 254 | |
| Ethan Robinson | 38 | CB | 22 | 6' 0" | 195 | |
| Zach Sieler | 92 | DT | 30 | 6' 6" | 300 | |
| Dante Trader Jr. | 11 | S | 22 | 5' 11" | 202 | |
| Jackson Woodard | 42 | LB | 23 | 6' 2" | 230 |
Special Teams
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Jake Bailey | 16 | P | 28 | 6' 2" | 212 | |
| Joe Cardona | 49 | LS | 33 | 6' 2" | 241 | |
| Riley Patterson | 47 | PK | 26 | 6' 0" | 190 |
Injured Reserve / Out
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| JuJu Brents | 32 | CB | 25 | 6' 3" | 198 | |
| Artie Burns | 23 | CB | 30 | 6' 0" | 187 | |
| Yodny Cajuste | 63 | OT | 29 | 6' 5" | 310 | |
| Elijah Campbell | 22 | S | 30 | 5' 11" | 200 | |
| Jordan Colbert | 43 | S | 25 | 6' 2" | 218 | |
| Jalin Conyers | 47 | TE | 24 | 6' 4" | 265 | |
| James Daniels | 78 | G | 28 | 6' 4" | 320 | |
| Storm Duck | 36 | CB | 25 | 6' 0" | 195 | |
| Liam Eichenberg | 74 | OT | 27 | 6' 6" | 300 | |
| Obinna Eze | 62 | OT | 27 | 6' 8" | 325 | |
| Tyreek Hill | 10 | WR | 31 | 5' 10" | 191 | |
| Germain Ifedi | 62 | G | 31 | 6' 5" | 325 | |
| Caleb Johnson | 51 | LB | 27 | 6' 2" | 227 | |
| Kader Kohou | 4 | CB | 27 | 5' 10" | 197 | |
| Jason Maitre | 43 | CB | 25 | 5' 10" | 188 | |
| Alexander Mattison | 8 | RB | 27 | 5' 11" | 220 | |
| Andrew Meyer | 60 | C | 25 | 6' 3" | 295 | |
| Jason Sanders | 7 | PK | 30 | 5' 11" | 195 |
Suspended
| Name | # | Pos | Age | HT | WT |
|---|
Practice Squad
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Andre Carter II | 50 | LB | 25 | 6' 6" | 256 | |
| JaMycal Hasty | RB | 29 | 5' 8" | 205 | ||
| AJ Henning | 88 | WR | 24 | 5' 10" | 192 | |
| Alex Huntley | DT | 24 | 6' 4" | 298 | ||
| Clarence Lewis | CB | 25 | 5' 11" | 200 | ||
| Roy Mbaeteka | OT | 25 | 6' 8" | 330 | ||
| Derrick McLendon | LB | 25 | 6' 4" | 250 | ||
| Chris Myarick | 43 | TE | 30 | 6' 5" | 261 | |
| K.C. Ossai | LB | 23 | 6' 1" | 240 | ||
| Josh Priebe | G | 24 | 6' 5" | 306 | ||
| Hayden Rucci | 48 | TE | 24 | 6' 5" | 247 | |
| Kendall Sheffield | 41 | CB | 29 | 5' 11" | 200 | |
| Kadeem Telfort | 76 | OT | 27 | 6' 7" | 322 | |
| Jeff Wilson Jr. | 34 | RB | 29 | 6' 0" | 205 |
Dolphins
| 12/31/69 | 7:00 PM EST | |
| | ||
Injuries
| Date | Player | Status |
|---|---|---|
| 2025-12-22 | Minkah Fitzpatrick | Out |
| 2025-12-21 | Dee Eskridge | Questionable |
| 2025-12-21 | Minkah Fitzpatrick | Out |
| 2025-12-20 | Elijah Campbell | Questionable |
| 2025-12-19 | Jordyn Brooks | Questionable |
| 2025-12-19 | Minkah Fitzpatrick | Out |
| 2025-12-19 | Jason Sanders | Injured Reserve |
| 2025-12-18 | Jordyn Brooks | Questionable |
| 2025-12-18 | Minkah Fitzpatrick | Doubtful |
| 2025-12-18 | Jason Sanders | Injured Reserve |
| 2025-12-18 | Darren Waller | Questionable |
| 2025-12-16 | Larry Borom | Out |
| 2025-12-16 | Minkah Fitzpatrick | Doubtful |
Transactions
| Date | Transaction |
|---|---|
| 2025-12-20 | Signed CB Ethan Robinson to the active roster. Placed DB Elijah Campbell on injured reserve. |
| 2025-12-17 | Signed LB Jackson Woodard to the active roster from Houston’s practice squad. Waived LB Matthew Judon. Signed LB Andre Carter II to the practice squad. Released TE Tanner Conner from the practice squad. |