Dolphins Roster
Offense
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| De'Von Achane | 28 | RB | 24 | 5' 9" | 191 | |
| Chris Bell | 18 | WR | 22 | 6' 2" | 220 | |
| Aaron Brewer | 55 | C | 28 | 6' 1" | 295 | |
| DJ Campbell | 63 | G | 22 | 6' 3" | 321 | |
| Kevin Coleman Jr. | 83 | WR | 22 | 5' 10" | 180 | |
| Brady Cook | QB | 24 | 6' 2" | 215 | ||
| Caleb Douglas | 7 | WR | 23 | 6' 4" | 205 | |
| Greg Dulcich | 85 | TE | 26 | 6' 4" | 245 | |
| Chukwuebuka Godrick | OT | 25 | 6' 5" | 293 | ||
| Ollie Gordon II | 0 | RB | 22 | 6' 2" | 225 | |
| DJ Herman | 34 | FB | 24 | 6' 2" | 235 | |
| Austin Jackson | 73 | OT | 27 | 6' 5" | 310 | |
| Justin Joly | TE | 22 | 6' 3" | 241 | ||
| Will Kacmarek | 82 | TE | 23 | 6' 6" | 258 | |
| Jarrett Kingston | OT | 26 | 6' 4" | 308 | ||
| Kyle McCord | QB | 23 | 6' 3" | 218 | ||
| Andrew Meyer | 60 | C | 26 | 6' 3" | 295 | |
| Ryan Miller | 84 | WR | 26 | 6' 2" | 221 | |
| Patrick Paul | 52 | OT | 24 | 6' 7" | 326 | |
| Kadyn Proctor | 74 | OT | 21 | 6' 7" | 352 | |
| Jonah Savaiinaea | 71 | G | 22 | 6' 5" | 326 | |
| Jalen Tolbert | 1 | WR | 27 | 6' 1" | 195 | |
| Seydou Traore | 49 | TE | 24 | 6' 4" | 235 | |
| Caedan Wallace | 75 | OT | 26 | 6' 5" | 314 | |
| Malik Washington | 6 | WR | 25 | 5' 8" | 195 | |
| Malik Willis | 2 | QB | 27 | 6' 1" | 225 | |
| Jaylen Wright | 5 | RB | 23 | 5' 10" | 208 |
Defense
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Zayne Anderson | 23 | S | 29 | 6' 2" | 206 | |
| Robert Beal Jr. | 51 | DE | 26 | 6' 4" | 250 | |
| Zeek Biggers | 93 | DT | 22 | 6' 6" | 319 | |
| JuJu Brents | 8 | CB | 26 | 6' 3" | 198 | |
| Jordyn Brooks | 20 | LB | 28 | 6' 0" | 240 | |
| Keith Cooper Jr. | 97 | DT | 23 | 6' 5" | 280 | |
| Marcellas Dial Jr. | CB | 25 | 6' 0" | 190 | ||
| Willie Gay Jr. | 40 | LB | 28 | 6' 1" | 246 | |
| Ronnie Harrison Jr. | 56 | LB | 29 | 6' 2" | 207 | |
| Malik Herring | 90 | DE | 28 | 6' 3" | 280 | |
| Chris Johnson | 3 | CB | 21 | 6' 0" | 193 | |
| Kyle Louis | 19 | LB | 22 | 6' 0" | 220 | |
| Jason Marshall Jr. | 33 | CB | 24 | 6' 0" | 204 | |
| Jordan Phillips | 94 | DT | 22 | 6' 3" | 305 | |
| Chop Robinson | 44 | LB | 23 | 6' 3" | 254 | |
| Jacob Rodriguez | 10 | LB | 24 | 6' 1" | 235 | |
| Zach Sieler | 92 | DT | 31 | 6' 6" | 300 | |
| Michael Taaffe | 31 | S | 23 | 6' 0" | 190 | |
| Reese Taylor | CB | 27 | 5' 9" | 188 | ||
| Dante Trader Jr. | 11 | S | 23 | 5' 11" | 202 | |
| Josh Uche | 9 | LB | 27 | 6' 3" | 226 | |
| Julius Wood | S | 25 | 6' 1" | 193 | ||
| Jackson Woodard | 42 | LB | 24 | 6' 2" | 230 |
Special Teams
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Tucker Addington | 46 | LS | 29 | 6' 2" | 230 | |
| Riley Patterson | 47 | PK | 27 | 6' 0" | 190 | |
| Bradley Pinion | 48 | P | 32 | 6' 5" | 265 |
Injured Reserve / Out
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Darrell Baker Jr. | 22 | CB | 28 | 6' 1" | 190 | |
| Storm Duck | 29 | CB | 25 | 6' 0" | 195 | |
| James Ester | 65 | G | 25 | 6' 3" | 289 | |
| Kenneth Grant | 78 | DT | 22 | 6' 3" | 335 | |
| Rene Konga | 95 | DT | 23 | 6' 3" | 298 | |
| Trey Moore | 17 | LB | 23 | 6' 2" | 243 | |
| Ben Sims | 89 | TE | 26 | 6' 5" | 250 | |
| Cole Turner | 87 | TE | 26 | 6' 6" | 240 |
Suspended
| Name | # | Pos | Age | HT | WT |
|---|
Practice Squad
| Name | # | Pos | Age | HT | WT | |
|---|---|---|---|---|---|---|
| Liam Anderson | LB | 26 | 6' 3" | 230 | ||
| Gottlieb Ayedze | 72 | OT | 26 | 6' 4" | 309 | |
| Ethan Bonner | 27 | CB | 26 | 6' 1" | 190 | |
| Major Burns | 43 | S | 24 | 6' 2" | 207 | |
| Clelin Ferrell | 98 | DE | 29 | 6' 4" | 265 | |
| Amari Gainer | LB | 26 | 6' 3" | 240 | ||
| Jarquez Hunter | 31 | RB | 23 | 5' 11" | 211 | |
| Max Llewellyn | 57 | DE | 24 | 6' 5" | 263 | |
| Rodney McGraw | 59 | DE | 24 | 6' 4" | 264 | |
| Jordan Miller | DT | 26 | 6' 3" | 307 | ||
| Jalen Reagor | 17 | WR | 27 | 5' 11" | 197 | |
| Will Sheppard | WR | 24 | 6' 3" | 196 | ||
| Jaylin Simpson | S | 26 | 6' 0" | 180 | ||
| Mazi Smith | DT | 25 | 6' 3" | 337 | ||
| Carlos Washington Jr. | 37 | RB | 27 | 5' 11" | 210 | |
| Tre Watson | TE | 23 | 6' 5" | 250 |
Dolphins
| 12/31/69 | 7:00 PM EST | |
| | ||
Injuries
| Date | Player | Status |
|---|---|---|
| 2026-09-11 | Will Kacmarek | Questionable |
| 2026-09-08 | Kenneth Grant | Injured Reserve |
| 2026-09-08 | Jacob Rodriguez | Questionable |