Dolphins Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | De'Von Achane | 28 | RB | 23 | 5' 9" | 191 |
![]() | Larry Borom | 79 | OT | 26 | 6' 5" | 325 |
![]() | Aaron Brewer | 55 | G | 27 | 6' 1" | 295 |
![]() | Daniel Brunskill | 64 | OT | 31 | 6' 5" | 300 |
![]() | Tanner Conner | 80 | TE | 27 | 6' 3" | 237 |
![]() | Dee Eskridge | 82 | WR | 28 | 5' 9" | 190 |
![]() | Quinn Ewers | 14 | QB | 22 | 6' 2" | 209 |
![]() | Ollie Gordon II | 31 | RB | 21 | 6' 2" | 225 |
![]() | Julian Hill | 89 | TE | 25 | 6' 4" | 251 |
![]() | Tyreek Hill | 10 | WR | 31 | 5' 10" | 191 |
![]() | Alec Ingold | 30 | FB | 29 | 6' 1" | 232 |
![]() | Kendall Lamm | 70 | OT | 33 | 6' 5" | 305 |
![]() | Patrick Paul | 52 | OT | 23 | 6' 7" | 326 |
![]() | Jonah Savaiinaea | 72 | G | 21 | 6' 5" | 326 |
![]() | Kion Smith | 71 | OT | 26 | 6' 5" | 300 |
![]() | Cole Strange | 69 | G | 27 | 6' 5" | 310 |
![]() | Tua Tagovailoa | 1 | QB | 27 | 6' 1" | 225 |
![]() | Jaylen Waddle | 17 | WR | 26 | 5' 10" | 185 |
![]() | Darren Waller | 83 | TE | 33 | 6' 6" | 238 |
![]() | Malik Washington | 6 | WR | 24 | 5' 8" | 195 |
![]() | Tahj Washington | 7 | WR | 24 | 5' 10" | 174 |
![]() | Nick Westbrook-Ikhine | 18 | WR | 28 | 6' 2" | 211 |
![]() | Zach Wilson | 0 | QB | 26 | 6' 2" | 214 |
![]() | Jeff Wilson Jr. | 34 | RB | 28 | 6' 0" | 205 |
![]() | Jaylen Wright | 5 | RB | 22 | 5' 10" | 208 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Cornell Armstrong | 38 | CB | 29 | 6' 0" | 185 |
![]() | Zeek Biggers | 93 | DT | 21 | 6' 6" | 319 |
![]() | Ethan Bonner | 27 | CB | 25 | 6' 1" | 190 |
![]() | JuJu Brents | 32 | CB | 25 | 6' 3" | 198 |
![]() | K.J. Britt | 3 | LB | 26 | 6' 0" | 240 |
![]() | Jordyn Brooks | 20 | LB | 27 | 6' 0" | 240 |
![]() | Matthew Butler | 91 | DT | 26 | 6' 3" | 305 |
![]() | Elijah Campbell | 22 | S | 30 | 5' 11" | 200 |
![]() | Bradley Chubb | 2 | LB | 29 | 6' 4" | 268 |
![]() | Ashtyn Davis | 21 | S | 28 | 6' 1" | 205 |
![]() | Tyrel Dodson | 11 | LB | 27 | 6' 0" | 237 |
![]() | Rasul Douglas | 26 | CB | 30 | 6' 2" | 209 |
![]() | Storm Duck | 36 | CB | 24 | 6' 0" | 195 |
![]() | Minkah Fitzpatrick | 29 | S | 28 | 6' 1" | 207 |
![]() | Willie Gay Jr. | 40 | LB | 27 | 6' 1" | 246 |
![]() | Cameron Goode | 53 | LB | 27 | 6' 3" | 245 |
![]() | Kenneth Grant | 90 | DT | 21 | 6' 3" | 335 |
![]() | Benito Jones | 95 | DT | 27 | 6' 1" | 335 |
![]() | Jack Jones | 23 | CB | 27 | 5' 11" | 175 |
![]() | Matthew Judon | 8 | LB | 33 | 6' 3" | 265 |
![]() | Jason Marshall Jr. | 33 | CB | 23 | 6' 0" | 204 |
![]() | Ifeatu Melifonwu | 9 | S | 26 | 6' 3" | 210 |
![]() | Jaelan Phillips | 15 | LB | 26 | 6' 5" | 263 |
![]() | Jordan Phillips | 94 | DT | 21 | 6' 3" | 305 |
![]() | Chop Robinson | 44 | LB | 22 | 6' 3" | 254 |
![]() | Zach Sieler | 92 | DT | 30 | 6' 6" | 300 |
![]() | Dante Trader Jr. | 25 | S | 22 | 5' 11" | 202 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Jake Bailey | 16 | P | 28 | 6' 2" | 212 |
![]() | Joe Cardona | 67 | LS | 33 | 6' 2" | 241 |
![]() | Riley Patterson | 47 | PK | 26 | 6' 0" | 190 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Eugene Asante | 51 | LB | 25 | 6' 1" | 226 |
![]() | Artie Burns | 23 | CB | 30 | 6' 0" | 187 |
![]() | Yodny Cajuste | 63 | OT | 29 | 6' 5" | 310 |
![]() | Jalin Conyers | 47 | TE | 24 | 6' 4" | 265 |
![]() | James Daniels | 78 | G | 28 | 6' 4" | 320 |
![]() | Liam Eichenberg | 74 | OT | 27 | 6' 6" | 300 |
![]() | Obinna Eze | 62 | OT | 27 | 6' 8" | 325 |
![]() | Germain Ifedi | 62 | G | 31 | 6' 5" | 325 |
![]() | Austin Jackson | 73 | G | 26 | 6' 5" | 310 |
![]() | Kader Kohou | 4 | CB | 26 | 5' 10" | 197 |
![]() | Jason Maitre | 43 | CB | 25 | 5' 10" | 188 |
![]() | Alexander Mattison | 8 | RB | 27 | 5' 11" | 220 |
![]() | Andrew Meyer | 60 | C | 25 | 6' 3" | 295 |
![]() | Jason Sanders | 7 | PK | 29 | 5' 11" | 195 |
![]() | Cam Smith | 24 | CB | 24 | 6' 1" | 186 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
![]() | Quinton Bell | 56 | LB | 29 | 6' 4" | 258 |
![]() | Jordan Colbert | 34 | S | 25 | 6' 2" | 218 |
![]() | Braeden Daniels | 66 | OT | 25 | 6' 4" | 305 |
![]() | Greg Dulcich | TE | 25 | 6' 4" | 245 | |
![]() | JaMycal Hasty | RB | 29 | 5' 8" | 205 | |
![]() | AJ Henning | 88 | WR | 24 | 5' 10" | 192 |
![]() | Alex Huntley | 96 | DT | 23 | 6' 4" | 298 |
![]() | Isaiah Johnson | CB | 25 | 6' 3" | 205 | |
![]() | Derrick McLendon | 59 | LB | 24 | 6' 4" | 250 |
![]() | Josh Priebe | 68 | G | 24 | 6' 5" | 306 |
![]() | Hayden Rucci | 87 | TE | 24 | 6' 5" | 247 |
![]() | John Saunders Jr. | 35 | S | 23 | 6' 2" | 210 |
![]() | Theo Wease Jr. | 81 | WR | 24 | 6' 2" | 210 |
Dolphins
12/31/69 | 7:00 PM EST | |
|
Injuries
Date | Player | Status |
---|---|---|
2025-09-15 | Darren Waller | Out |
2025-09-13 | Austin Jackson | Injured Reserve |
2025-09-12 | Ethan Bonner | Doubtful |
2025-09-12 | Ashtyn Davis | Questionable |
2025-09-12 | Storm Duck | Out |
2025-09-12 | Jaylen Wright | Doubtful |
2025-09-09 | James Daniels | Injured Reserve |
2025-09-09 | Darren Waller | Questionable |
Transactions
Date | Transaction |
---|---|
2025-09-13 | Signed CB Cornell Armstrong to the active roster from the practice squad. Placed OL Austin Jackson on the IR. Elevated K Riley Patterson and RB Jeff Wilson Jr. to the active roster, |
2025-09-09 | Signed OL Cole Strange to the active roster off Cleveland^s practice squad. Placed OL James Daniels on injured reserve. |