Dolphins Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
De'Von Achane | 28 | RB | 23 | 5' 9" | 188 | |
Terron Armstead | 72 | OT | 33 | 6' 5" | 305 | |
Aaron Brewer | 55 | G | 27 | 6' 1" | 295 | |
Jackson Carman | 76 | OT | 24 | 6' 5" | 322 | |
River Cracraft | 85 | WR | 30 | 6' 0" | 198 | |
Liam Eichenberg | 74 | OT | 26 | 6' 6" | 306 | |
Dee Eskridge | 82 | WR | 27 | 5' 9" | 190 | |
Erik Ezukanma | 84 | WR | 24 | 6' 2" | 206 | |
Julian Hill | 89 | TE | 24 | 6' 4" | 251 | |
Tyreek Hill | 10 | WR | 30 | 5' 10" | 191 | |
Tyler Huntley | 18 | QB | 26 | 6' 1" | 205 | |
Alec Ingold | 30 | FB | 28 | 6' 1" | 232 | |
Robert Jones | 65 | G | 25 | 6' 4" | 325 | |
Kendall Lamm | 70 | OT | 32 | 6' 5" | 308 | |
Andrew Meyer | 60 | C | 24 | 6' 3" | 295 | |
Raheem Mostert | 31 | RB | 32 | 5' 10" | 205 | |
Patrick Paul | 52 | OT | 23 | 6' 7" | 331 | |
Jonnu Smith | 9 | TE | 29 | 6' 3" | 248 | |
Durham Smythe | 81 | TE | 29 | 6' 6" | 246 | |
Jack Stoll | 80 | TE | 26 | 6' 4" | 247 | |
Tua Tagovailoa | 1 | QB | 26 | 6' 1" | 225 | |
Jaylen Waddle | 17 | WR | 26 | 5' 10" | 185 | |
Malik Washington | 83 | WR | 23 | 5' 8" | 191 | |
Jeff Wilson Jr. | 23 | RB | 28 | 6' 0" | 210 | |
Jaylen Wright | 25 | RB | 21 | 5' 10" | 210 | |
Isaiah Wynn | 77 | OT | 29 | 6' 2" | 305 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Quinton Bell | 56 | LB | 28 | 6' 4" | 251 | |
Ethan Bonner | 27 | CB | 25 | 6' 1" | 186 | |
Jordyn Brooks | 20 | LB | 27 | 6' 0" | 240 | |
Calais Campbell | 93 | DT | 38 | 6' 8" | 282 | |
Elijah Campbell | 22 | S | 29 | 5' 11" | 200 | |
Matt Dickerson | 98 | DE | 29 | 6' 5" | 292 | |
Tyrel Dodson | 11 | LB | 26 | 6' 0" | 237 | |
Storm Duck | 36 | CB | 24 | 6' 0" | 195 | |
Kendall Fuller | 29 | CB | 29 | 5' 11" | 198 | |
Cameron Goode | 53 | LB | 26 | 6' 3" | 245 | |
Da'Shawn Hand | 90 | DT | 29 | 6' 3" | 297 | |
Jevon Holland | 8 | S | 24 | 6' 1" | 210 | |
Benito Jones | 95 | DT | 27 | 6' 1" | 335 | |
Mohamed Kamara | 50 | LB | 25 | 6' 1" | 248 | |
Kader Kohou | 4 | CB | 26 | 5' 10" | 193 | |
Patrick McMorris | 32 | S | 23 | 6' 0" | 206 | |
Siran Neal | 33 | CB | 30 | 6' 0" | 206 | |
Emmanuel Ogbah | 91 | LB | 31 | 6' 4" | 275 | |
Jordan Poyer | 21 | S | 33 | 6' 0" | 191 | |
Jalen Ramsey | 5 | CB | 30 | 6' 1" | 208 | |
Duke Riley | 45 | LB | 30 | 6' 1" | 227 | |
Chop Robinson | 44 | LB | 21 | 6' 3" | 254 | |
Zach Sieler | 92 | DT | 29 | 6' 6" | 300 | |
Channing Tindall | 41 | LB | 24 | 6' 2" | 236 | |
Anthony Walker Jr. | 6 | LB | 29 | 6' 1" | 235 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Jake Bailey | 16 | P | 27 | 6' 2" | 214 | |
Jake McQuaide | 47 | LS | 37 | 6' 2" | 235 | |
Jason Sanders | 7 | PK | 29 | 5' 11" | 195 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Braxton Berrios | 0 | WR | 29 | 5' 9" | 185 | |
Tyus Bowser | 51 | LB | 29 | 6' 3" | 250 | |
Cam Brown | 47 | LB | 26 | 6' 5" | 235 | |
Bradley Chubb | 2 | LB | 28 | 6' 4" | 268 | |
Tanner Conner | 80 | TE | 26 | 6' 3" | 232 | |
Grant DuBose | 88 | WR | 23 | 6' 2" | 201 | |
Blake Ferguson | 48 | LS | 27 | 6' 3" | 230 | |
Sean Harlow | 64 | C | 29 | 6' 4" | 284 | |
Austin Jackson | 73 | G | 25 | 6' 5" | 320 | |
Grayson Murphy | 59 | LB | 24 | 6' 2" | 249 | |
Jaelan Phillips | 15 | LB | 25 | 6' 5" | 263 | |
Anthony Schwartz | 84 | WR | 24 | 6' 0" | 186 | |
Cam Smith | 24 | CB | 24 | 6' 1" | 186 | |
Kion Smith | 71 | OT | 26 | 6' 5" | 306 | |
Tahj Washington | 82 | WR | 23 | 5' 10" | 174 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Tarik Black | 86 | WR | 26 | 6' 3" | 213 | |
William Bradley-King | 58 | LB | 26 | 6' 4" | 265 | |
Shakel Brown | 94 | DT | 26 | 6' 3" | 295 | |
Jordan Colbert | 34 | S | 24 | 6' 2" | 214 | |
Ryan Hayes | 78 | OT | 24 | 6' 6" | 303 | |
Chasen Hines | 63 | G | 24 | 6' 3" | 320 | |
Dequan Jackson | 55 | LB | 25 | 6' 1" | 225 | |
Isaiah Johnson | 37 | CB | 24 | 6' 3" | 205 | |
Jason Maitre | 43 | CB | 24 | 5' 10" | 188 | |
Bayron Matos | 79 | OT | 24 | 6' 7" | 313 | |
Isaiah McKenzie | 3 | WR | 29 | 5' 7" | 173 | |
Derrick McLendon | 59 | LB | 24 | 6' 4" | 250 | |
Nik Needham | 40 | CB | 28 | 6' 1" | 196 | |
Deneric Prince | 35 | RB | 24 | 6' 0" | 216 | |
Hayden Rucci | 87 | TE | 23 | 6' 5" | 247 | |
Skylar Thompson | 19 | QB | 27 | 6' 2" | 210 |
Dolphins
Upcoming Game
12/29/24 | 4:05 PM EST | |
MIA @ CLE |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Ethan Bonner | Out |
2024-12-22 | Tyreek Hill | Questionable |
2024-12-22 | Mohamed Kamara | Out |
2024-12-21 | Terron Armstead | Questionable |
2024-12-21 | Bradley Chubb | Out |
2024-12-21 | Cameron Goode | Questionable |
2024-12-20 | Grant DuBose | Injured Reserve |
2024-12-20 | Dee Eskridge | Doubtful |
2024-12-20 | Blake Ferguson | Out |
2024-12-20 | Tyreek Hill | Questionable |
2024-12-20 | Jaylen Waddle | Doubtful |
2024-12-19 | Tua Tagovailoa | Questionable |
2024-12-17 | Grant DuBose | Injured Reserve |
2024-12-17 | Dee Eskridge | Questionable |
2024-12-16 | Dee Eskridge | Out |
2024-12-16 | Jaylen Waddle | Questionable |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Activated LB Cameron Goode from the reserve/physically unable to perfore (PUP) list. Waived DT Neil Farrell. Elevated WR Erik Ezukanma from the practice squad to the active roster. |
2024-12-17 | Placed WR Grant DuBose on injured reserve. Signed LS Jake McQuaide to the active roster. Signed QB Kylar Thompson and WR Isaiah McKenzie to the practice squad. |
2024-12-16 | Signed LS Jake McQuaide to their practice squad. Released LS Zach Triner from their practice squad. |