Team Schedule
Wk | Date | Opponent | Time | TV | Streaming |
---|---|---|---|---|---|
1 | 09/08 | vs. DEN | 4:05 EST | CBS | Sun Ticket |
2 | 09/15 | @ NE | 1:00 EST | FOX | Sun Ticket |
3 | 09/22 | vs. MIA | 4:05 EST | CBS | Sun Ticket |
4 | 09/30 | @ DET | 8:15 EST | ABC | ESPN+ |
5 | 10/06 | vs. NYG | 4:25 EST | CBS | Sun Ticket |
6 | 10/10 | vs. SF | 8:15 EST | Prime | - |
7 | 10/20 | @ ATL | 1:00 EST | FOX | Sun Ticket |
8 | 10/27 | vs. BUF | 4:05 EST | FOX | Sun Ticket |
9 | 11/03 | vs. LAR | 4:25 EST | FOX | Sun Ticket |
10 | 11/17 | @ SF | 4:05 EST | FOX | Sun Ticket |
11 | 11/24 | vs. ARI | 4:25 EST | FOX | Sun Ticket |
12 | 12/01 | @ NYJ | 1:00 EST | FOX | Sun Ticket |
13 | 12/08 | @ ARI | 4:05 EST | CBS | Sun Ticket |
14 | 12/15 | vs. GB | 8:20 EST | NBC | Peacock |
15 | 12/22 | vs. MIN | 4:05 EST | FOX | Sun Ticket |
16 | 12/26 | @ CHI | 8:15 EST | Prime | - |
17 | 01/05 | @ LAR | 12:00 EST | Sun Ticket | - |
Seahawks
Upcoming Game
12/26/24 | 8:15 PM EST | |
SEA @ CHI |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Trevis Gipson | Injured Reserve |
2024-12-22 | Jaren Hall | Out |
2024-12-21 | K'Von Wallace | Injured Reserve |
2024-12-20 | Zach Charbonnet | Questionable |
2024-12-20 | Trevis Gipson | Out |
2024-12-19 | Zach Charbonnet | Questionable |
2024-12-16 | Tre Brown | Out |
2024-12-16 | Olu Oluwatimi | Questionable |
2024-12-16 | Brady Russell | Out |
2024-12-16 | Geno Smith | Questionable |
2024-12-16 | Kenneth Walker III | Out |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Signed QB Jaren Hall from the practice squad to the active roster. Placed LB Trevis Gipson on injured reserve. Elevated DB Artie Burns from the practice squad to the active roster. |
2024-12-19 | Signed DB Artie Burns to the practice squad. |
2024-12-18 | Activated OL Stone Forsythe from injured reserve. |
2024-12-17 | Waived DB Artie Burns. Released DT DeVere Levelston from the practice squad. |