Seahawks Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
AJ Barner | 88 | TE | 22 | 6' 6" | 251 | |
Jake Bobo | 19 | WR | 26 | 6' 4" | 207 | |
Pharaoh Brown | 86 | TE | 30 | 6' 5" | 246 | |
Zach Charbonnet | 26 | RB | 23 | 6' 1" | 214 | |
Charles Cross | 67 | OT | 24 | 6' 5" | 311 | |
Jaelon Darden | 1 | WR | 25 | 5' 8" | 175 | |
Noah Fant | 87 | TE | 27 | 6' 4" | 249 | |
Stone Forsythe | 78 | OT | 26 | 6' 8" | 307 | |
Jaren Hall | 15 | QB | 26 | 6' 0" | 207 | |
Christian Haynes | 64 | G | 24 | 6' 2" | 318 | |
Sam Howell | 6 | QB | 24 | 6' 1" | 220 | |
Michael Jerrell | 65 | OT | 25 | 6' 5" | 294 | |
Sataoa Laumea | 63 | OT | 23 | 6' 4" | 319 | |
Tyler Lockett | 16 | WR | 32 | 5' 10" | 182 | |
Abraham Lucas | 72 | OT | 26 | 6' 6" | 322 | |
Kenny McIntosh | 25 | RB | 24 | 6' 0" | 204 | |
DK Metcalf | 14 | WR | 27 | 6' 4" | 235 | |
Olu Oluwatimi | 51 | C | 25 | 6' 3" | 309 | |
Brady Russell | 38 | TE | 26 | 6' 3" | 250 | |
Geno Smith | 7 | QB | 34 | 6' 3" | 221 | |
Jaxon Smith-Njigba | 11 | WR | 22 | 6' 0" | 197 | |
Jalen Sundell | 61 | OT | 25 | 6' 5" | 301 | |
Laken Tomlinson | 70 | G | 32 | 6' 3" | 323 | |
Kenneth Walker III | 9 | RB | 24 | 5' 9" | 211 | |
Cody White | 82 | WR | 26 | 6' 3" | 215 | |
Dareke Young | 83 | WR | 25 | 6' 2" | 224 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Tre Brown | 22 | CB | 27 | 5' 10" | 185 | |
Coby Bryant | 8 | CB | 25 | 6' 1" | 193 | |
Artie Burns | 23 | CB | 29 | 6' 0" | 187 | |
AJ Finley | 30 | S | 23 | 6' 0" | 188 | |
Derick Hall | 58 | LB | 23 | 6' 3" | 254 | |
Johnathan Hankins | 97 | DT | 32 | 6' 3" | 325 | |
Rayshawn Jenkins | 2 | S | 30 | 6' 1" | 220 | |
Josh Jobe | 29 | CB | 26 | 5' 11" | 190 | |
Dre'Mont Jones | 55 | DE | 27 | 6' 3" | 281 | |
Ernest Jones IV | 13 | LB | 25 | 6' 2" | 230 | |
Tyrice Knight | 48 | LB | 24 | 6' 0" | 233 | |
Julian Love | 20 | S | 26 | 5' 11" | 195 | |
Boye Mafe | 53 | LB | 26 | 6' 4" | 261 | |
Mike Morris | 94 | DE | 23 | 6' 6" | 295 | |
Byron Murphy II | 91 | DT | 22 | 6' 0" | 306 | |
Uchenna Nwosu | 10 | LB | 27 | 6' 2" | 251 | |
Patrick O'Connell | 52 | LB | 25 | 6' 1" | 227 | |
Nehemiah Pritchett | 28 | CB | 23 | 6' 1" | 184 | |
Jarran Reed | 90 | DT | 32 | 6' 3" | 306 | |
Roy Robertson-Harris | 98 | DT | 31 | 6' 5" | 290 | |
Josh Ross | 18 | LB | 25 | 6' 0" | 229 | |
Drake Thomas | 42 | LB | 24 | 5' 11" | 228 | |
Leonard Williams | 99 | DE | 30 | 6' 5" | 300 | |
Devon Witherspoon | 21 | CB | 24 | 6' 0" | 185 | |
Riq Woolen | 27 | CB | 25 | 6' 4" | 210 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Michael Dickson | 4 | P | 28 | 6' 2" | 208 | |
Jason Myers | 5 | PK | 33 | 5' 10" | 190 | |
Chris Stoll | 41 | LS | 26 | 6' 2" | 255 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Anthony Bradford | 75 | G | 23 | 6' 5" | 332 | |
George Fant | 74 | OT | 32 | 6' 5" | 316 | |
Trevis Gipson | 50 | LB | 27 | 6' 4" | 263 | |
Joshua Onujiogu | 49 | LB | 26 | 6' 2" | 252 | |
Jerrick Reed II | 32 | S | 24 | 5' 9" | 196 | |
K'Von Wallace | 24 | S | 27 | 5' 11" | 205 | |
Cameron Young | 93 | DT | 24 | 6' 3" | 304 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Quinton Bohanna | 92 | DT | 25 | 6' 4" | 330 | |
Miles Boykin | 81 | WR | 28 | 6' 4" | 222 | |
Brittain Brown | 34 | RB | 27 | 6' 1" | 208 | |
McClendon Curtis | 66 | OT | 25 | 6' 6" | 325 | |
George Holani | 36 | RB | 25 | 5' 11" | 210 | |
Tyler Mabry | 85 | TE | 28 | 6' 3" | 247 | |
Michael Novitsky | 60 | C | 25 | 6' 3" | 309 | |
Kenneth Odumegwu | 77 | LB | 24 | 6' 6" | 259 | |
Ty Okada | 39 | S | 25 | 5' 11" | 193 | |
Jason Peters | 73 | OT | 42 | 6' 4" | 328 | |
Brandon Pili | 76 | DT | 25 | 6' 3" | 334 | |
John Rhys Plumlee | QB | 23 | 6' 0" | 200 | ||
Cornell Powell | 0 | WR | 27 | 6' 0" | 205 | |
Jamie Sheriff | 44 | LB | 24 | 6' 1" | 254 | |
Tyreke Smith | 59 | LB | 24 | 6' 3" | 255 | |
Damarion Williams | 37 | CB | 26 | 5' 10" | 183 |
Seahawks
Upcoming Game
12/26/24 | 8:15 PM EST | |
SEA @ CHI |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Trevis Gipson | Injured Reserve |
2024-12-22 | Jaren Hall | Out |
2024-12-21 | K'Von Wallace | Injured Reserve |
2024-12-20 | Zach Charbonnet | Questionable |
2024-12-20 | Trevis Gipson | Out |
2024-12-19 | Zach Charbonnet | Questionable |
2024-12-16 | Tre Brown | Out |
2024-12-16 | Olu Oluwatimi | Questionable |
2024-12-16 | Brady Russell | Out |
2024-12-16 | Geno Smith | Questionable |
2024-12-16 | Kenneth Walker III | Out |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Signed QB Jaren Hall from the practice squad to the active roster. Placed LB Trevis Gipson on injured reserve. Elevated DB Artie Burns from the practice squad to the active roster. |
2024-12-19 | Signed DB Artie Burns to the practice squad. |
2024-12-18 | Activated OL Stone Forsythe from injured reserve. |
2024-12-17 | Waived DB Artie Burns. Released DT DeVere Levelston from the practice squad. |