Team Schedule
Wk | Date | Opponent | Time | TV | Streaming |
---|---|---|---|---|---|
1 | 09/08 | vs. MIN | 1:00 EST | FOX | Sun Ticket |
2 | 09/15 | @ WSH | 1:00 EST | FOX | Sun Ticket |
3 | 09/22 | @ CLE | 1:00 EST | FOX | Sun Ticket |
4 | 09/26 | vs. DAL | 8:15 EST | Prime | - |
5 | 10/06 | @ SEA | 4:25 EST | CBS | Sun Ticket |
6 | 10/13 | vs. CIN | 8:20 EST | NBC | Peacock |
7 | 10/20 | vs. PHI | 1:00 EST | FOX | Sun Ticket |
8 | 10/28 | @ PIT | 8:15 EST | ESPN | ABC |
9 | 11/03 | vs. WSH | 1:00 EST | FOX | Sun Ticket |
10 | 11/10 | @ CAR | 9:30 EST | NFL Net | - |
11 | 11/24 | vs. TB | 1:00 EST | CBS | Sun Ticket |
12 | 11/28 | @ DAL | 4:30 EST | FOX | - |
13 | 12/08 | vs. NO | 1:00 EST | FOX | Sun Ticket |
14 | 12/15 | vs. BAL | 1:00 EST | CBS | Sun Ticket |
15 | 12/22 | @ ATL | 1:00 EST | FOX | Sun Ticket |
16 | 12/29 | vs. IND | 1:00 EST | FOX | Sun Ticket |
17 | 01/05 | @ PHI | 12:00 EST | Sun Ticket | - |
Giants
Upcoming Game
12/29/24 | 1:00 PM EST | |
IND @ NYG |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Tim Boyle | Out |
2024-12-22 | Patrick Johnson | Injured Reserve |
2024-12-22 | Casey Rogers | Out |
2024-12-22 | Tyrone Tracy Jr. | Questionable |
2024-12-22 | Dee Williams | Out |
2024-12-21 | Bobby Okereke | Injured Reserve |
2024-12-21 | Greg Stroman Jr. | Out |
2024-12-20 | Deonte Banks | Questionable |
2024-12-20 | Patrick Johnson | Out |
2024-12-20 | Greg Stroman Jr. | Doubtful |
2024-12-20 | Tyrone Tracy Jr. | Questionable |
2024-12-17 | Tyler Nubin | Injured Reserve |
2024-12-17 | Rakeem Nunez-Roches | Questionable |
2024-12-16 | Deonte Banks | Out |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Signed DB Raheem Layne from the practice squad to the active roster. Placed LBs Patrick Johnson and Bobby Okereke on injured reserve. Elevated DE Carlos Basham and OL Tyre Phillips from the practice squad to the active roster. |