Giants Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Daniel Bellinger | 82 | TE | 24 | 6' 6" | 255 | |
Tim Boyle | 12 | QB | 30 | 6' 4" | 232 | |
Tommy DeVito | 15 | QB | 26 | 6' 2" | 210 | |
Greg Dulcich | 89 | TE | 24 | 6' 4" | 245 | |
Jermaine Eluemunor | 72 | G | 30 | 6' 4" | 338 | |
Joshua Ezeudu | 75 | G | 25 | 6' 4" | 310 | |
Bryce Ford-Wheaton | 88 | WR | 24 | 6' 3" | 220 | |
Eric Gray | 20 | RB | 25 | 5' 10" | 211 | |
Chris Hubbard | 70 | G | 33 | 6' 4" | 285 | |
Jalin Hyatt | 13 | WR | 23 | 6' 0" | 185 | |
Jake Kubas | 63 | G | 24 | 6' 4" | 308 | |
Drew Lock | 2 | QB | 28 | 6' 4" | 228 | |
Chris Manhertz | 85 | TE | 32 | 6' 6" | 235 | |
Malik Nabers | 1 | WR | 21 | 6' 0" | 200 | |
Evan Neal | 73 | OT | 24 | 6' 7" | 340 | |
Tyre Phillips | 79 | OT | 27 | 6' 5" | 330 | |
Wan'Dale Robinson | 17 | WR | 23 | 5' 8" | 185 | |
John Michael Schmitz Jr. | 61 | C | 25 | 6' 4" | 320 | |
Devin Singletary | 26 | RB | 27 | 5' 7" | 203 | |
Darius Slayton | 86 | WR | 27 | 6' 1" | 198 | |
Ihmir Smith-Marsette | 87 | WR | 25 | 6' 1" | 185 | |
Aaron Stinnie | 64 | G | 30 | 6' 3" | 312 | |
Tyrone Tracy Jr. | 29 | RB | 25 | 5' 11" | 210 | |
Greg Van Roten | 74 | G | 34 | 6' 4" | 295 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Matthew Adams | 49 | LB | 29 | 6' 0" | 230 | |
Deonte Banks | 3 | CB | 23 | 6' 2" | 200 | |
Boogie Basham | 55 | LB | 27 | 6' 3" | 274 | |
Dane Belton | 24 | S | 24 | 6' 1" | 190 | |
Brian Burns | 0 | LB | 26 | 6' 5" | 250 | |
Elijah Chatman | 94 | DT | 24 | 6' 0" | 278 | |
Cory Durden | 69 | DT | 25 | 6' 4" | 305 | |
Cor'Dale Flott | 28 | CB | 23 | 6' 2" | 175 | |
Tomon Fox | 45 | LB | 26 | 6' 2" | 245 | |
Elijah Garcia | 90 | DE | 26 | 6' 5" | 302 | |
Art Green | 35 | CB | 24 | 6' 2" | 200 | |
Adoree' Jackson | 21 | CB | 29 | 5' 11" | 185 | |
Anthony Johnson Jr. | 23 | S | 25 | 6' 0" | 205 | |
Raheem Layne | 43 | S | 25 | 5' 11" | 192 | |
Micah McFadden | 41 | LB | 24 | 6' 2" | 232 | |
Darius Muasau | 53 | LB | 23 | 6' 0" | 234 | |
Rakeem Nunez-Roches | 93 | DT | 31 | 6' 2" | 305 | |
Dru Phillips | 22 | CB | 23 | 5' 11" | 180 | |
Jason Pinnock | 27 | S | 25 | 6' 0" | 200 | |
Jordon Riley | 95 | DT | 26 | 6' 5" | 315 | |
Casey Rogers | 91 | DT | 26 | 6' 5" | 305 | |
Isaiah Simmons | 19 | LB | 26 | 6' 4" | 238 | |
Greg Stroman Jr. | 30 | CB | 28 | 5' 11" | 180 | |
Ty Summers | 47 | LB | 28 | 6' 1" | 241 | |
Kayvon Thibodeaux | 5 | LB | 24 | 6' 5" | 258 | |
Dee Williams | 33 | CB | 25 | 5' 10" | 190 | |
Divaad Wilson | 39 | CB | 24 | 6' 0" | 195 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Graham Gano | 9 | PK | 37 | 6' 2" | 202 | |
Jamie Gillan | 6 | P | 27 | 6' 1" | 207 | |
Casey Kreiter | 59 | LS | 34 | 6' 1" | 250 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
D.J. Davidson | 98 | DT | 27 | 6' 5" | 320 | |
Tre Hawkins III | 37 | CB | 24 | 6' 3" | 195 | |
Timmy Horne | 96 | DT | 27 | 6' 4" | 323 | |
Dyontae Johnson | 54 | LB | 24 | 6' 2" | 230 | |
Patrick Johnson | 57 | LB | 26 | 6' 2" | 248 | |
Theo Johnson | 84 | TE | 23 | 6' 6" | 264 | |
Dexter Lawrence II | 97 | DT | 27 | 6' 4" | 340 | |
Tyler Nubin | 31 | S | 23 | 6' 2" | 210 | |
Azeez Ojulari | 51 | LB | 24 | 6' 3" | 240 | |
Bobby Okereke | 58 | LB | 28 | 6' 2" | 235 | |
Gunner Olszewski | 80 | WR | 28 | 6' 0" | 190 | |
Elijah Riley | 34 | S | 26 | 6' 0" | 205 | |
Jon Runyan | 76 | G | 27 | 6' 4" | 307 | |
Austin Schlottmann | 65 | C | 29 | 6' 6" | 300 | |
Jonathan Sutherland | 34 | S | 26 | 5' 11" | 214 | |
Andrew Thomas | 78 | OT | 25 | 6' 5" | 315 | |
Armon Watts | 96 | DT | 28 | 6' 5" | 295 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Ross Blacklock | 66 | DT | 26 | 6' 3" | 290 | |
Ekow Boye-Doe | 36 | CB | 25 | 6' 0" | 177 | |
Carter Coughlin | 52 | LB | 27 | 6' 3" | 240 | |
Azizi Hearn | 34 | CB | 25 | 6' 2" | 206 | |
Isaiah Hodgins | 18 | WR | 26 | 6' 3" | 200 | |
Bryan Hudson | 60 | C | 23 | 6' 5" | 305 | |
Kearis Jackson | 81 | WR | 25 | 5' 11" | 196 | |
Marcellus Johnson | 71 | OT | 24 | 6' 4" | 307 | |
Jude McAtamney | 99 | PK | 24 | 6' 2" | 205 | |
Jalen McKenzie | 68 | OT | 25 | 6' 5" | 320 | |
Joshua Miles | 77 | OT | 28 | 6' 5" | 325 | |
Dante Miller | 25 | RB | 25 | 5' 9" | 200 | |
Jimmy Morrissey | 67 | C | 26 | 6' 4" | 305 | |
Jordan Murray | 83 | TE | 24 | 6' 5" | 240 | |
Benton Whitley | 48 | LB | 25 | 6' 4" | 260 |
Giants
Upcoming Game
12/29/24 | 1:00 PM EST | |
IND @ NYG |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Tim Boyle | Out |
2024-12-22 | Patrick Johnson | Injured Reserve |
2024-12-22 | Casey Rogers | Out |
2024-12-22 | Tyrone Tracy Jr. | Questionable |
2024-12-22 | Dee Williams | Out |
2024-12-21 | Bobby Okereke | Injured Reserve |
2024-12-21 | Greg Stroman Jr. | Out |
2024-12-20 | Deonte Banks | Questionable |
2024-12-20 | Patrick Johnson | Out |
2024-12-20 | Greg Stroman Jr. | Doubtful |
2024-12-20 | Tyrone Tracy Jr. | Questionable |
2024-12-17 | Tyler Nubin | Injured Reserve |
2024-12-17 | Rakeem Nunez-Roches | Questionable |
2024-12-16 | Deonte Banks | Out |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Signed DB Raheem Layne from the practice squad to the active roster. Placed LBs Patrick Johnson and Bobby Okereke on injured reserve. Elevated DE Carlos Basham and OL Tyre Phillips from the practice squad to the active roster. |