Ravens Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Nelson Agholor | 15 | WR | 31 | 6' 0" | 200 | |
Rasheen Ali | 26 | RB | 23 | 5' 11" | 212 | |
Mark Andrews | 89 | TE | 29 | 6' 5" | 250 | |
Rashod Bateman | 7 | WR | 25 | 6' 1" | 195 | |
Ben Cleveland | 66 | G | 26 | 6' 6" | 360 | |
Daniel Faalele | 77 | OT | 25 | 6' 8" | 380 | |
Zay Flowers | 4 | WR | 24 | 5' 9" | 175 | |
Derrick Henry | 22 | RB | 30 | 6' 2" | 247 | |
Justice Hill | 43 | RB | 27 | 5' 10" | 195 | |
Lamar Jackson | 8 | QB | 27 | 6' 2" | 205 | |
Josh Johnson | 17 | QB | 38 | 6' 3" | 214 | |
Josh Jones | 74 | OT | 27 | 6' 5" | 339 | |
Isaiah Likely | 80 | TE | 24 | 6' 4" | 247 | |
Tyler Linderbaum | 64 | C | 24 | 6' 2" | 314 | |
Patrick Mekari | 65 | G | 27 | 6' 4" | 305 | |
Anthony Miller | 5 | WR | 30 | 5' 11" | 190 | |
Keaton Mitchell | 34 | RB | 22 | 5' 8" | 191 | |
Patrick Ricard | 42 | FB | 30 | 6' 3" | 300 | |
Roger Rosengarten | 70 | OT | 22 | 6' 5" | 316 | |
Nick Samac | 61 | C | 23 | 6' 4" | 314 | |
Ronnie Stanley | 79 | OT | 30 | 6' 6" | 310 | |
Andrew Vorhees | 72 | G | 25 | 6' 6" | 320 | |
Devontez Walker | 81 | WR | 23 | 6' 1" | 198 | |
Tylan Wallace | 16 | WR | 25 | 5' 11" | 202 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Jalyn Armour-Davis | 5 | CB | 25 | 6' 1" | 197 | |
Chris Board | 49 | LB | 29 | 6' 2" | 240 | |
Beau Brade | 24 | S | 22 | 6' 0" | 209 | |
Kyle Hamilton | 14 | S | 23 | 6' 4" | 224 | |
Malik Harrison | 40 | LB | 26 | 6' 3" | 255 | |
Marlon Humphrey | 44 | CB | 28 | 6' 0" | 203 | |
Adisa Isaac | 50 | LB | 23 | 6' 4" | 253 | |
Travis Jones | 98 | DT | 25 | 6' 4" | 338 | |
Sanoussi Kane | 28 | S | 23 | 5' 11" | 210 | |
Desmond King II | 35 | CB | 30 | 5' 10" | 200 | |
Nnamdi Madubuike | 92 | DT | 27 | 6' 3" | 305 | |
David Ojabo | 90 | LB | 24 | 6' 4" | 252 | |
Odafe Oweh | 99 | LB | 26 | 6' 5" | 255 | |
Michael Pierce | 58 | DT | 32 | 6' 0" | 355 | |
Tavius Robinson | 95 | LB | 25 | 6' 6" | 262 | |
Trenton Simpson | 23 | LB | 23 | 6' 2" | 235 | |
Roquan Smith | 0 | LB | 27 | 6' 1" | 230 | |
Brandon Stephens | 21 | CB | 26 | 6' 1" | 215 | |
T.J. Tampa | 27 | CB | 22 | 6' 1" | 194 | |
Brent Urban | 97 | DE | 33 | 6' 7" | 309 | |
Kyle Van Noy | 53 | LB | 33 | 6' 3" | 255 | |
Ar'Darius Washington | 29 | S | 25 | 5' 8" | 180 | |
Broderick Washington | 96 | DT | 28 | 6' 2" | 315 | |
Kristian Welch | 54 | LB | 26 | 6' 3" | 239 | |
Tre'Davious White | 25 | CB | 29 | 5' 11" | 192 | |
Nate Wiggins | 2 | CB | 21 | 6' 1" | 182 | |
Marcus Williams | 32 | S | 28 | 6' 1" | 204 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Nick Moore | 46 | LS | 32 | 6' 2" | 260 | |
Jordan Stout | 11 | P | 26 | 6' 3" | 209 | |
Justin Tucker | 9 | PK | 35 | 6' 1" | 191 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Malik Hamm | 59 | LB | 24 | 6' 3" | 250 | |
Deonte Harty | 3 | WR | 27 | 5' 6" | 170 | |
Charlie Kolar | 88 | TE | 25 | 6' 6" | 267 | |
Christian Matthew | 45 | CB | 28 | 6' 2" | 197 | |
Arthur Maulet | 10 | CB | 31 | 5' 9" | 190 | |
Trayvon Mullen | 30 | CB | 27 | 6' 2" | 194 | |
Deadrin Senat | 93 | DT | 30 | 6' 0" | 328 | |
Owen Wright | 36 | RB | 25 | 5' 9" | 217 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Malaesala Aumavae-Laulu | 71 | OT | 25 | 6' 5" | 344 | |
Corey Bullock | 67 | OT | 23 | 6' 3" | 314 | |
Malik Cunningham | 12 | WR | 26 | 6' 1" | 186 | |
Darrian Dalcourt | 76 | G | 24 | 6' 3" | 320 | |
Qadir Ismail | 83 | TE | 24 | 6' 6" | 215 | |
Anthony Kendall | CB | 25 | 5' 10" | 188 | ||
Keith Kirkwood | 87 | WR | 30 | 6' 3" | 210 | |
William Kwenkeu | 57 | LB | 27 | 6' 1" | 235 | |
Devin Leary | 13 | QB | 25 | 6' 1" | 216 | |
Zaire Mitchell-Paden | 84 | TE | 25 | 6' 5" | 257 | |
Adedayo Odeleye | 94 | DE | 27 | 6' 5" | 271 | |
C.J. Ravenell | 68 | DE | 24 | 6' 5" | 292 | |
Josh Tupou | 69 | DT | 30 | 6' 3" | 350 | |
Dayton Wade | 18 | WR | 24 | 5' 9" | 184 | |
Scotty Washington | 85 | TE | 27 | 6' 5" | 242 | |
Chris Wormley | 93 | DE | 31 | 6' 5" | 300 |
Ravens
Upcoming Game
12/25/24 | 4:30 PM EST | |
BAL @ HOU |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Nelson Agholor | Out |
2024-12-22 | Beau Brade | Questionable |
2024-12-21 | Nelson Agholor | Out |
2024-12-19 | Nelson Agholor | Questionable |
2024-12-19 | Jalyn Armour-Davis | Out |
2024-12-19 | Rashod Bateman | Questionable |
2024-12-19 | Diontae Johnson | Out |
2024-12-19 | Odafe Oweh | Questionable |
2024-12-16 | Adisa Isaac | Out |
2024-12-16 | Diontae Johnson | Suspension |
2024-12-16 | Sanoussi Kane | Out |
Transactions
Date | Transaction |
---|---|
2024-12-20 | Waived WR Diontae Johnson. Elevated DB Desmond King and WR Anthony Miller from the practice squad to the active roster. |
2024-12-19 | Activated DB T.J. Tampa off injured reserve. |