Injuries
2024-12-22 |
Justice Hill Status: Questionable Baltimore Ravens | questionable | |
Isaiah Likely Status: Active Baltimore Ravens | Likely caught all three of his targets for 29 yards and a touchdown in Saturday's 34-17 win over the Steelers. | |
Mark Andrews Status: Active Baltimore Ravens | Andrews caught four of six targets for 37 yards and a touchdown in Saturday's 34-17 win over the Steelers. He also gained one rushing yard on his only carry. | |
Zay Flowers Status: Active Baltimore Ravens | Flowers caught five of eight targets for 100 yards in Saturday's 34-17 win over the Steelers. | |
Derrick Henry Status: Active Baltimore Ravens | Henry carried the ball 24 times for 162 yards and caught both his targets for 27 yards in Saturday's 34-17 win over Pittsburgh. | |
Lamar Jackson Status: Active Baltimore Ravens | Jackson completed 15 of 23 passes for 207 yards and three touchdowns with one interception in Saturday's 34-17 win over the Steelers. He added 22 rushing yards on nine carries. | |
Justice Hill Status: Questionable Baltimore Ravens | Ravens coach John Harbaugh was not optimistic when asked following Sunday's 34-17 win against the Steelers if Hill (concussion) would be available versus Houston on Wednesday, Jonas Shaffer of TheBaltimoreBanner.com reports. | |
Zay Flowers Status: Questionable Baltimore Ravens | Flowers (shoulder) was listed as a non-participant on Sunday's practice estimate. | |
Tre'Davious White Status: Questionable Baltimore Ravens | questionable | |
Tyler Linderbaum Status: Questionable Baltimore Ravens | questionable | |
Beau Brade Status: Questionable Baltimore Ravens | questionable | |
Daniel Faalele Status: Questionable Baltimore Ravens | questionable | |
Nelson Agholor Status: Out Baltimore Ravens | Agholor (concussion) was listed as a non-participant on Sunday's practice estimate. | |
Justice Hill Status: Questionable Baltimore Ravens | Hill (concussion) was listed as a non-participant on Sunday's practice estimate. |
2024-12-21 |
Odafe Oweh Status: Active Baltimore Ravens | Oweh (ankle) is active for Saturday's game against the Steelers. | |
Rashod Bateman Status: Active Baltimore Ravens | Bateman (foot) is listed as active for Saturday's game against the Steelers. | |
Marcus Williams Status: Out Baltimore Ravens | inactive | |
Nick Samac Status: Out Baltimore Ravens | inactive | |
Keaton Mitchell Status: Out Baltimore Ravens | inactive | |
Adisa Isaac Status: Out Baltimore Ravens | inactive | |
Jalyn Armour-Davis Status: Out Baltimore Ravens | inactive | |
Nelson Agholor Status: Out Baltimore Ravens | inactive | |
Daniel Faalele Status: Active Baltimore Ravens | NA | |
Keaton Mitchell Status: Out Baltimore Ravens | Mitchell (coach's decision) is inactive against the Steelers on Saturday, Ryan Mink of the Ravens' official site reports. | |
Justice Hill Status: Out Baltimore Ravens | Hill has been ruled out during Saturday's contest against the Steelers due to a concussion. |
2024-12-20 |
Anthony Miller Status: Active Baltimore Ravens | Miller was elevated to the Ravens' active roster Friday. | |
Jalyn Armour-Davis Status: Out Baltimore Ravens | Armour-Davis (hamstring) missed practice for the third straight day Thursday and is listed as out for Saturday's game against the Steelers. | |
T.J. Tampa Status: Active Baltimore Ravens | Tampa (ankle) was activated from injured reserve Thursday. | |
Nelson Agholor Status: Out Baltimore Ravens | Agholor (concussion) was downgraded to out for Saturday's game against the Steelers. |
2024-12-19 |
Rashod Bateman Status: Questionable Baltimore Ravens | Bateman (foot) wasn't spotted participating in practice Thursday, Brian Wacker of The Baltimore Sun reports. | |
Rashod Bateman Status: Questionable Baltimore Ravens | Bateman was spotted with a walking boot on his foot in the Ravens' locker room Thursday, Jeff Zrebiec of The Athletic reports. | |
Nelson Agholor Status: Questionable Baltimore Ravens | Agholor (concussion) didn't participate in practice Thursday, but worked off to the side for 30 minutes, according to Jamison Hensley of ESPN.com. | |
Rashod Bateman Status: Questionable Baltimore Ravens | Bateman (foot) is listed as questionable for Saturday's game against Pittsburgh. | |
Diontae Johnson Status: Out Baltimore Ravens | out | |
Jalyn Armour-Davis Status: Out Baltimore Ravens | out | |
Ar'Darius Washington Status: Active Baltimore Ravens | NA | |
Diontae Johnson Status: Out Baltimore Ravens | Johnson (personal) is has been ruled out for Saturday's game against the Steelers. | |
Nelson Agholor Status: Questionable Baltimore Ravens | Agholor (concussion) is listed as questionable for Saturday's game against the Steelers. | |
T.J. Tampa Status: Active Baltimore Ravens | NA | |
Odafe Oweh Status: Questionable Baltimore Ravens | Oweh (ankle) was a limited participant in Thursday's walkthrough and is listed as questionable for Saturday's game against the Steelers. |
2024-12-18 |
Jalyn Armour-Davis Status: Questionable Baltimore Ravens | Armour-Davis (hamstring) was listed as a DNP on Tuesday's estimated practice report. | |
Odafe Oweh Status: Questionable Baltimore Ravens | Oweh (ankle) was a limited participant in Wednesday's practice. | |
Sanoussi Kane Status: Active Baltimore Ravens | Kane (hamstring) was a full participant in Wednesday's practice. | |
Adisa Isaac Status: Active Baltimore Ravens | Isaac (hamstring) was a full participant in Wednesday's practice. | |
Nelson Agholor Status: Questionable Baltimore Ravens | Agholor (concussion) isn't practicing Wednesday, Jeff Zrebiec of The Athletic reports. | |
Rashod Bateman Status: Questionable Baltimore Ravens | Bateman was added to the injury report Wednesday as a limited participant due to a foot injury. | |
Odafe Oweh Status: Questionable Baltimore Ravens | questionable | |
Daniel Faalele Status: Questionable Baltimore Ravens | questionable | |
Adisa Isaac Status: Active Baltimore Ravens | NA | |
Sanoussi Kane Status: Active Baltimore Ravens | NA |
2024-12-17 |
Sanoussi Kane Status: Questionable Baltimore Ravens | questionable | |
Adisa Isaac Status: Questionable Baltimore Ravens | questionable | |
Nelson Agholor Status: Questionable Baltimore Ravens | Agholor was listed as a non-participant in Tuesday's walk-through practice due to a concussion. | |
Ar'Darius Washington Status: Questionable Baltimore Ravens | questionable | |
Jalyn Armour-Davis Status: Questionable Baltimore Ravens | questionable |
2024-12-16 |
Diontae Johnson Status: Active Baltimore Ravens | Johnson's suspension was lifted by the Ravens on Monday, per the NFL's transaction log. | |
Sanoussi Kane Status: Out Baltimore Ravens | out | |
Adisa Isaac Status: Out Baltimore Ravens | out | |
Nick Samac Status: Active Baltimore Ravens | NA | |
Marcus Williams Status: Active Baltimore Ravens | NA | |
Mark Andrews Status: Active Baltimore Ravens | Andrews brought in both targets for 24 yards and a touchdown in the Ravens' 35-14 win over the Giants on Sunday. | |
Keaton Mitchell Status: Active Baltimore Ravens | NA | |
Zay Flowers Status: Active Baltimore Ravens | Flowers secured six of seven targets for 53 yards in the Ravens' 35-14 win over the Giants on Sunday. | |
Kyle Van Noy Status: Active Baltimore Ravens | Van Noy recorded three tackles (two solo) including 1.0 sacks during Sunday's 35-14 win against the Giants. | |
Kyle Hamilton Status: Active Baltimore Ravens | Hamilton recorded six tackles (four solo) during Sunday's 35-14 win against the Giants. | |
Ar'Darius Washington Status: Active Baltimore Ravens | Washington recorded five tackles (two solo) and an interception during Sunday's 35-14 win against the Giants. | |
Malik Harrison Status: Active Baltimore Ravens | Harrison recorded eight tackles (two solo) including 1.0 sacks during Sunday's 35-14 win against the Giants. | |
Diontae Johnson Status: Suspension Baltimore Ravens | The Ravens announced Monday that the team has mutually agreed with Johnson (suspension) to excuse him from team activities Week 16. | |
Justin Tucker Status: Active Baltimore Ravens | Tucker converted all five of his extra-point attempts Sunday against the Giants. He did not have a field goal attempt. | |
Isaiah Likely Status: Active Baltimore Ravens | Likely caught both of his targets for 17 yards in Sunday's win over the Giants. |
2024-12-15 |
Justice Hill Status: Active Baltimore Ravens | Hill took two carries for seven yards while bringing in all five of his targets for 61 receiving yards and a touchdown in Sunday's blowout win over the Giants. | |
Lamar Jackson Status: Active Baltimore Ravens | Jackson completed 21 of 25 passes for 290 yards with five touchdowns and no interceptions and rushed six times for 65 yards in the Ravens' 35-14 win over the Giants on Sunday. He also lost a fumble. | |
Rashod Bateman Status: Active Baltimore Ravens | Bateman secured three of five targets for 80 yards and two touchdowns in the Ravens' 35-14 win over the Giants on Sunday. | |
Derrick Henry Status: Active Baltimore Ravens | Henry rushed 14 times for 67 yards and wasn't targeted during the Ravens' 35-14 win over the Giants on Sunday. | |
Michael Pierce Status: Active Baltimore Ravens | Pierce (calf) is active for Sunday's game against the Giants. | |
Rasheen Ali Status: Active Baltimore Ravens | Ali is active for Sunday's game against the Giants. | |
Keaton Mitchell Status: Out Baltimore Ravens | Mitchell (coach's decision) is inactive for Sunday's game against the Giants. | |
Marcus Williams Status: Out Baltimore Ravens | inactive | |
Nick Samac Status: Out Baltimore Ravens | inactive | |
Sanoussi Kane Status: Out Baltimore Ravens | inactive | |
Adisa Isaac Status: Out Baltimore Ravens | inactive | |
Sanoussi Kane Status: Out Baltimore Ravens | Kane (hamstring) is inactive for Sunday's game against the Giants. | |
Adisa Isaac Status: Out Baltimore Ravens | Isaac (hamstring) is inactive for Sunday's game against the Giants. | |
Marcus Williams Status: Out Baltimore Ravens | Williams (coach's decision) is inactive for Sunday's matchup versus the Giants. | |
Ar'Darius Washington Status: Active Baltimore Ravens | Washington (personal) is active against the Giants on Sunday. | |
Michael Pierce Status: Questionable Baltimore Ravens | Pierce (calf) has been activated from injured reserve Saturday ahead of Sunday's game against the Giants, but he remains questionable to suit up. |
2024-12-14 |
Ar'Darius Washington Status: Questionable Baltimore Ravens | Washington is dealing with a personal matter and is questionable to play against the Giants on Sunday. | |
Michael Pierce Status: Questionable Baltimore Ravens | questionable |
2024-12-12 |
Adisa Isaac Status: Questionable Baltimore Ravens | questionable | |
Kyle Van Noy Status: Active Baltimore Ravens | Van Noy (hamstring/neck) practiced fully Wednesday. |
2024-12-11 |
Rashod Bateman Status: Active Baltimore Ravens | Bateman (knee) was a full participant in practice Wednesday. | |
Kyle Van Noy Status: Active Baltimore Ravens | NA |
2024-12-10 |
Kyle Van Noy Status: Questionable Baltimore Ravens | questionable |
2024-12-09 |
Rashod Bateman Status: Questionable Baltimore Ravens | Bateman (knee) is participating in practice Monday, Ryan Mink of the Ravens' official site reports. |
2024-12-04 |
Diontae Johnson Status: Suspension Baltimore Ravens | The Ravens suspended Johnson one game for conduct detrimental to the team, Adam Schefter of ESPN reports. |
2024-12-03 |
Kyle Van Noy Status: Out Baltimore Ravens | out | |
Broderick Washington Status: Active Baltimore Ravens | Washington recorded three tackles (three solo) including a sack and a forced fumble during Sunday's 24-19 loss versus the Eagles. | |
Chris Board Status: Active Baltimore Ravens | Board recorded seven tackles (five solo) during Sunday's 24-19 loss versus the Eagles. | |
Ar'Darius Washington Status: Active Baltimore Ravens | Washington recorded eight tackles (six solo) during Sunday's 24-19 loss versus the Eagles. | |
Roquan Smith Status: Active Baltimore Ravens | Smith recorded 11 tackles (two solo) including 0.5 sacks during Sunday's 24-19 loss versus the Eagles. | |
Justin Tucker Status: Active Baltimore Ravens | Tucker went 2-of-4 on field-goal attempts and 1-of-2 on extra-point tries during Baltimore's loss to the Eagles on Sunday. |
2024-12-02 |
Lamar Jackson Status: Active Baltimore Ravens | Jackson completed 23 of 36 pass attempts for 237 yards and two touchdowns while rushing for 79 yards on eight attempts in Sunday's 24-19 loss to Philadelphia. | |
Justice Hill Status: Active Baltimore Ravens | Hill rushed three times for six yards and caught four of six targets for 15 yards in Sunday's 24-19 loss to the Eagles. | |
Tylan Wallace Status: Active Baltimore Ravens | Wallace caught both of his targets for 14 yards in Sunday's 24-19 loss to the Eagles. He added two punt returns for 16 yards. | |
Zay Flowers Status: Active Baltimore Ravens | Flowers finished with three receptions (seven targets) for 74 yards in Sunday's 24-19 loss to the Eagles. | |
Derrick Henry Status: Active Baltimore Ravens | Henry rushed 19 times for 82 yards and brought in all three of his targets for 29 receiving yards in Sunday's 24-19 loss to the Eagles. | |
Isaiah Likely Status: Active Baltimore Ravens | Likely had five receptions (eight targets) for 38 yards and a touchdown in Sunday's 24-19 loss to Philadelphia. | |
Mark Andrews Status: Active Baltimore Ravens | Andrews corralled six of seven targets for 67 yards and a touchdown in Sunday's 24-19 loss to the Eagles. | |
Rashod Bateman Status: Questionable Baltimore Ravens | Coach John Harbaugh said Monday that Bateman's knee injury isn't believed to be a long-term thing, Jeff Zrebiec of The Athletic reports. | |
Diontae Johnson Status: Active Baltimore Ravens | Johnson played zero offensive snaps in the Ravens' loss to the Eagles on Sunday. | |
Nick Samac Status: Active Baltimore Ravens | NA | |
Devontez Walker Status: Active Baltimore Ravens | NA |
2024-12-01 |
Rashod Bateman Status: Out Baltimore Ravens | Bateman has been ruled out of Sunday's game versus the Eagles due to a knee injury. | |
Kyle Van Noy Status: Out Baltimore Ravens | Van Noy (hamstring/neck) is inactive for Sunday's matchup with the Eagles. | |
Rasheen Ali Status: Active Baltimore Ravens | Ali is active for Sunday's game against the Eagles, Ryan Mink of the Ravens' official site reports. | |
Keaton Mitchell Status: Out Baltimore Ravens | Mitchell is inactive for Sunday's game against the Eagles. | |
Marcus Williams Status: Out Baltimore Ravens | inactive | |
Devontez Walker Status: Out Baltimore Ravens | inactive | |
Nick Samac Status: Out Baltimore Ravens | inactive | |
Marcus Williams Status: Out Baltimore Ravens | Williams (coach's decision) is inactive for Sunday's game against the Eagles. | |
Michael Pierce Status: Injured Reserve Baltimore Ravens | Pierce (calf) has been ruled out for Sunday's game against the Eagles, Jamison Hensley of ESPN.com reports. | |
Arthur Maulet Status: Injured Reserve Baltimore Ravens | Baltimore placed Maulet (calf/knee) on injured reserve Saturday, Jamison Hensley of ESPN.com reports. | |
Charlie Kolar Status: Injured Reserve Baltimore Ravens | The Ravens placed Kolar (forearm) on injured reserve Saturday, Jamison Hensley of ESPN.com reports. | |
Sanoussi Kane Status: Questionable Baltimore Ravens | questionable | |
Kyle Hamilton Status: Active Baltimore Ravens | NA | |
Sanoussi Kane Status: Questionable Baltimore Ravens | Kane (hamstring) has been ruled out for the rest of Sunday's contest against the Eagles, Jamison Hensley of ESPN.com reports. |
2024-11-30 |
Kyle Van Noy Status: Doubtful Baltimore Ravens | Van Noy (hamstring/neck) is doubtful to play in Sunday's Week 13 matchup against the Eagles, Cordell Woodland of 105.7 The Fan Baltimore reports. | |
Arthur Maulet Status: Out Baltimore Ravens | Maulet (calf) has been ruled out for Sunday's game against Philadelphia. | |
Arthur Maulet Status: Injured Reserve Baltimore Ravens | ir | |
Charlie Kolar Status: Injured Reserve Baltimore Ravens | ir | |
Roquan Smith Status: Active Baltimore Ravens | Smith (hamstring) does not have an injury designation for Sunday's battle against Philadelphia, Jonas Shaffer of TheBaltimoreBanner.com reports. |
2024-11-29 |
Travis Jones Status: Active Baltimore Ravens | NA | |
Roquan Smith Status: Active Baltimore Ravens | NA | |
Kyle Van Noy Status: Doubtful Baltimore Ravens | doubtful | |
Arthur Maulet Status: Out Baltimore Ravens | out | |
Sanoussi Kane Status: Active Baltimore Ravens | Kane (ankle) was a full participant in Thursday's practice and should be available to face the Eagles on Sunday. | |
T.J. Tampa Status: Injured Reserve Baltimore Ravens | Tampa (ankle) has been designated to return from injury reserve and was a limited participant in Thursday's practice session, Jonas Shaffer of TheBaltimoreBanner.com reports. |
2024-11-28 |
Sanoussi Kane Status: Active Baltimore Ravens | NA |
2024-11-27 |
Diontae Johnson Status: Active Baltimore Ravens | Johnson failed to secure his lone target in Monday's 30-23 win over the Chargers. | |
Charlie Kolar Status: Doubtful Baltimore Ravens | Kolar suffered a broken arm during Monday's game against the Chargers, Tom Pelissero of NFL Network reports. | |
Michael Pierce Status: Injured Reserve Baltimore Ravens | Pierce (calf) was designated to return from injured reserve by Baltimore on Wednesday. | |
Kyle Van Noy Status: Questionable Baltimore Ravens | questionable | |
Travis Jones Status: Questionable Baltimore Ravens | questionable | |
Roquan Smith Status: Questionable Baltimore Ravens | Smith (hamstring) was listed as a limited participant on Wednesday's practice estimation. | |
Arthur Maulet Status: Questionable Baltimore Ravens | Maulet (calf/knee) was listed as a non-participant on Wednesday's practice estimation. | |
Kyle Van Noy Status: Questionable Baltimore Ravens | Van Noy (hamstring/neck) was listed as a non-participant on Wednesday's practice estimation. | |
Rashod Bateman Status: Active Baltimore Ravens | Bateman caught two of three targets for 43 yards and a touchdown in Monday's 30-23 win over the Chargers. | |
Isaiah Likely Status: Active Baltimore Ravens | Likely failed to record a single target in Monday's 30-23 win over the Chargers. |
2024-11-26 |
Justice Hill Status: Active Baltimore Ravens | Hill rushed four times for 55 yards and a touchdown and secured both targets for seven yards in the Ravens' 30-23 win over the Chargers on Monday night. | |
Mark Andrews Status: Active Baltimore Ravens | Andrews brought in all five targets for 44 yards and a touchdown in the Ravens' 30-23 win over the Chargers on Monday night. He also rushed once for two yards. | |
Zay Flowers Status: Active Baltimore Ravens | Flowers secured five of eight targets for 62 yards in the Ravens' 30-23 win over the Chargers on Monday night. | |
Derrick Henry Status: Active Baltimore Ravens | Henry rushed 24 times for 140 yards in the Ravens' 30-23 win over the Chargers on Monday night. | |
Lamar Jackson Status: Active Baltimore Ravens | Jackson completed 16 of 22 passes for 177 yards with two touchdowns and no interceptions and added seven carries for 16 yards and another score in the Ravens' 30-23 win over the Chargers on Monday night. | |
Arthur Maulet Status: Questionable Baltimore Ravens | questionable | |
Sanoussi Kane Status: Questionable Baltimore Ravens | questionable | |
David Ojabo Status: Active Baltimore Ravens | NA | |
Nick Samac Status: Active Baltimore Ravens | NA | |
Justin Tucker Status: Active Baltimore Ravens | Tucker made his only field-goal attempt and converted all three of his extra-point tries during Monday's 30-23 win against the Chargers. | |
Malik Harrison Status: Active Baltimore Ravens | Harrison recorded 13 tackles (seven solo) during Monday's 30-23 win against the Chargers. | |
Tyler Linderbaum Status: Active Baltimore Ravens | Linderbaum (back) is active for Monday's game against the Chargers. | |
Travis Jones Status: Active Baltimore Ravens | Jones (ankle) is active for Monday's Week 12 matchup against the Chargers. | |
Malik Harrison Status: Active Baltimore Ravens | Harrison will start at inside linebacker against the Chargers on Monday due to Roquan Smith (hamstring) being inactive, Jonas Shaffer of TheBaltimoreBanner.com reports. |
2024-11-25 |
Roquan Smith Status: Questionable Baltimore Ravens | Smith (hamstring) isn't expected to play Monday against the Chargers, Jamison Hensley of ESPN.com reports. | |
Josh Tupou Status: Active Baltimore Ravens | Tupou was elevated from the practice squad for Monday's game against the Chargers, Jeff Zrebiec of The Athletic reports. | |
Rasheen Ali Status: Out Baltimore Ravens | Ali (coach's decision) is inactive for Monday night's matchup against the Chargers. | |
Roquan Smith Status: Out Baltimore Ravens | Smith (hamstring) is inactive for Monday night's matchup against the Chargers. | |
Nick Samac Status: Out Baltimore Ravens | inactive | |
David Ojabo Status: Out Baltimore Ravens | inactive | |
Arthur Maulet Status: Out Baltimore Ravens | inactive | |
Sanoussi Kane Status: Out Baltimore Ravens | inactive |
2024-11-24 |
Roquan Smith Status: Questionable Baltimore Ravens | Smith (hamstring) did not practice Saturday but is listed as questionable for Monday's game against the Chargers, Cordell Woodland of 105.7 The Fan Baltimore reports. | |
Tyler Linderbaum Status: Questionable Baltimore Ravens | Linderbaum (back) was a limited participant in Saturday's practice and is listed as questionable for Monday's game against the Chargers, Cordell Woodland of 105.7 The Fan Baltimore reports. | |
Sanoussi Kane Status: Out Baltimore Ravens | Kane (ankle) did not practice Saturday and has been ruled out for Monday's game against the Chargers, Cordell Woodland of 105.7 The Fan Baltimore reports. | |
Kristian Welch Status: Active Baltimore Ravens | Baltimore signed Welch from the practice squad to the active roster Saturday. | |
Travis Jones Status: Questionable Baltimore Ravens | Jones (ankle) was listed as a limited practice participant Saturday and is listed as questionable for Monday's game against the Chargers, Cordell Woodland of 105.7 The Fan Baltimore reports. | |
Arthur Maulet Status: Out Baltimore Ravens | Maulet (calf) has been ruled out for Monday's game against the Chargers, Cordell Woodland of 105.7 The Fan Baltimore reports. |
2024-11-23 |
Justice Hill Status: Active Baltimore Ravens | Hill (concussion protocol) doesn't have an injury designation heading into Monday's clash against the Chargers, Cordell Woodland of 105.7 The Fan Baltimore reports. | |
Rashod Bateman Status: Active Baltimore Ravens | Bateman (knee) doesn't have an injury designation for Monday's Week 12 contest against the Chargers, Cordell Woodland of 105.7 The Fan Baltimore reports. | |
Sanoussi Kane Status: Out Baltimore Ravens | out | |
Nick Samac Status: Active Baltimore Ravens | NA | |
Arthur Maulet Status: Out Baltimore Ravens | out |
2024-11-22 |
Eddie Jackson Status: Active Baltimore Ravens | NA | |
Nelson Agholor Status: Questionable Baltimore Ravens | Agholor (illness) returned to practice Friday, Jeff Zrebiec of The Athletic reports. | |
Rashod Bateman Status: Questionable Baltimore Ravens | Bateman didn't practice Friday due to a knee injury. | |
Nick Samac Status: Questionable Baltimore Ravens | questionable | |
Tyler Linderbaum Status: Questionable Baltimore Ravens | questionable | |
Justice Hill Status: Questionable Baltimore Ravens | Hill (concussion protocol) practiced fully Friday. |
2024-11-21 |
Justice Hill Status: Questionable Baltimore Ravens | Hill (concussion protocol) was limited at practice Thursday. | |
Travis Jones Status: Questionable Baltimore Ravens | questionable | |
Nelson Agholor Status: Questionable Baltimore Ravens | questionable | |
Travis Jones Status: Questionable Baltimore Ravens | Jones (ankle) was listed as a DNP on Thursday's injury report. | |
Roquan Smith Status: Questionable Baltimore Ravens | Smith (hamstring) did not participate in the Ravens' first official practice of the week Thursday. | |
Nelson Agholor Status: Questionable Baltimore Ravens | Agholor (illness) did not practice Thursday. | |
Sanoussi Kane Status: Questionable Baltimore Ravens | Kane (ankle) did not participate in Thursday's practice. |
2024-11-20 |
Arthur Maulet Status: Questionable Baltimore Ravens | Maulet (calf) didn't practice Wednesday, Brian Wacker of The Baltimore Sun reports. | |
Roquan Smith Status: Questionable Baltimore Ravens | Smith (hamstring) didn't practice Wednesday, Brian Wacker of The Baltimore Sun reports. |
2024-11-19 |
Ar'Darius Washington Status: Active Baltimore Ravens | Washington recorded 11 tackles (six solo), including a tackle for a loss, in Sunday's 18-16 loss to the Steelers. | |
Marlon Humphrey Status: Active Baltimore Ravens | Humphrey made three solo tackles, including a tackle for a loss, and intercepted a pass in Sunday's 18-16 loss to the Steelers. | |
Odafe Oweh Status: Active Baltimore Ravens | Oweh finished with five tackles (three solo), including 2.5 sacks, in Sunday's 18-16 loss to the Steelers. | |
Kyle Hamilton Status: Active Baltimore Ravens | Hamilton finished with 10 tackles (nine solo) in Sunday's 18-16 loss to the Steelers. | |
Arthur Maulet Status: Questionable Baltimore Ravens | questionable | |
Eddie Jackson Status: Questionable Baltimore Ravens | questionable |
2024-11-18 |
Arthur Maulet Status: Out Baltimore Ravens | out | |
Eddie Jackson Status: Out Baltimore Ravens | out | |
David Ojabo Status: Active Baltimore Ravens | NA | |
Nick Samac Status: Active Baltimore Ravens | NA | |
Devontez Walker Status: Active Baltimore Ravens | NA | |
Justin Tucker Status: Active Baltimore Ravens | Tucker made one of his three field-goal tries and converted his only extra-point attempt during Sunday's 18-16 loss at Pittsburgh. | |
Keaton Mitchell Status: Active Baltimore Ravens | Mitchell did not get a touch on two offensive snaps Sunday against the Steelers. | |
Justice Hill Status: Active Baltimore Ravens | Hill caught four of seven targets for 28 yards and added two carries for 13 yards Sunday against the Steelers. | |
Diontae Johnson Status: Active Baltimore Ravens | Johnson was held without a catch on two targets Sunday against the Steelers. | |
Rashod Bateman Status: Active Baltimore Ravens | Bateman caught two passes for 30 yards on five targets in Sunday's loss to the Steelers. | |
Mark Andrews Status: Active Baltimore Ravens | Andrews had two catches for 22 yards on three targets Sunday against the Steelers. |
2024-11-17 |
Eddie Jackson Status: Out Baltimore Ravens | Jackson (personal) will not travel with the Ravens to Pittsburgh and has been ruled out for Sunday's game against the Steelers, Adam Schefter of ESPN reports. | |
Sanoussi Kane Status: Questionable Baltimore Ravens | Kane (ankle) is questionable to return to Sunday's game against the Steelers. | |
Roquan Smith Status: Questionable Baltimore Ravens | Smith has been ruled out for the remainder of Sunday's Week 11 game against the Steelers due to a hamstring injury, Jonas Shaffer of TheBaltimoreBanner.com reports. | |
Isaiah Likely Status: Active Baltimore Ravens | Likely caught four of five targets for 75 yards in Sunday's 18-16 loss to the Steelers. | |
Zay Flowers Status: Active Baltimore Ravens | Flowers caught two of six targets for 39 yards and a touchdown in Sunday's 18-16 loss to the Steelers. | |
Derrick Henry Status: Active Baltimore Ravens | Henry carried the ball 13 times for 65 yards and a touchdown in Sunday's 18-16 loss to the Steelers. | |
Lamar Jackson Status: Active Baltimore Ravens | Jackson completed 16 of 33 passes for 207 yards and a touchdown with an interception in Sunday's 18-16 loss to the Steelers. He added 46 rushing yards on four carries. | |
Tre'Davious White Status: Active Baltimore Ravens | White will play in Sunday's tilt against Pittsburgh, Ryan Mink of the Ravens' official site reports. | |
Rasheen Ali Status: Out Baltimore Ravens | Ali (coach's decision) is inactive for Sunday's game against the Steelers, Ryan Mink of the Ravens' official site reports. | |
Travis Jones Status: Active Baltimore Ravens | Jones (ankle) is not on the Ravens' inactive list for Sunday's game against the Steelers, Jamison Hensley of ESPN.com reports. | |
Devontez Walker Status: Out Baltimore Ravens | inactive | |
Nick Samac Status: Out Baltimore Ravens | inactive | |
David Ojabo Status: Out Baltimore Ravens | inactive | |
Arthur Maulet Status: Out Baltimore Ravens | inactive | |
Kyle Hamilton Status: Active Baltimore Ravens | NA |
2024-11-16 |
Eddie Jackson Status: Out Baltimore Ravens | out |
2024-11-15 |
Arthur Maulet Status: Out Baltimore Ravens | out | |
Brent Urban Status: Active Baltimore Ravens | NA | |
Lamar Jackson Status: Active Baltimore Ravens | Jackson (knee/rest) doesn't have an injury designation for Sunday's game in Pittsburgh. | |
Brent Urban Status: Active Baltimore Ravens | Urban (concussion) practiced in full Friday and does not carry an injury designation ahead of Sunday's game against the Steelers. | |
Kyle Hamilton Status: Active Baltimore Ravens | Hamilton (ankle) was a full participant in Friday's practice and doesn't carry an injury designation into Sunday's game against Pittsburgh. | |
Isaiah Likely Status: Active Baltimore Ravens | Likely (hamstring) doesn't have an injury designation for Sunday's game against the Steelers. | |
Travis Jones Status: Questionable Baltimore Ravens | Jones (ankle) is listed as questionable for Sunday's game against the Steelers, Ryan Mink of the Ravens' official site reports. | |
Arthur Maulet Status: Out Baltimore Ravens | Maulet (calf) has been ruled out ahead of Sunday's matchup against the Steelers. |
2024-11-14 |
Isaiah Likely Status: Active Baltimore Ravens | Likely (hamstring) was a full practice participant Thursday. | |
Lamar Jackson Status: Questionable Baltimore Ravens | Jackson (NIR-rest/knee) was limited at practice Thursday, Ryan Mink of the Ravens' official site reports. | |
Arthur Maulet Status: Questionable Baltimore Ravens | questionable | |
Travis Jones Status: Questionable Baltimore Ravens | questionable | |
Kyle Van Noy Status: Active Baltimore Ravens | NA | |
Kyle Hamilton Status: Questionable Baltimore Ravens | Hamilton (ankle) was a limited participant in Thursday's practice, Ryan Mink of the Ravens' official site reports. |
2024-11-13 |
Rasheen Ali Status: Active Baltimore Ravens | Ali (ankle) was absent from the Ravens' injury report Wednesday, Jamison Hensley of ESPN.com reports. | |
Brent Urban Status: Questionable Baltimore Ravens | Urban (concussion) was a full participant in Wednesday's practice, Jamison Hensley of ESPN.com reports. | |
Kyle Hamilton Status: Questionable Baltimore Ravens | Hamilton (ankle) did not practice Wednesday, Jonas Shaffer of TheBaltimoreBanner.com reports. | |
Jalyn Armour-Davis Status: Active Baltimore Ravens | Armour-Davis (knee) was a full participant in practice Wednesday, Jamison Hensley of ESPN.com reports. | |
Kyle Van Noy Status: Questionable Baltimore Ravens | questionable | |
Isaiah Likely Status: Questionable Baltimore Ravens | Likely (hamstring) was a limited practice participant Wednesday, Jonas Shaffer of TheBaltimoreBanner.com reports. | |
Isaiah Likely Status: Questionable Baltimore Ravens | Likely (hamstring) was on the field for practice Wednesday, Jeff Zrebiec of The Athletic reports. |
2024-11-12 |
Brent Urban Status: Questionable Baltimore Ravens | questionable | |
Isaiah Likely Status: Questionable Baltimore Ravens | questionable | |
Jalyn Armour-Davis Status: Questionable Baltimore Ravens | questionable | |
Rasheen Ali Status: Questionable Baltimore Ravens | questionable | |
