Rams Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Davis Allen | 87 | TE | 23 | 6' 6" | 251 | |
Tutu Atwell | 5 | WR | 25 | 5' 9" | 165 | |
Steve Avila | 73 | G | 25 | 6' 3" | 338 | |
Stetson Bennett | 13 | QB | 27 | 5' 11" | 190 | |
Blake Corum | 22 | RB | 24 | 5' 8" | 210 | |
Justin Dedich | 67 | G | 24 | 6' 2" | 300 | |
Kevin Dotson | 69 | G | 28 | 6' 4" | 330 | |
Jimmy Garoppolo | 11 | QB | 33 | 6' 2" | 225 | |
Rob Havenstein | 79 | OT | 32 | 6' 8" | 323 | |
Tyler Higbee | 89 | TE | 31 | 6' 6" | 255 | |
Alaric Jackson | 77 | OT | 26 | 6' 7" | 345 | |
Jonah Jackson | 72 | G | 27 | 6' 4" | 315 | |
Tyler Johnson | 18 | WR | 26 | 6' 1" | 208 | |
Cooper Kupp | 10 | WR | 31 | 6' 2" | 207 | |
Beaux Limmer | 50 | C | 23 | 6' 5" | 312 | |
Hunter Long | 84 | TE | 26 | 6' 5" | 243 | |
Warren McClendon Jr. | 71 | OT | 23 | 6' 4" | 317 | |
Dylan McMahon | 63 | C | 23 | 6' 3" | 298 | |
Puka Nacua | 17 | WR | 23 | 6' 2" | 212 | |
Joe Noteboom | 70 | OT | 29 | 6' 5" | 300 | |
Colby Parkinson | 86 | TE | 25 | 6' 7" | 265 | |
Ronnie Rivers | 20 | RB | 25 | 5' 9" | 192 | |
Demarcus Robinson | 15 | WR | 30 | 6' 1" | 202 | |
Cody Schrader | 32 | RB | 25 | 5' 9" | 214 | |
Xavier Smith | 19 | WR | 27 | 5' 9" | 176 | |
Matthew Stafford | 9 | QB | 36 | 6' 3" | 214 | |
Jordan Whittington | 88 | WR | 24 | 6' 1" | 202 | |
Kyren Williams | 23 | RB | 24 | 5' 9" | 202 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Bobby Brown III | 95 | DT | 24 | 6' 4" | 324 | |
Kamren Curl | 3 | S | 25 | 6' 2" | 205 | |
Tyler Davis | 90 | DT | 24 | 6' 2" | 299 | |
Cobie Durant | 14 | CB | 26 | 5' 11" | 182 | |
Braden Fiske | 55 | DT | 24 | 6' 4" | 291 | |
Emmanuel Forbes Jr. | 25 | CB | 23 | 6' 0" | 180 | |
Neville Gallimore | 92 | DT | 27 | 6' 2" | 307 | |
Michael Hoecht | 97 | LB | 27 | 6' 4" | 267 | |
Jacob Hummel | 35 | LB | 25 | 6' 1" | 227 | |
Brennan Jackson | 44 | LB | 24 | 6' 4" | 263 | |
Desjuan Johnson | 94 | DE | 25 | 6' 3" | 285 | |
Kamren Kinchens | 26 | S | 22 | 5' 11" | 207 | |
Quentin Lake | 37 | S | 25 | 6' 1" | 196 | |
Jaylen McCollough | 39 | S | 24 | 6' 0" | 202 | |
Christian Rozeboom | 56 | LB | 27 | 6' 2" | 237 | |
Omar Speights | 48 | LB | 23 | 6' 1" | 228 | |
Kobie Turner | 91 | DT | 25 | 6' 2" | 297 | |
Jared Verse | 8 | LB | 24 | 6' 4" | 260 | |
Josh Wallace | 30 | CB | 24 | 6' 0" | 189 | |
Darious Williams | 24 | CB | 31 | 5' 9" | 192 | |
Ahkello Witherspoon | 4 | CB | 29 | 6' 2" | 195 | |
Charles Woods | 21 | CB | 24 | 5' 11" | 185 | |
Byron Young | 0 | LB | 26 | 6' 2" | 258 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Ethan Evans | 42 | P | 23 | 6' 3" | 250 | |
Joshua Karty | 16 | PK | 22 | 6' 2" | 207 | |
Alex Ward | 47 | LS | 25 | 6' 4" | 241 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Nick Hampton | 31 | LB | 24 | 6' 3" | 247 | |
John Johnson III | 43 | S | 29 | 6' 0" | 209 | |
Derion Kendrick | 1 | CB | 24 | 6' 0" | 199 | |
KT Leveston | 66 | G | 25 | 6' 4" | 336 | |
Conor McDermott | 64 | OT | 32 | 6' 8" | 305 | |
Larrell Murchison | 52 | DT | 27 | 6' 2" | 285 | |
Troy Reeder | 51 | LB | 30 | 6' 3" | 228 | |
Tre Tomlinson | 6 | CB | 24 | 5' 9" | 177 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
AJ Arcuri | 61 | OT | 27 | 6' 7" | 308 | |
Quintez Cephus | WR | 26 | 6' 1" | 208 | ||
Tony Fields II | LB | 25 | 6' 0" | 222 | ||
A.J. Green III | 27 | CB | 26 | 6' 2" | 198 | |
Jack Heflin | DT | 26 | 6' 3" | 304 | ||
Tanner Ingle | 34 | S | 25 | 5' 8" | 195 | |
Quindell Johnson | S | 25 | 6' 2" | 208 | ||
Shaun Jolly | 38 | CB | 26 | 5' 9" | 186 | |
Nikola Kalinic | 83 | TE | 27 | 6' 4" | 248 | |
Cam Lampkin | 33 | CB | 23 | 5' 11" | 176 | |
Elias Neal | 58 | LB | 23 | 6' 0" | 227 | |
David Olajiga | 65 | DT | 27 | 6' 3" | 315 | |
Drake Stoops | 6 | WR | 25 | 5' 10" | 189 | |
Kevin Strong | DE | 28 | 6' 4" | 295 | ||
Keir Thomas | 96 | LB | 26 | 6' 2" | 260 | |
Rashad Weaver | LB | 27 | 6' 4" | 259 |
Rams
Upcoming Game
12/28/24 | 8:00 PM EST | |
ARI @ LAR |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Stetson Bennett | Out |
2024-12-19 | Cobie Durant | Questionable |
2024-12-18 | Nick Hampton | Injured Reserve |
2024-12-17 | Cobie Durant | Questionable |
2024-12-17 | Nick Hampton | Injured Reserve |
2024-12-16 | Cobie Durant | Out |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Elevated DB Charles Woods from the practice squad to the active roster. |
2024-12-17 | Activated TE Tyler Higbee from injured reserve to the active roster. Placed LB Nick Hampton on injured reserve. Signed LB Rashad Weaver to the practice squad. |