Injuries
2024-12-22 |
Tyler Johnson Status: Out Los Angeles Rams | Johnson (coach's decision) is inactive for Sunday's game against the Jets, Stu Jackson of the Rams' official site reports. | |
Emmanuel Forbes Jr. Status: Out Los Angeles Rams | Forbes (coach's decision) is inactive for Sunday's game against the Jets, Stu Jackson of the Rams' official site reports. | |
Cody Schrader Status: Out Los Angeles Rams | inactive | |
Warren McClendon Jr. Status: Out Los Angeles Rams | inactive | |
Dylan McMahon Status: Out Los Angeles Rams | inactive | |
Stetson Bennett Status: Out Los Angeles Rams | inactive | |
Tyler Higbee Status: Active Los Angeles Rams | Higbee (knee/illness) will make his season debut Sunday against the Jets and is expected to handle about 20-to-25 snaps, Mike Garafolo of NFL Network reports. |
2024-12-20 |
Tyler Higbee Status: Active Los Angeles Rams | Higbee (knee/illness) doesn't have an injury designation for Sunday's game against the Jets, Adam Caplan of SiriusXM NFL Radio reports. | |
Cobie Durant Status: Active Los Angeles Rams | Durant (chest) was a full participant at the Rams' practice Thursday, Sarah Barshop of ESPN.com reports. |
2024-12-19 |
Tyler Higbee Status: Questionable Los Angeles Rams | Higbee (knee) missed Thursday's practice due to an illness, Jourdan Rodrigue of The Athletic reports. | |
Cobie Durant Status: Questionable Los Angeles Rams | Durant (chest) was a limited participant in Wednesday's practice, Jourdan Rodrigue of The Athletic reports. | |
Tyler Higbee Status: Questionable Los Angeles Rams | questionable | |
Cobie Durant Status: Active Los Angeles Rams | NA |
2024-12-18 |
Ronnie Rivers Status: Active Los Angeles Rams | Rivers played all 20 of his snaps on special teams in Thursday's 12-6 win over the 49ers. | |
Jordan Whittington Status: Active Los Angeles Rams | Whittington went without a target while playing 10 of the Rams' 65 snaps on offense in Thursday's 12-6 win over the 49ers. He also returned two kickoffs for 51 yards. | |
Davis Allen Status: Active Los Angeles Rams | Allen (shoulder) played 15 of the Rams' 65 snaps on offense and went without a target in Thursday's 12-6 win over the 49ers. | |
Xavier Smith Status: Active Los Angeles Rams | Smith returned one punt for 10 yards while playing all 13 of his snaps on special teams in Thursday's 12-6 win over the 49ers. | |
Tyler Johnson Status: Active Los Angeles Rams | Johnson went without a target while playing five of the Rams' 65 snaps on offense in Thursday's 12-6 win over the 49ers. | |
Nick Hampton Status: Injured Reserve Los Angeles Rams | Hampton (pectoral) was placed on injured reserve Tuesday. |
2024-12-17 |
Cobie Durant Status: Questionable Los Angeles Rams | questionable | |
Tyler Higbee Status: Active Los Angeles Rams | The Rams reinstated Higbee (knee) from the PUP list Tuesday. | |
Nick Hampton Status: Injured Reserve Los Angeles Rams | ir |
2024-12-16 |
Cobie Durant Status: Out Los Angeles Rams | out | |
Cody Schrader Status: Active Los Angeles Rams | NA | |
Brennan Jackson Status: Active Los Angeles Rams | NA | |
Dylan McMahon Status: Active Los Angeles Rams | NA | |
Stetson Bennett Status: Active Los Angeles Rams | NA | |
Warren McClendon Jr. Status: Active Los Angeles Rams | NA | |
Omar Speights Status: Active Los Angeles Rams | Speights recorded seven tackles (three solo) during Thursday's 12-6 win at San Francisco. | |
Darious Williams Status: Active Los Angeles Rams | Williams recorded two tackles (one solo) and an interception during Thursday's 12-6 win at San Francisco. | |
Kobie Turner Status: Active Los Angeles Rams | Turner recorded five tackles (three solo) including 2.0 sacks during Thursday's 12-6 win at San Francisco. |
2024-12-14 |
Nick Hampton Status: Out Los Angeles Rams | Hampton tore his pectoral Thursday against San Francisco and will need season-ending surgery, Stu Jackson of the Rams' official site reports. |
2024-12-13 |
Kobie Turner Status: Active Los Angeles Rams | Turner recorded five tackles (three solo) including 2.0 sacks during Thursday's 12-6 victory against the 49ers. | |
Christian Rozeboom Status: Active Los Angeles Rams | Rozeboom recorded nine tackles (seven solo) and 1.0 sacks during Thursday's 12-6 victory against the 49ers. | |
Davis Allen Status: Active Los Angeles Rams | Allen (shoulder) is active for Thursday night's contest against the 49ers, Stu Jackson of the Rams' official website reports. | |
Jordan Whittington Status: Active Los Angeles Rams | Whittington (shoulder) is active for Thursday night's contest against the 49ers, Stu Jackson of the Rams' official website reports. | |
Nick Hampton Status: Questionable Los Angeles Rams | Hampton (chest) is questionable to return to Thursday's game against the 49ers. | |
Cooper Kupp Status: Active Los Angeles Rams | Kupp failed to bring in any of his three targets in the Rams' 12-6 win over the 49ers on Thursday night. | |
Kyren Williams Status: Active Los Angeles Rams | Williams rushed 29 times for 108 yards and brought in both targets for four yards in the Rams' 12-6 win over the 49ers on Thursday night. | |
Puka Nacua Status: Active Los Angeles Rams | Nacua secured seven of eight targets for 97 yards in the Rams' 12-6 win over the 49ers on Thursday night. He also rushed twice for 11 yards. | |
Matthew Stafford Status: Active Los Angeles Rams | Stafford completed 16 of 27 passes for 160 yards with no touchdowns or interceptions and rushed four times for 18 yards in the Rams' 12-6 win over the 49ers on Thursday night. | |
Blake Corum Status: Active Los Angeles Rams | Corum rushed three carries for five yards and brought in two of three targets for 15 yards in the Rams' 12-6 win over the 49ers on Thursday night. | |
Demarcus Robinson Status: Active Los Angeles Rams | Robinson (shoulder) failed to bring in his lone target during Thursday's 12-6 victory against the 49ers. | |
Tyler Higbee Status: Out Los Angeles Rams | Coach Sean McVay said Higbee (knee) is expected to make his season debut Sunday, Dec. 22 at the Jets, barring a setback in his recovery, Greg Beacham of the Associated Press reports. | |
Joshua Karty Status: Active Los Angeles Rams | Karty connected on all four field-goal attempts during Thursday's 12-6 win against the 49ers. | |
Hunter Long Status: Active Los Angeles Rams | Long secured both of his targets for 17 yards during Thursday's 12-6 victory against the 49ers. | |
Tutu Atwell Status: Active Los Angeles Rams | Atwell secured one of two targets for six yards during Thursday's 12-6 victory against the 49ers. | |
Colby Parkinson Status: Active Los Angeles Rams | Parkinson secured two of five targets for 21 yards during Thursday's 12-6 victory against the 49ers. |
2024-12-12 |
Demarcus Robinson Status: Active Los Angeles Rams | Robinson (shoulder) is listed as active Thursday at San Francisco, Stu Jackson of the Ram's official site reports. | |
Cody Schrader Status: Out Los Angeles Rams | inactive | |
Dylan McMahon Status: Out Los Angeles Rams | inactive | |
Warren McClendon Jr. Status: Out Los Angeles Rams | inactive | |
Brennan Jackson Status: Out Los Angeles Rams | inactive | |
Cobie Durant Status: Out Los Angeles Rams | inactive | |
Stetson Bennett Status: Out Los Angeles Rams | inactive | |
Tyler Davis Status: Active Los Angeles Rams | NA | |
Cobie Durant Status: Out Los Angeles Rams | Durant (chest) has been ruled out for Thursday's matchup against San Francisco, Jourdan Rodrigue of The Athletic reports. | |
Davis Allen Status: Questionable Los Angeles Rams | Allen (shoulder) is questionable to suit up Week 15 against San Francisco on Thursday, Jourdan Rodrigue of The Athletic reports. | |
Jordan Whittington Status: Questionable Los Angeles Rams | Whittington (shoulder) is questionable to face the 49ers for Thursday Night Football in Week 15, Jourdan Rodrigue of The Athletic reports. | |
KT Leveston Status: Injured Reserve Los Angeles Rams | Leveston (ankle) will remain on injured reserve for the remainder of the season. |
2024-12-11 |
Demarcus Robinson Status: Questionable Los Angeles Rams | Robinson (shoulder) is listed as questionable for Thursday's game in San Francisco, Jourdan Rodrigue of The Athletic reports. | |
Tyler Higbee Status: Out Los Angeles Rams | Higbee (knee) has been ruled out for Thursday's game at San Francisco, Jourdan Rodrigue of The Athletic reports. | |
Alaric Jackson Status: Questionable Los Angeles Rams | questionable | |
Cobie Durant Status: Out Los Angeles Rams | out | |
Tyler Higbee Status: Out Los Angeles Rams | Higbee (knee) was listed as a full participant on Tuesday's practice estimate, Jourdan Rodrigue of The Athletic reports. | |
Demarcus Robinson Status: Questionable Los Angeles Rams | Robinson (shoulder) was listed as a non-participant on Tuesday's estimated practice report, Jourdan Rodrigue of The Athletic reports. | |
Davis Allen Status: Questionable Los Angeles Rams | Allen (shoulder) did not practice Tuesday. | |
Jordan Whittington Status: Questionable Los Angeles Rams | Whittington (shoulder) did not practice Tuesday. |
2024-12-10 |
Cobie Durant Status: Questionable Los Angeles Rams | Durant (chest) was estimated to be a non-participant on Monday's practice report, Adam Caplan of SiriusXM NFL Radio reports. | |
Jordan Whittington Status: Questionable Los Angeles Rams | questionable | |
Beaux Limmer Status: Questionable Los Angeles Rams | questionable | |
Tyler Davis Status: Questionable Los Angeles Rams | questionable | |
Davis Allen Status: Questionable Los Angeles Rams | questionable | |
Demarcus Robinson Status: Questionable Los Angeles Rams | Robinson (shoulder) was listed as a non-participant on Monday's estimated practice report, Adam Caplan of SiriusXM NFL Radio reports. | |
Tyler Higbee Status: Out Los Angeles Rams | Higbee (knee) was listed as a full participant on Monday's practice estimate, Adam Caplan of SiriusXM NFL Radio reports. | |
Omar Speights Status: Active Los Angeles Rams | Speights recorded four total tackles (two solo) in Sunday's 44-42 win over the Bills. | |
Kamren Curl Status: Active Los Angeles Rams | Curl registered four total tackles (three solo) in Sunday's 44-42 win over the Bills. | |
Darious Williams Status: Active Los Angeles Rams | Williams recorded six total tackles (five solo) in Sunday's 44-42 win over the Bills. |
2024-12-09 |
Matthew Stafford Status: Active Los Angeles Rams | Stafford completed 23 of 30 passes for 320 yards, two touchdowns and no interceptions in Sunday's 44-42 win over the Bills. | |
Cobie Durant Status: Questionable Los Angeles Rams | questionable | |
Demarcus Robinson Status: Active Los Angeles Rams | Robinson (shoulder) returned to Sunday's eventual 44-42 win against the Bills. | |
Demarcus Robinson Status: Questionable Los Angeles Rams | Rams head coach Sean McVay said Monday that Robinson (shoulder) sustained an AC joint sprain during Sunday's 44-42 win over the Bills, making his status uncertain for Thursday's road matchup against the 49ers, Adam Grosbard of The Orange County Register reports. | |
Cobie Durant Status: Questionable Los Angeles Rams | Durant suffered a bruised lung in Sunday's win over the Bills, Greg Beacham of the Associated Press reports. | |
Cooper Kupp Status: Active Los Angeles Rams | Kupp recorded five receptions on eight targets for 92 yards and a touchdown in Sunday's 44-42 win over the Bills. | |
Kyren Williams Status: Active Los Angeles Rams | Williams rushed the ball 29 times for 87 yards and two touchdowns in Sunday's 44-42 win over the Bills. He added two receptions on two targets for 10 yards. | |
Puka Nacua Status: Active Los Angeles Rams | Nacua recorded 12 receptions on 14 targets for 162 yards and a touchdown in Sunday's 44-42 win over the Bills. He added five rushes for 16 yards and an additional score. | |
Tutu Atwell Status: Active Los Angeles Rams | Atwell secured all three of his targets for 45 yards during Sunday's 44-42 victory against the Bills. | |
Christian Rozeboom Status: Active Los Angeles Rams | Rozeboom recorded eight tackles (three solo) during Sunday's 44-42 victory against the Bills. | |
Joshua Karty Status: Active Los Angeles Rams | Karty connected on a 22-yard field-goal attempt and made five of six PAT attempts during Sunday's 44-42 win against the Bills. | |
Blake Corum Status: Active Los Angeles Rams | Corum rushed the ball eight times for 34 yards in Sunday's 44-42 win over the Bills. | |
Cody Schrader Status: Active Los Angeles Rams | NA | |
Brennan Jackson Status: Active Los Angeles Rams | NA | |
Dylan McMahon Status: Active Los Angeles Rams | NA | |
Stetson Bennett Status: Active Los Angeles Rams | NA | |
Warren McClendon Jr. Status: Active Los Angeles Rams | NA | |
Emmanuel Forbes Jr. Status: Active Los Angeles Rams | NA |
2024-12-08 |
Jared Verse Status: Active Los Angeles Rams | Verse (ankle) is active for Sunday's game against the Bills, | |
Cody Schrader Status: Out Los Angeles Rams | inactive | |
Dylan McMahon Status: Out Los Angeles Rams | inactive | |
Warren McClendon Jr. Status: Out Los Angeles Rams | inactive | |
Brennan Jackson Status: Out Los Angeles Rams | inactive | |
Emmanuel Forbes Jr. Status: Out Los Angeles Rams | inactive | |
Stetson Bennett Status: Out Los Angeles Rams | inactive | |
Alaric Jackson Status: Active Los Angeles Rams | NA | |
Alaric Jackson Status: Active Los Angeles Rams | Jackson (foot) is active for Sunday's game against the Bills, Stu Jackson of the Rams' official site reports. | |
Demarcus Robinson Status: Questionable Los Angeles Rams | questionable | |
Demarcus Robinson Status: Questionable Los Angeles Rams | Robinson sustained a shoulder injury during Sunday's game against the Bills, Gary Klein of the Los Angeles Times reports. |
2024-12-07 |
KT Leveston Status: Injured Reserve Los Angeles Rams | Leveston (ankle) has been ruled out for Sunday's game against the Bills. |
2024-12-06 |
Jared Verse Status: Questionable Los Angeles Rams | Verse (ankle) was limited in Thursday's practice, Adam Caplan of SiriusXM NFL Radio reports. | |
Tyler Higbee Status: Out Los Angeles Rams | Rams coach Sean McVay said Friday that Higbee (knee) will not be activated for Sunday's game against the Bills, Gary Klein of the Los Angeles Times reports. | |
Emmanuel Forbes Jr. Status: Questionable Los Angeles Rams | questionable | |
Jared Verse Status: Questionable Los Angeles Rams | Verse (ankle) is listed as questionable for Sunday's game against the Bills, though head coach Sean McVay relayed Friday that he expects the rookie first-round pick to play, Stu Jackson of the Rams' official site reports. | |
Alaric Jackson Status: Questionable Los Angeles Rams | Head coach Sean McVay told reporters Friday that Jackson (foot) is listed as questionable but is expected to play in Sunday's matchup against the Bills, Stu Jackson of the Rams' official site reports. | |
Emmanuel Forbes Jr. Status: Questionable Los Angeles Rams | Head coach Sean McVay told reporters Friday that Forbes (coach's decision) won't play in Sunday's matchup against the Bills, Gary Klein of the Los Angeles Times reports. |
2024-12-05 |
Demarcus Robinson Status: Active Los Angeles Rams | NA | |
Jared Verse Status: Questionable Los Angeles Rams | questionable | |
Demarcus Robinson Status: Active Los Angeles Rams | Robinson (hand) was a full practice participant Thursday, Adam Caplan of SiriusXM NFL Radio reports. | |
Matthew Stafford Status: Active Los Angeles Rams | NA | |
Alaric Jackson Status: Questionable Los Angeles Rams | questionable | |
Tyler Higbee Status: Out Los Angeles Rams | Higbee (knee) was a full practice participant Wednesday, Adam Caplan of SiriusXM NFL Radio reports. | |
Demarcus Robinson Status: Questionable Los Angeles Rams | Robinson (hand) practiced in a limited fashion Wednesday, Adam Caplan of SiriusXM NFL Radio reports. | |
Matthew Stafford Status: Active Los Angeles Rams | Stafford (ankle) practiced fully Wednesday, Adam Caplan of SiriusXM NFL Radio reports. |
2024-12-04 |
Emmanuel Forbes Jr. Status: Active Los Angeles Rams | Coach Sean McVay said Wednesday that Forbes is unlikely to play Sunday against the Bills, Stu Jackson of the Rams' official site reports. |
2024-12-03 |
Matthew Stafford Status: Questionable Los Angeles Rams | Stafford suffered a lateral ankle sprain in Sunday's Week 13 win over New Orleans, but neither his practice nor game status this week is expected to be affected, Jourdan Rodrigue of The Athletic reports. | |
Tyler Higbee Status: Out Los Angeles Rams | Higbee (knee) isn't expected to play next Sunday versus Buffalo, Cameron DaSilva of RamsWire reports. |
2024-12-02 |
Matthew Stafford Status: Active Los Angeles Rams | Stafford completed 14 of 24 pass attempts for 183 yards and two touchdowns while taking four carries for three yards in Sunday's 21-14 win over the Saints. | |
Cooper Kupp Status: Active Los Angeles Rams | Kupp caught three of six targets for 17 yards in Sunday's 21-14 win over the Saints. | |
Puka Nacua Status: Active Los Angeles Rams | Nacua brought in five of eight targets for 56 yards and a touchdown while adding seven rushing yards off of one attempt in Sunday's 21-14 win over the Saints. | |
Kyren Williams Status: Active Los Angeles Rams | Williams took 15 carries for 104 yards and a touchdown while catching his only target for nine yards in Sunday's 21-14 win over New Orleans. | |
Tutu Atwell Status: Active Los Angeles Rams | Atwell secured both of his targets for 39 yards and rushed once for no gain during Sunday's 21-14 victory against the Saints. | |
Omar Speights Status: Active Los Angeles Rams | Speights recorded 10 tackles (three solo) and a pass defended during Sunday's 21-14 win against the Saints. | |
Joshua Karty Status: Active Los Angeles Rams | Karty connected on all three of his extra-point attempts during Sunday's 21-14 win against the Saints. | |
Christian Rozeboom Status: Active Los Angeles Rams | Rozeboom recorded 12 tackles (seven solo) including a tackle for loss, as well as a pass defended during Sunday's 21-14 victory against the Saints. | |
Blake Corum Status: Active Los Angeles Rams | Corum rushed eight times for 42 yards during Sunday's 21-14 victory against the Saints. | |
Cody Schrader Status: Active Los Angeles Rams | NA | |
Brennan Jackson Status: Active Los Angeles Rams | NA | |
Dylan McMahon Status: Active Los Angeles Rams | NA | |
Stetson Bennett Status: Active Los Angeles Rams | NA | |
Warren McClendon Jr. Status: Active Los Angeles Rams | NA | |
Cobie Durant Status: Active Los Angeles Rams | Durant recorded six total tackles (five solo), including two tackles for loss, in Sunday's 21-14 win over the Saints. | |
Quentin Lake Status: Active Los Angeles Rams | Lake recorded eight total tackles (five solo) and one pass defended in Sunday's 21-14 win over the Saints. | |
Kamren Kinchens Status: Active Los Angeles Rams | Kinchens recorded six total tackles (five solo) in Sunday's 21-14 win over the Saints. | |
Emmanuel Forbes Jr. Status: Active Los Angeles Rams | The Rams claimed Forbes off waivers Monday, Adam Schefter of ESPN reports. |
2024-12-01 |
Cody Schrader Status: Out Los Angeles Rams | inactive | |
Dylan McMahon Status: Out Los Angeles Rams | inactive | |
Warren McClendon Jr. Status: Out Los Angeles Rams | inactive | |
Brennan Jackson Status: Out Los Angeles Rams | inactive | |
Stetson Bennett Status: Out Los Angeles Rams | inactive | |
Nick Hampton Status: Active Los Angeles Rams | NA | |
Alaric Jackson Status: Active Los Angeles Rams | NA | |
Alaric Jackson Status: Active Los Angeles Rams | Jackson (foot) is active for Sunday's matchup with the Saints, Cameron DaSilva of USA Today reports. | |
Demarcus Robinson Status: Questionable Los Angeles Rams | Robinson suffered a hand injury during Sunday's game at New Orleans, Sarah Barshop of ESPN.com reports. |
2024-11-30 |
KT Leveston Status: Injured Reserve Los Angeles Rams | Leveston (ankle) has been ruled out for Sunday's game against the Saints, Luke Johnson of The New Orleans Times-Picayune reports. | |
Alaric Jackson Status: Questionable Los Angeles Rams | Jackson (foot) is questionable for Sunday's game against New Orleans, Luke Johnson of The New Orleans Times-Picayune reports. |
2024-11-29 |
Tyler Higbee Status: Out Los Angeles Rams | Higbee (knee) has been ruled out for Sunday's game against the Saints, Luke Johnson of the New Orleans Times-Picayune reports. | |
Alaric Jackson Status: Out Los Angeles Rams | out | |
Charles Woods Status: Active Los Angeles Rams | Woods (ankle) was a full participant in Thursday's practice, Adam Caplan of SiriusXM NFL Radio reports. | |
Nick Hampton Status: Questionable Los Angeles Rams | questionable |
2024-11-28 |
Alaric Jackson Status: Questionable Los Angeles Rams | questionable | |
Charles Woods Status: Active Los Angeles Rams | NA | |
Tyler Higbee Status: Out Los Angeles Rams | Higbee (knee) was listed as limited on Thursday's practice report, Adam Caplan of SiriusXM NFL Radio reports. | |
Tyler Higbee Status: Out Los Angeles Rams | Higbee (knee), who was designated for return from the reserve/PUP list Wednesday, officially was limited in practice to begin Week 13 prep. | |
Rob Havenstein Status: Active Los Angeles Rams | Havenstein (ankle) was a full participant in Wednesday's practice. |
2024-11-27 |
Demarcus Robinson Status: Active Los Angeles Rams | Rams coach Sean McVay said Wednesday that Robinson won't be suspended for Sunday's game at New Orleans after getting arrested Monday on suspicion of DUI, Greg Beacham of the Associated Press reports. | |
Tyler Higbee Status: Out Los Angeles Rams | The Rams designated Higbee (knee) for return from the reserve/PUP list Wednesday. |
2024-11-26 |
Demarcus Robinson Status: Active Los Angeles Rams | Robinson was arrested on suspicion of DUI on Monday morning, Cameron DaSilva of USA Today reports. | |
Charles Woods Status: Questionable Los Angeles Rams | questionable | |
Rob Havenstein Status: Questionable Los Angeles Rams | questionable | |
Tyler Higbee Status: Out Los Angeles Rams | Rams head coach Sean McVay said Higbee (knee) is likely to resume practicing this week, but the tight end is unlikely to play in Sunday's game at New Orleans, Sarah Barshop of ESPN.com reports. | |
Demarcus Robinson Status: Active Los Angeles Rams | Head coach Sean McVay said that Rams are still gathering more information following Robinson's arrest Monday, and a decision hasn't been made regarding whether the receiver will play Sunday in New Orleans, Adam Grosbard of The Orange County Register reports. | |
Kamren Curl Status: Active Los Angeles Rams | Curl recorded seven tackles (three solo) in Sunday's 37-20 loss to the Eagles. | |
Jared Verse Status: Active Los Angeles Rams | Verse finished with seven tackles (four solo) in Sunday's 37-20 loss to the Eagles. | |
Omar Speights Status: Active Los Angeles Rams | Speights recorded seven tackles (four solo) in Sunday's 37-20 loss to the Eagles. |
2024-11-25 |
Rob Havenstein Status: Out Los Angeles Rams | Havenstein (ankle) is inactive for Sunday night's game against the Eagles, Stu Jackson of the Rams' official site reports. | |
Dylan McMahon Status: Out Los Angeles Rams | inactive | |
Tyler Johnson Status: Active Los Angeles Rams | Johnson caught his only target for 11 yards during Sunday's 37-20 loss to the Eagles. | |
Tutu Atwell Status: Active Los Angeles Rams | Atwell secured all three of his targets for 30 yards during Sunday's 37-20 loss to the Eagles. | |
Blake Corum Status: Active Los Angeles Rams | Corum rushed once for five yards during Sunday's 37-20 loss to the Eagles. | |
Matthew Stafford Status: Active Los Angeles Rams | Stafford completed 24 of 36 pass attempts for 243 yards and two touchdowns while taking his only carry for 15 yards in Sunday's 37-20 loss to the Eagles. | |
Christian Rozeboom Status: Active Los Angeles Rams | Rozeboom recorded 12 tackles (seven solo) including a tackle for loss during Sunday's 37-20 loss to the Eagles. | |
Colby Parkinson Status: Active Los Angeles Rams | Parkinson secured one of two targets for 10 yards during Sunday's 37-20 loss to the Eagles. | |
Joshua Karty Status: Active Los Angeles Rams | Karty missed a 47-yard field goal and connected on both of his extra-point attempts during Sunday's 37-20 loss to the Eagles. | |
Cooper Kupp Status: Active Los Angeles Rams | Kupp hauled in eight of 11 targets for 60 yards and a touchdown in Sunday's 37-20 loss to the Eagles. | |
Puka Nacua Status: Active Los Angeles Rams | Nacua finished with nine receptions (on 13 targets) for 117 yards in Sunday's 37-20 loss to Philadelphia. | |
Kyren Williams Status: Active Los Angeles Rams | Williams rushed 12 times for 72 yards and a touchdown with two fumbles (one lost) and no targets as a receiver in Sunday's 37-20 loss to the Eagles. | |
Demarcus Robinson Status: Active Los Angeles Rams | Robinson had two receptions on three targets for 15 yards and a touchdown in Sunday's 37-20 loss to the Eagles. | |
Charles Woods Status: Out Los Angeles Rams | out | |
Rob Havenstein Status: Out Los Angeles Rams | out | |
Cody Schrader Status: Active Los Angeles Rams | NA | |
Brennan Jackson Status: Active Los Angeles Rams | NA | |
Dylan McMahon Status: Active Los Angeles Rams | NA | |
Stetson Bennett Status: Active Los Angeles Rams | NA | |
Desjuan Johnson Status: Active Los Angeles Rams | NA |
2024-11-24 |
Charles Woods Status: Out Los Angeles Rams | inactive | |
Cody Schrader Status: Out Los Angeles Rams | inactive | |
Brennan Jackson Status: Out Los Angeles Rams | inactive | |
Desjuan Johnson Status: Out Los Angeles Rams | inactive | |
Stetson Bennett Status: Out Los Angeles Rams | inactive |
2024-11-23 |
Charles Woods Status: Out Los Angeles Rams | Woods (ankle) has been ruled out for Sunday's game against Philadelphia, Sarah Barshop of ESPN.com reports. | |
Rob Havenstein Status: Doubtful Los Angeles Rams | Havenstein (ankle) is doubtful to suit up Sunday against the Eagles, Sarah Barshop of ESPN.com reports. | |
KT Leveston Status: Injured Reserve Los Angeles Rams | Leveston (ankle) has been ruled out for Sunday's Week 12 clash against the Eagles, Sarah Barshop of ESPN.com reports. |
2024-11-22 |
Charles Woods Status: Out Los Angeles Rams | out | |
Rob Havenstein Status: Doubtful Los Angeles Rams | doubtful | |
Kevin Dotson Status: Active Los Angeles Rams | NA |
2024-11-21 |
Joe Noteboom Status: Active Los Angeles Rams | Noteboom (ankle) was a full participant in Thursday's practice, Adam Caplan of SiriusXM NFL Radio reports. | |
Neville Gallimore Status: Active Los Angeles Rams | Gallimore (neck) was a full participant in Thursday's practice, Adam Caplan of SiriusXM NFL Radio reports. | |
Kevin Dotson Status: Questionable Los Angeles Rams | questionable | |
Cobie Durant Status: Active Los Angeles Rams | NA |
2024-11-20 |
Cobie Durant Status: Questionable Los Angeles Rams | questionable | |
KT Leveston Status: Injured Reserve Los Angeles Rams | The Rams designated Leveston (ankle) for return to practice from their injured reserve list Wednesday. |
2024-11-19 |
Charles Woods Status: Questionable Los Angeles Rams | questionable | |
Joe Noteboom Status: Questionable Los Angeles Rams | questionable | |
Neville Gallimore Status: Questionable Los Angeles Rams | questionable |
2024-11-18 |
Blake Corum Status: Active Los Angeles Rams | Corum rushed five times for 21 yards and caught his only target for seven yards during Sunday's 28-22 victory over the Patriots. | |
Joshua Karty Status: Active Los Angeles Rams | Karty missed a 26-yard field goal and connected on all four of his extra-point tries during Sunday's 28-22 victory against the Patriots. | |
Jordan Whittington Status: Active Los Angeles Rams | Whittington returned one kick for 24 yards and failed to record a target during Sunday's 28-22 win against the Patriots. | |
Tyler Johnson Status: Active Los Angeles Rams | Johnson failed to record a catch during Sunday's 28-22 win against the Patriots. | |
Davis Allen Status: Active Los Angeles Rams | Allen wasn't targeted during Sunday's 28-22 victory against the Patriots. | |
Tutu Atwell Status: Active Los Angeles Rams | Atwell secured one of two targets for 21 yards during Sunday's 28-22 win against the Patriots. | |
Charles Woods Status: Out Los Angeles Rams | out | |
Joe Noteboom Status: Out Los Angeles Rams | out | |
Rob Havenstein Status: Out Los Angeles Rams | out | |
Kamren Kinchens Status: Active Los Angeles Rams | Kinchens recorded eight total tackles (six solo), one interception and one forced fumble in Sunday's 28-22 win over the Patriots. | |
Neville Gallimore Status: Out Los Angeles Rams | out | |
Christian Rozeboom Status: Active Los Angeles Rams | Rozeboom recorded 11 total tackles (four solo) in Sunday's 28-22 win over the Patriots. | |
Cody Schrader Status: Active Los Angeles Rams | NA | |
Quentin Lake Status: Active Los Angeles Rams | Lake recorded 11 total tackles (seven solo) and one pass defended in Sunday's 28-22 win over the Patriots. | |
Dylan McMahon Status: Active Los Angeles Rams | NA | |
Stetson Bennett Status: Active Los Angeles Rams | NA | |
Rob Havenstein Status: Out Los Angeles Rams | Head coach Sean McVay told reporters Monday that Havenstein (ankle) is "trending in the right direction" to possibly return against the Eagles in Week 12, Stu Jackson of the Rams' official site reports. |
2024-11-17 |
Demarcus Robinson Status: Active Los Angeles Rams | Robinson secured two of four targets for 19 yards during Sunday's 28-22 victory against the Patriots. | |
Puka Nacua Status: Active Los Angeles Rams | Nacua secured seven of nine targets for 123 yards and a touchdown during Sunday's 28-22 victory against the Patriots. | |
Cooper Kupp Status: Active Los Angeles Rams | Kupp secured six of 10 targets for 106 yards and two touchdowns during Sunday's 28-22 victory against the Patriots. | |
Kyren Williams Status: Active Los Angeles Rams | Williams rushed 15 times for 86 yards during Sunday's 28-22 victory against the Patriots. | |
Matthew Stafford Status: Active Los Angeles Rams | Stafford completed 18 of 27 passes for 295 yards and four touchdowns in the Rams' 28-22 win against the Patriots. He also rushed four times for zero yards. | |
Joe Noteboom Status: Out Los Angeles Rams | Noteboom (ankle) has been downgraded from doubtful to out for Sunday's game against the Patriots. | |
Byron Young Status: Active Los Angeles Rams | Young (knee) is active for Sunday's battle against the Patriots, Adam Grosbard of The Orange County Register reports. | |
Charles Woods Status: Out Los Angeles Rams | inactive | |
Cody Schrader Status: Out Los Angeles Rams | inactive | |
Joe Noteboom Status: Out Los Angeles Rams | inactive | |
Dylan McMahon Status: Out Los Angeles Rams | inactive | |
Rob Havenstein Status: Out Los Angeles Rams | inactive | |
Neville Gallimore Status: Out Los Angeles Rams | inactive | |
Stetson Bennett Status: Out Los Angeles Rams | inactive | |
Josh Wallace Status: Active Los Angeles Rams | NA |
2024-11-15 |
Neville Gallimore Status: Out Los Angeles Rams | Gallimore (shoulder) has been ruled out for Sunday's game against the Patriots, Stu Jackson of the Rams' official site reports. | |
Charles Woods Status: Out Los Angeles Rams | out | |
Joe Noteboom Status: Doubtful Los Angeles Rams | doubtful | |
Rob Havenstein Status: Out Los Angeles Rams | out | |
