Team Schedule
Wk | Date | Opponent | Time | TV | Streaming |
---|---|---|---|---|---|
1 | 12/22 | vs. | 1:18 EST | - | |
2 | 12/22 | vs. | 1:18 EST | - | |
3 | 12/22 | vs. | 1:18 EST | - | |
4 | 12/22 | vs. | 1:18 EST | - | |
5 | 12/22 | vs. | 1:18 EST | - | |
6 | 12/22 | vs. | 1:18 EST | - | |
7 | 12/22 | vs. | 1:18 EST | - | |
8 | 12/22 | vs. | 1:18 EST | - | |
9 | 12/22 | vs. | 1:18 EST | - | |
10 | 12/22 | vs. | 1:18 EST | - | |
11 | 12/22 | vs. | 1:18 EST | - | |
12 | 12/22 | vs. | 1:18 EST | - | |
13 | 12/22 | vs. | 1:18 EST | - | |
14 | 12/22 | vs. | 1:18 EST | - | |
15 | 12/22 | vs. | 1:18 EST | - | |
16 | 12/22 | vs. | 1:18 EST | - | |
17 | 12/22 | vs. | 1:18 EST | - |
12/31/69 | 7:00 PM EST | |
@ |
Injuries
Date | Player | Status |
---|