Team Schedule
| Wk | Date | Opponent | Time | TV | Streaming |
|---|---|---|---|---|---|
| 1 | 05/16 | vs. | 5:52 EST | - | |
| 2 | 05/16 | vs. | 5:52 EST | - | |
| 3 | 05/16 | vs. | 5:52 EST | - | |
| 4 | 05/16 | vs. | 5:52 EST | - | |
| 5 | 05/16 | vs. | 5:52 EST | - | |
| 6 | 05/16 | vs. | 5:52 EST | - | |
| 7 | 05/16 | vs. | 5:52 EST | - | |
| 8 | 05/16 | vs. | 5:52 EST | - | |
| 9 | 05/16 | vs. | 5:52 EST | - | |
| 10 | 05/16 | vs. | 5:52 EST | - | |
| 11 | 05/16 | vs. | 5:52 EST | - | |
| 12 | 05/16 | vs. | 5:52 EST | - | |
| 13 | 05/16 | vs. | 5:52 EST | - | |
| 14 | 05/16 | vs. | 5:52 EST | - | |
| 15 | 05/16 | vs. | 5:52 EST | - | |
| 16 | 05/16 | vs. | 5:52 EST | - | |
| 17 | 05/16 | vs. | 5:52 EST | - |
| 12/31/69 | 7:00 PM EST | |
| | ||
Injuries
| Date | Player | Status |
|---|