Team Schedule
Wk | Date | Opponent | Time | TV | Streaming |
---|---|---|---|---|---|
1 | 09/15 | vs. | 3:10 EST | - | |
2 | 09/15 | vs. | 3:10 EST | - | |
3 | 09/15 | vs. | 3:10 EST | - | |
4 | 09/15 | vs. | 3:10 EST | - | |
5 | 09/15 | vs. | 3:10 EST | - | |
6 | 09/15 | vs. | 3:10 EST | - | |
7 | 09/15 | vs. | 3:10 EST | - | |
8 | 09/15 | vs. | 3:10 EST | - | |
9 | 09/15 | vs. | 3:10 EST | - | |
10 | 09/15 | vs. | 3:10 EST | - | |
11 | 09/15 | vs. | 3:10 EST | - | |
12 | 09/15 | vs. | 3:10 EST | - | |
13 | 09/15 | vs. | 3:10 EST | - | |
14 | 09/15 | vs. | 3:10 EST | - | |
15 | 09/15 | vs. | 3:10 EST | - | |
16 | 09/15 | vs. | 3:10 EST | - | |
17 | 09/15 | vs. | 3:10 EST | - |
12/31/69 | 7:00 PM EST | |
|
Injuries
Date | Player | Status |
---|