Lions Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Kayode Awosika | 74 | G | 26 | 6' 3" | 315 | |
Taylor Decker | 68 | OT | 30 | 6' 7" | 318 | |
Jahmyr Gibbs | 26 | RB | 22 | 5' 9" | 200 | |
Graham Glasgow | 60 | G | 32 | 6' 6" | 315 | |
Jared Goff | 16 | QB | 30 | 6' 4" | 217 | |
Hendon Hooker | 2 | QB | 26 | 6' 3" | 220 | |
Justin Jackson | 38 | RB | 28 | 6' 0" | 199 | |
Jermar Jefferson | 28 | RB | 24 | 5' 10" | 215 | |
Tom Kennedy | 85 | WR | 28 | 5' 10" | 195 | |
Sam LaPorta | 87 | TE | 23 | 6' 3" | 245 | |
Christian Mahogany | 73 | G | 24 | 6' 3" | 319 | |
Giovanni Manu | 59 | OT | 23 | 6' 7" | 354 | |
David Montgomery | 5 | RB | 27 | 5' 11" | 224 | |
Michael Niese | 62 | G | 26 | 6' 5" | 295 | |
Tim Patrick | 17 | WR | 31 | 6' 5" | 210 | |
Frank Ragnow | 77 | C | 28 | 6' 5" | 310 | |
Craig Reynolds | 13 | RB | 28 | 5' 11" | 216 | |
Allen Robinson | 8 | WR | 31 | 6' 2" | 210 | |
Penei Sewell | 58 | OT | 24 | 6' 5" | 335 | |
Dan Skipper | 70 | OT | 30 | 6' 9" | 330 | |
Colby Sorsdal | 75 | OT | 24 | 6' 6" | 315 | |
Amon-Ra St. Brown | 14 | WR | 25 | 6' 0" | 202 | |
Sione Vaki | 33 | RB | 23 | 5' 11" | 213 | |
Jameson Williams | 9 | WR | 23 | 6' 1" | 180 | |
Brock Wright | 89 | TE | 26 | 6' 5" | 250 | |
Kevin Zeitler | 71 | G | 34 | 6' 4" | 340 | |
Shane Zylstra | 84 | TE | 28 | 6' 4" | 244 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Myles Adams | 66 | DE | 26 | 6' 2" | 290 | |
Mitchell Agude | 50 | LB | 25 | 6' 4" | 250 | |
Kwon Alexander | 10 | LB | 30 | 6' 1" | 227 | |
Terrion Arnold | 0 | CB | 21 | 6' 0" | 199 | |
Brian Branch | 32 | S | 23 | 6' 0" | 203 | |
Jack Campbell | 46 | LB | 24 | 6' 5" | 243 | |
Kerby Joseph | 31 | S | 24 | 6' 1" | 203 | |
David Long Jr. | 43 | LB | 28 | 5' 11" | 225 | |
Brodric Martin | 96 | DT | 25 | 6' 5" | 322 | |
Ifeatu Melifonwu | 6 | S | 25 | 6' 3" | 210 | |
Emmanuel Moseley | 4 | CB | 28 | 5' 11" | 192 | |
Al-Quadin Muhammad | 69 | LB | 29 | 6' 3" | 250 | |
Ben Niemann | 51 | LB | 29 | 6' 2" | 235 | |
Trevor Nowaske | 53 | LB | 26 | 6' 3" | 237 | |
Pat O'Connor | 95 | DE | 31 | 6' 4" | 300 | |
Levi Onwuzurike | 91 | DE | 26 | 6' 3" | 290 | |
Josh Paschal | 93 | DE | 25 | 6' 3" | 274 | |
Anthony Pittman | 41 | LB | 28 | 6' 3" | 224 | |
DJ Reader | 98 | DT | 30 | 6' 3" | 335 | |
Amik Robertson | 21 | CB | 26 | 5' 9" | 183 | |
Chris Smith | 90 | DT | 25 | 6' 1" | 316 | |
Za'Darius Smith | 99 | DE | 32 | 6' 4" | 270 | |
Loren Strickland | 24 | S | 24 | 5' 10" | 202 | |
Ezekiel Turner | 47 | LB | 28 | 6' 2" | 214 | |
Kindle Vildor | 29 | CB | 27 | 5' 11" | 189 | |
Jonah Williams | 78 | DE | 29 | 6' 5" | 275 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Jake Bates | 39 | PK | 25 | 5' 10" | 202 | |
Jack Fox | 3 | P | 28 | 6' 2" | 218 | |
Hogan Hatten | 49 | LS | 24 | 6' 2" | 239 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Alex Anzalone | 34 | LB | 30 | 6' 3" | 238 | |
Michael Badgley | 17 | PK | 29 | 5' 10" | 188 | |
Derrick Barnes | 55 | LB | 25 | 6' 0" | 240 | |
John Cominsky | 79 | DE | 29 | 6' 5" | 285 | |
Marcus Davenport | 92 | DE | 28 | 6' 6" | 265 | |
Carlton Davis III | 23 | CB | 27 | 6' 1" | 206 | |
Khalil Dorsey | 30 | CB | 26 | 5' 8" | 185 | |
Connor Galvin | 76 | OT | 25 | 6' 7" | 300 | |
Antoine Green | 18 | WR | 25 | 6' 2" | 199 | |
Aidan Hutchinson | 97 | DE | 24 | 6' 7" | 268 | |
Nate Lynn | 57 | DE | 22 | 6' 3" | 256 | |
Alim McNeill | 54 | DT | 24 | 6' 2" | 315 | |
Netane Muti | 52 | G | 25 | 6' 3" | 315 | |
Kyle Peko | 96 | DT | 31 | 6' 1" | 305 | |
Ennis Rakestraw Jr. | 15 | CB | 22 | 5' 11" | 191 | |
Kalif Raymond | 11 | WR | 30 | 5' 8" | 180 | |
Jalen Reeves-Maybin | 42 | LB | 29 | 6' 1" | 226 | |
Malcolm Rodriguez | 44 | LB | 25 | 5' 11" | 234 | |
Mekhi Wingo | 94 | DT | 21 | 6' 0" | 291 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Jamal Adams | 25 | S | 29 | 6' 1" | 213 | |
Abraham Beauplan | 48 | LB | 24 | 6' 2" | 235 | |
Kingsley Eguakun | 65 | C | 23 | 6' 3" | 307 | |
Jake Fromm | 18 | QB | 26 | 6' 2" | 215 | |
Erick Hallett II | 25 | S | 24 | 5' 11" | 190 | |
Jamarco Jones | 72 | OT | 28 | 6' 4" | 305 | |
James Mitchell | 82 | TE | 25 | 6' 4" | 252 | |
Morice Norris | 40 | CB | 24 | 5' 11" | 192 | |
Donovan Peoples-Jones | 19 | WR | 25 | 6' 2" | 204 | |
Stantley Thomas-Oliver III | 38 | CB | 26 | 6' 0" | 190 | |
Isaac Ukwu | 45 | DE | 25 | 6' 3" | 265 |
Lions
Upcoming Game
12/30/24 | 8:15 PM EST | |
DET @ SF |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Kwon Alexander | Out |
2024-12-22 | Alex Anzalone | Injured Reserve |
2024-12-22 | Graham Glasgow | Out |
2024-12-21 | David Bada | Questionable |
2024-12-20 | Carlton Davis III | Injured Reserve |
2024-12-20 | David Montgomery | Out |
2024-12-20 | Jalen Reeves-Maybin | Injured Reserve |
2024-12-19 | David Montgomery | Out |
2024-12-19 | Frank Ragnow | Questionable |
2024-12-18 | Carlton Davis III | Injured Reserve |
2024-12-18 | Graham Glasgow | Questionable |
2024-12-18 | Aidan Hutchinson | Injured Reserve |
2024-12-18 | David Montgomery | Out |
2024-12-17 | Carlton Davis III | Injured Reserve |
2024-12-17 | Trevor Nowaske | Questionable |
2024-12-16 | Alim McNeill | Questionable |
2024-12-16 | David Montgomery | Questionable |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Activated S Ifeatu Melifonwu from injured reserve. Waived S Brandon Joseph and WR Maurice Alexander. Signed OLB Mitchell Agude, WR Tom Kennedy and DL Chris Smith from the practice squad to the active roster. Elevated FB Jermar Jefferson and S Loren Strickland from the practice squad to the active roster. Waived DL David Bada form injured reserve with an injury settlement. |
2024-12-19 | Designated LB Jalen Reeves-Maybin to return from injured reserve. |
2024-12-18 | Designated DB Ifeatu Melifonwu to return from injured reserve. |
2024-12-17 | Signed LB Anthony Pittman to the active roster. Placed DBs Carlton Davis and Khalil Dorsey and DL Alim McNeill on injured reserve. Released DL Isaiah Thomas from the practice squad. Signed DB Stantley Thomas-Oliver to the practice squad. |