Browns Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Jordan Akins | 88 | TE | 32 | 6' 4" | 245 | |
Brenden Bates | 82 | TE | 25 | 6' 5" | 255 | |
Joel Bitonio | 75 | G | 33 | 6' 4" | 320 | |
Geron Christian | 72 | OT | 28 | 6' 5" | 315 | |
Jack Conklin | 78 | OT | 30 | 6' 6" | 308 | |
Michael Dunn | 68 | G | 30 | 6' 5" | 315 | |
Jerome Ford | 34 | RB | 25 | 5' 10" | 210 | |
D'Onta Foreman | 27 | RB | 28 | 6' 0" | 235 | |
Germain Ifedi | 65 | G | 30 | 6' 5" | 325 | |
Jerry Jeudy | 3 | WR | 25 | 6' 1" | 195 | |
Elijah Moore | 8 | WR | 24 | 5' 10" | 180 | |
David Njoku | 85 | TE | 28 | 6' 4" | 246 | |
Ethan Pocic | 55 | C | 29 | 6' 6" | 320 | |
James Proche II | 11 | WR | 28 | 5' 11" | 193 | |
Pierre Strong Jr. | 20 | RB | 26 | 5' 11" | 215 | |
Wyatt Teller | 77 | G | 30 | 6' 4" | 315 | |
Dorian Thompson-Robinson | 17 | QB | 25 | 6' 2" | 203 | |
Jamari Thrash | 80 | WR | 24 | 6' 0" | 190 | |
Cedric Tillman | 19 | WR | 24 | 6' 3" | 215 | |
Blake Whiteheart | 86 | TE | 24 | 6' 4" | 250 | |
Jameis Winston | 5 | QB | 30 | 6' 4" | 230 | |
Michael Woods II | 81 | WR | 24 | 6' 1" | 204 | |
Bailey Zappe | 2 | QB | 25 | 6' 1" | 215 | |
Zak Zinter | 70 | G | 23 | 6' 6" | 310 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Chigozie Anusiem | 35 | CB | 24 | 6' 1" | 200 | |
D'Anthony Bell | 37 | S | 28 | 6' 1" | 211 | |
Jowon Briggs | 97 | DT | 23 | 6' 1" | 313 | |
Devin Bush | 30 | LB | 26 | 5' 11" | 235 | |
Grant Delpit | 9 | S | 26 | 6' 3" | 208 | |
Mohamoud Diabate | 43 | LB | 23 | 6' 4" | 225 | |
Martin Emerson Jr. | 23 | CB | 24 | 6' 2" | 201 | |
Mike Ford Jr. | 31 | CB | 29 | 6' 0" | 195 | |
Myles Garrett | 95 | DE | 28 | 6' 4" | 272 | |
Kahlef Hailassie | 25 | CB | 24 | 6' 1" | 195 | |
Mike Hall Jr. | 51 | DT | 21 | 6' 3" | 300 | |
Myles Harden | 26 | CB | 23 | 5' 11" | 195 | |
Shelby Harris | 93 | DT | 33 | 6' 2" | 288 | |
Ronnie Hickman | 33 | S | 23 | 6' 1" | 209 | |
Jordan Hicks | 58 | LB | 32 | 6' 1" | 235 | |
James Houston | 96 | DE | 26 | 6' 1" | 248 | |
Khaleke Hudson | 39 | LB | 27 | 6' 0" | 220 | |
Sam Kamara | 92 | DE | 27 | 6' 0" | 272 | |
Isaiah McGuire | 57 | DE | 23 | 6' 4" | 268 | |
Rodney McLeod Jr. | 12 | S | 34 | 5' 10" | 185 | |
Cameron Mitchell | 29 | CB | 23 | 5' 11" | 191 | |
Ogbo Okoronkwo | 54 | DE | 29 | 6' 2" | 250 | |
Winston Reid | 59 | LB | 25 | 6' 0" | 225 | |
Cameron Thomas | 99 | DE | 24 | 6' 4" | 265 | |
Juan Thornhill | 1 | S | 29 | 6' 0" | 205 | |
Dalvin Tomlinson | 94 | DT | 30 | 6' 3" | 325 | |
Denzel Ward | 21 | CB | 27 | 5' 11" | 190 | |
Nathaniel Watson | 40 | LB | 24 | 6' 0" | 233 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Corey Bojorquez | 13 | P | 28 | 6' 0" | 217 | |
Dustin Hopkins | 7 | PK | 34 | 6' 2" | 210 | |
Rex Sunahara | 50 | LS | 28 | 6' 6" | 242 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Hakeem Adeniji | 74 | OT | 27 | 6' 4" | 315 | |
David Bell | 18 | WR | 24 | 6' 1" | 212 | |
Brandon Bouyer-Randle | 36 | LB | 27 | 6' 2" | 240 | |
Tony Brown II | 38 | CB | 29 | 6' 0" | 200 | |
Nick Chubb | 24 | RB | 28 | 5' 11" | 227 | |
Nick Harris | 53 | C | 26 | 6' 1" | 293 | |
Nyheim Hines | 22 | RB | 28 | 5' 9" | 196 | |
James Hudson III | 66 | OT | 25 | 6' 5" | 313 | |
Charley Hughlett | 47 | LS | 34 | 6' 4" | 248 | |
Maurice Hurst II | 90 | DT | 29 | 6' 2" | 290 | |
Dawand Jones | 79 | OT | 23 | 6' 8" | 374 | |
Greg Newsome II | 0 | CB | 24 | 6' 0" | 192 | |
Jeremiah Owusu-Koramoah | 6 | LB | 25 | 6' 2" | 221 | |
Geoff Swaim | 84 | TE | 31 | 6' 4" | 260 | |
Deshaun Watson | 4 | QB | 29 | 6' 3" | 223 | |
Jedrick Wills Jr. | 71 | OT | 25 | 6' 4" | 307 | |
Alex Wright | 91 | DE | 24 | 6' 5" | 267 | |
Luke Wypler | 56 | C | 23 | 6' 3" | 303 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Javion Cohen | 67 | G | 22 | 6' 4" | 322 | |
Kaden Davis | 89 | WR | 26 | 6' 1" | 193 | |
Trey Dean III | 38 | S | 24 | 6' 2" | 200 | |
Chris Edmonds | 41 | S | 23 | 6' 2" | 210 | |
Jaelen Gill | 83 | WR | 25 | 6' 0" | 185 | |
Marcus Haynes | 52 | LB | 26 | 6' 4" | 240 | |
Jacob Kibodi | 36 | RB | 26 | 6' 1" | 225 | |
Roy Mbaeteka | 61 | OT | 24 | 6' 8" | 330 | |
T.Y. McGill | 63 | DT | 32 | 6' 0" | 295 | |
Tre' McKitty | 87 | TE | 25 | 6' 4" | 246 | |
Julian Pearl | 60 | OT | 25 | 6' 6" | 325 | |
Elerson G. Smith | 52 | LB | 26 | 6' 7" | 245 | |
Lorenzo Thompson | 69 | OT | 24 | 6' 6" | 305 | |
Cameron Tom | 64 | C | 29 | 6' 4" | 287 |
Browns
Upcoming Game
12/29/24 | 4:05 PM EST | |
MIA @ CLE |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Chigozie Anusiem | Out |
2024-12-21 | Martin Emerson Jr. | Questionable |
2024-12-21 | Cedric Tillman | Out |
2024-12-20 | Martin Emerson Jr. | Questionable |
2024-12-20 | Shelby Harris | Out |
2024-12-20 | David Njoku | Questionable |
2024-12-18 | Nick Chubb | Injured Reserve |
2024-12-18 | Martin Emerson Jr. | Questionable |
2024-12-16 | Nick Chubb | Out |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Elevated CB Kahlef Hailassie and WR James Proche II from the practice squad to the active roster. |
2024-12-18 | Placed RB Nick Chubb on injured reserve. |
2024-12-17 | Released TE Cameron Latu from the practice squad. |