Bengals Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Chase Brown | 30 | RB | 24 | 5' 10" | 211 | |
Orlando Brown Jr. | 75 | OT | 28 | 6' 8" | 345 | |
Jake Browning | 6 | QB | 28 | 6' 2" | 209 | |
Joe Burrow | 9 | QB | 28 | 6' 4" | 215 | |
Jermaine Burton | 81 | WR | 23 | 6' 0" | 200 | |
Alex Cappa | 65 | G | 29 | 6' 6" | 310 | |
Ja'Marr Chase | 1 | WR | 24 | 6' 0" | 201 | |
Devin Cochran | 76 | OT | 26 | 6' 7" | 330 | |
Cody Ford | 61 | G | 27 | 6' 3" | 329 | |
Mike Gesicki | 88 | TE | 29 | 6' 6" | 252 | |
Cam Grandy | 85 | TE | 25 | 6' 5" | 253 | |
Khalil Herbert | 34 | RB | 26 | 5' 9" | 212 | |
Tee Higgins | 5 | WR | 25 | 6' 4" | 219 | |
Tanner Hudson | 87 | TE | 30 | 6' 5" | 239 | |
Andrei Iosivas | 80 | WR | 25 | 6' 3" | 205 | |
Charlie Jones | 15 | WR | 26 | 6' 0" | 183 | |
Ted Karras | 64 | C | 31 | 6' 4" | 310 | |
Matt Lee | 62 | C | 23 | 6' 4" | 301 | |
Tanner McLachlan | 84 | TE | 25 | 6' 5" | 244 | |
Amarius Mims | 71 | OT | 22 | 6' 8" | 340 | |
Drew Sample | 89 | TE | 28 | 6' 5" | 255 | |
Andrew Stueber | 73 | OT | 25 | 6' 7" | 338 | |
Cordell Volson | 67 | G | 26 | 6' 6" | 315 | |
Isaiah Williams | 18 | WR | 23 | 5' 10" | 185 | |
Trayveon Williams | 32 | RB | 27 | 5' 8" | 210 | |
Logan Woodside | 11 | QB | 29 | 6' 1" | 210 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Tycen Anderson | 26 | S | 25 | 6' 2" | 209 | |
Daijahn Anthony | 33 | S | 24 | 6' 0" | 195 | |
Jordan Battle | 27 | S | 24 | 6' 1" | 210 | |
Vonn Bell | 24 | S | 30 | 5' 11" | 205 | |
Akeem Davis-Gaither | 59 | LB | 27 | 6' 2" | 228 | |
Trey Hendrickson | 91 | DE | 30 | 6' 4" | 270 | |
Shaka Heyward | 50 | LB | 24 | 6' 3" | 238 | |
B.J. Hill | 92 | DT | 29 | 6' 3" | 311 | |
Mike Hilton | 21 | CB | 30 | 5' 9" | 184 | |
Sam Hubbard | 94 | DE | 29 | 6' 5" | 265 | |
DJ Ivey | 38 | CB | 24 | 6' 1" | 192 | |
McKinnley Jackson | 93 | DT | 22 | 6' 2" | 326 | |
Kris Jenkins Jr. | 90 | DT | 23 | 6' 3" | 305 | |
Cedric Johnson | 52 | DE | 22 | 6' 3" | 260 | |
Myles Murphy | 99 | DE | 22 | 6' 5" | 270 | |
Josh Newton | 28 | CB | 24 | 5' 11" | 190 | |
Maema Njongmeta | 45 | LB | 23 | 6' 0" | 230 | |
Joseph Ossai | 58 | DE | 24 | 6' 4" | 263 | |
Germaine Pratt | 57 | LB | 28 | 6' 3" | 250 | |
Sheldon Rankins | 98 | DT | 30 | 6' 2" | 305 | |
Geno Stone | 22 | S | 25 | 5' 11" | 210 | |
Cam Taylor-Britt | 29 | CB | 25 | 5' 11" | 202 | |
Isaiah Thomas | 51 | DE | 26 | 6' 5" | 272 | |
Jay Tufele | 97 | DT | 25 | 6' 3" | 305 | |
Marco Wilson | 42 | CB | 25 | 5' 11" | 191 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Cal Adomitis | 48 | LS | 26 | 6' 2" | 238 | |
Ryan Rehkow | 8 | P | 26 | 6' 5" | 235 | |
Cade York | 3 | PK | 23 | 6' 1" | 198 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Erick All Jr. | 83 | TE | 24 | 6' 5" | 253 | |
Joe Bachie | 49 | LB | 26 | 6' 2" | 235 | |
Trent Brown | 77 | OT | 31 | 6' 8" | 380 | |
Chris Evans | 25 | RB | 27 | 5' 11" | 215 | |
Dax Hill | 23 | CB | 24 | 6' 0" | 191 | |
Jaxson Kirkland | 60 | G | 26 | 6' 7" | 328 | |
Evan McPherson | 2 | PK | 25 | 5' 11" | 185 | |
Zack Moss | 31 | RB | 27 | 5' 10" | 215 | |
Lance Robinson | 39 | CB | 24 | 5' 10" | 185 | |
Cam Sample | 96 | DE | 25 | 6' 3" | 272 | |
D'Ante Smith | 70 | OT | 26 | 6' 5" | 309 | |
DJ Turner II | 20 | CB | 24 | 5' 11" | 185 | |
Logan Wilson | 55 | LB | 28 | 6' 2" | 245 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Micah Abraham | 40 | CB | 24 | 5' 11" | 185 | |
Gary Brightwell | RB | 26 | 6' 1" | 218 | ||
Nate Brooks | 41 | CB | 28 | 6' 0" | 192 | |
Cole Burgess | 17 | WR | 24 | 6' 1" | 192 | |
Andrew Coker | 79 | OT | 23 | 6' 7" | 315 | |
Jalen Davis | 35 | CB | 28 | 5' 10" | 186 | |
Joe Giles-Harris | 47 | LB | 27 | 6' 2" | 234 | |
Trey Hill | 63 | C | 24 | 6' 4" | 310 | |
Raymond Jackson | DB | 51 | 5' 8" | 189 | ||
Raymond Johnson III | 56 | DE | 26 | 6' 3" | 270 | |
PJ Jules | 37 | S | 23 | 6' 0" | 203 | |
Jaylen Key | 43 | S | 24 | 6' 2" | 210 | |
Tashawn Manning | 66 | G | 26 | 6' 4" | 340 | |
Kendall Milton | 36 | RB | 22 | 6' 1" | 230 | |
Kendric Pryor | 19 | WR | 26 | 5' 11" | 189 |
Bengals
Upcoming Game
12/28/24 | 4:30 PM EST | |
DEN @ CIN |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Orlando Brown Jr. | Out |
2024-12-22 | Amarius Mims | Questionable |
2024-12-22 | Sheldon Rankins | Out |
2024-12-20 | Orlando Brown Jr. | Questionable |
2024-12-20 | Tanner Hudson | Out |
2024-12-20 | Charlie Jones | Questionable |
2024-12-20 | Sheldon Rankins | Out |
2024-12-19 | Joe Burrow | Questionable |
2024-12-16 | Orlando Brown Jr. | Out |
2024-12-16 | Alex Cappa | Questionable |
2024-12-16 | Cody Ford | Out |
2024-12-16 | Sam Hubbard | Questionable |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Elevated DE Isaiah Thomas from the practice squad to the active roster. |
2024-12-18 | Signed DL Isaiah Thomas to the practice squad. |
2024-12-17 | Signed K Cade York to the active roster. Signed LB Joe Giles-Harris and DB Jaylen Key to the practice squad. |