Bears Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Keenan Allen | 13 | WR | 32 | 6' 2" | 211 | |
Kiran Amegadjie | 72 | OT | 22 | 6' 5" | 326 | |
Tyson Bagent | 17 | QB | 24 | 6' 3" | 213 | |
Larry Borom | 75 | OT | 25 | 6' 5" | 333 | |
Jake Curhan | 73 | OT | 26 | 6' 6" | 316 | |
Darrynton Evans | 25 | RB | 26 | 5' 10" | 203 | |
Gerald Everett | 14 | TE | 30 | 6' 3" | 245 | |
Chris Glaser | 63 | G | 25 | 6' 4" | 300 | |
Travis Homer | 20 | RB | 26 | 5' 10" | 202 | |
Teven Jenkins | 76 | G | 26 | 6' 6" | 321 | |
Collin Johnson | 80 | WR | 27 | 6' 6" | 222 | |
Roschon Johnson | 23 | RB | 23 | 6' 0" | 225 | |
Braxton Jones | 70 | OT | 25 | 6' 5" | 310 | |
Cole Kmet | 85 | TE | 25 | 6' 6" | 260 | |
Doug Kramer Jr. | 68 | C | 26 | 6' 2" | 300 | |
Marcedes Lewis | 84 | TE | 40 | 6' 6" | 267 | |
DJ Moore | 2 | WR | 27 | 5' 11" | 210 | |
Rome Odunze | 15 | WR | 22 | 6' 3" | 215 | |
Matt Pryor | 79 | G | 30 | 6' 7" | 332 | |
Tyler Scott | 10 | WR | 23 | 5' 11" | 185 | |
Coleman Shelton | 65 | C | 29 | 6' 5" | 285 | |
D'Andre Swift | 4 | RB | 25 | 5' 9" | 215 | |
Caleb Williams | 18 | QB | 23 | 6' 1" | 215 | |
Darnell Wright | 58 | OT | 23 | 6' 6" | 333 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Josh Blackwell | 39 | CB | 25 | 5' 11" | 180 | |
Austin Booker | 94 | DE | 22 | 6' 6" | 245 | |
Kevin Byard III | 31 | S | 31 | 5' 11" | 212 | |
Byron Cowart | 93 | DT | 28 | 6' 3" | 300 | |
Gervon Dexter Sr. | 99 | DT | 23 | 6' 6" | 312 | |
Tremaine Edmunds | 49 | LB | 26 | 6' 5" | 250 | |
T.J. Edwards | 53 | LB | 28 | 6' 1" | 242 | |
Jonathan Ford | 64 | DT | 26 | 6' 5" | 338 | |
Kyler Gordon | 6 | CB | 25 | 6' 0" | 200 | |
Daniel Hardy | 92 | DE | 26 | 6' 3" | 240 | |
Elijah Hicks | 22 | S | 25 | 5' 11" | 200 | |
Jaylon Johnson | 1 | CB | 25 | 6' 0" | 196 | |
Jacob Martin | 55 | DE | 29 | 6' 2" | 242 | |
Tarvarius Moore | 30 | S | 28 | 6' 2" | 200 | |
Amen Ogbongbemiga | 45 | LB | 26 | 6' 0" | 231 | |
Jonathan Owens | 36 | S | 29 | 5' 11" | 210 | |
Zacch Pickens | 96 | DT | 24 | 6' 4" | 300 | |
Dominique Robinson | 90 | DE | 26 | 6' 5" | 253 | |
Jack Sanborn | 57 | LB | 24 | 6' 2" | 234 | |
Noah Sewell | 44 | LB | 23 | 6' 2" | 253 | |
Terell Smith | 32 | CB | 25 | 6' 0" | 207 | |
Ameer Speed | 38 | CB | 25 | 6' 3" | 215 | |
Tyrique Stevenson | 29 | CB | 24 | 6' 0" | 204 | |
Montez Sweat | 98 | DE | 28 | 6' 6" | 262 | |
Darrell Taylor | 52 | DE | 27 | 6' 4" | 267 | |
DeMarcus Walker | 95 | DE | 30 | 6' 4" | 280 | |
Chris Williams | 91 | DT | 26 | 6' 2" | 302 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Scott Daly | 46 | LS | 30 | 6' 1" | 245 | |
Cairo Santos | 8 | PK | 33 | 5' 8" | 175 | |
Tory Taylor | 19 | P | 27 | 6' 4" | 223 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Ryan Bates | 71 | C | 27 | 6' 4" | 302 | |
Andrew Billings | 97 | DT | 29 | 6' 1" | 311 | |
Jaquan Brisker | 9 | S | 25 | 6' 1" | 200 | |
Stephen Carlson | 88 | TE | 28 | 6' 4" | 240 | |
DeAndre Carter | 11 | WR | 31 | 5' 8" | 190 | |
Douglas Coleman III | 38 | S | 26 | 6' 1" | 200 | |
Jaylon Jones | 21 | CB | 27 | 5' 11" | 190 | |
Bill Murray | 60 | G | 27 | 6' 4" | 307 | |
Patrick Scales | 48 | LS | 36 | 6' 3" | 226 | |
Nsimba Webster | 83 | WR | 28 | 5' 10" | 180 | |
Ian Wheeler | 33 | RB | 23 | 5' 11" | 205 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Micah Baskerville | 47 | LB | 25 | 6' 0" | 224 | |
Theo Benedet | 62 | G | 23 | 6' 7" | 305 | |
Adrian Colbert | 24 | S | 31 | 6' 2" | 205 | |
Royce Freeman | 35 | RB | 28 | 6' 0" | 238 | |
John Jackson III | 26 | WR | 25 | 6' 1" | 215 | |
Carl Jones Jr. | 50 | LB | 23 | 6' 2" | 230 | |
Jamree Kromah | 59 | DE | 24 | 6' 4" | 275 | |
Dashaun Mallory | 69 | DT | 25 | 6' 1" | 275 | |
Austin Reed | 16 | QB | 24 | 6' 1" | 220 | |
Reddy Steward | 27 | CB | 23 | 5' 11" | 178 | |
Ricky Stromberg | 53 | C | 24 | 6' 4" | 313 | |
Tommy Sweeney | 87 | TE | 29 | 6' 5" | 255 | |
Samori Toure | 83 | WR | 26 | 6' 1" | 191 | |
Joel Wilson | 86 | TE | 24 | 6' 4" | 250 | |
JT Woods | 37 | S | 24 | 6' 2" | 193 |
Bears
Upcoming Game
12/26/24 | 8:15 PM EST | |
SEA @ CHI |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Kiran Amegadjie | Out |
2024-12-22 | Ryan Bates | Injured Reserve |
2024-12-22 | Gervon Dexter Sr. | Out |
2024-12-22 | Teven Jenkins | Questionable |
2024-12-22 | Doug Kramer Jr. | Out |
2024-12-22 | Noah Sewell | Out |
2024-12-21 | Ryan Bates | Injured Reserve |
2024-12-21 | Doug Kramer Jr. | Questionable |
2024-12-20 | Ryan Bates | Out |
2024-12-20 | Gervon Dexter Sr. | Questionable |
2024-12-16 | Ryan Bates | Out |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Signed RB Darrynton Evans from the practice squad to the active roster.. Placed C Ryan Bates on injured reserve. Elevated G Chris Glaser from the practice squad to the active roster. |