Panthers Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Raheem Blackshear | 3 | RB | 26 | 5' 9" | 190 | |
Mike Boone | 34 | RB | 29 | 5' 10" | 206 | |
Dan Chisena | 88 | WR | 27 | 6' 3" | 202 | |
Brady Christensen | 70 | G | 28 | 6' 6" | 300 | |
Jalen Coker | 18 | WR | 23 | 6' 3" | 213 | |
Andy Dalton | 14 | QB | 37 | 6' 2" | 220 | |
Ikem Ekwonu | 79 | OT | 24 | 6' 4" | 320 | |
Feleipe Franks | 84 | TE | 26 | 6' 6" | 228 | |
Chuba Hubbard | 30 | RB | 25 | 6' 1" | 210 | |
Robert Hunt | 50 | G | 28 | 6' 6" | 323 | |
Velus Jones Jr. | 28 | WR | 27 | 6' 0" | 200 | |
Jarrett Kingston | 61 | OT | 25 | 6' 4" | 305 | |
Xavier Legette | 17 | WR | 23 | 6' 3" | 227 | |
Damien Lewis | 68 | G | 27 | 6' 2" | 327 | |
Cade Mays | 64 | G | 25 | 6' 6" | 325 | |
David Moore | 83 | WR | 29 | 6' 0" | 220 | |
Taylor Moton | 72 | OT | 30 | 6' 5" | 325 | |
Yosh Nijman | 77 | OT | 28 | 6' 7" | 314 | |
Ja'Tavion Sanders | 0 | TE | 21 | 6' 4" | 252 | |
Stephen Sullivan | 85 | TE | 28 | 6' 5" | 245 | |
Adam Thielen | 19 | WR | 34 | 6' 2" | 195 | |
Deven Thompkins | 13 | WR | 24 | 5' 8" | 155 | |
Tommy Tremble | 82 | TE | 24 | 6' 4" | 250 | |
Brandon Walton | 73 | OT | 26 | 6' 5" | 300 | |
Bryce Young | 9 | QB | 23 | 5' 10" | 204 | |
Chandler Zavala | 62 | G | 25 | 6' 3" | 322 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Amare Barno | 38 | LB | 25 | 6' 6" | 245 | |
Shemar Bartholomew | 27 | CB | 24 | 6' 1" | 200 | |
Jadeveon Clowney | 7 | LB | 31 | 6' 5" | 266 | |
Jaden Crumedy | 96 | DT | 24 | 6' 4" | 309 | |
Akayleb Evans | 29 | CB | 25 | 6' 2" | 198 | |
Caleb Farley | 31 | CB | 26 | 6' 2" | 197 | |
Sam Franklin Jr. | 42 | S | 28 | 6' 3" | 210 | |
Jordan Fuller | 20 | S | 26 | 6' 2" | 203 | |
Cam Gill | 45 | LB | 27 | 6' 3" | 240 | |
Jonathan Harris | 92 | DE | 28 | 6' 5" | 290 | |
Jaycee Horn | 8 | CB | 25 | 6' 1" | 200 | |
Dane Jackson | 23 | CB | 28 | 5' 11" | 180 | |
Michael Jackson | 2 | CB | 27 | 6' 1" | 210 | |
Josey Jewell | 47 | LB | 29 | 6' 1" | 236 | |
DJ Johnson | 52 | LB | 26 | 6' 4" | 260 | |
Lonnie Johnson Jr. | 32 | CB | 29 | 6' 2" | 213 | |
LaBryan Ray | 93 | DE | 27 | 6' 4" | 290 | |
Jon Rhattigan | 49 | LB | 25 | 6' 0" | 236 | |
Demani Richardson | 36 | S | 24 | 6' 1" | 215 | |
Sam Roberts | 74 | DT | 26 | 6' 5" | 295 | |
A'Shawn Robinson | 94 | DE | 29 | 6' 3" | 320 | |
Nick Scott | 21 | S | 29 | 5' 11" | 200 | |
Chau Smith-Wade | 26 | CB | 22 | 5' 11" | 176 | |
Shy Tuttle | 99 | DT | 29 | 6' 3" | 300 | |
Jacoby Windmon | 41 | LB | 23 | 6' 2" | 250 | |
D.J. Wonnum | 98 | LB | 27 | 6' 5" | 258 | |
Xavier Woods | 25 | S | 29 | 5' 11" | 200 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Johnny Hekker | 10 | P | 34 | 6' 5" | 225 | |
JJ Jansen | 44 | LS | 38 | 6' 2" | 235 | |
Eddy Pineiro | 4 | PK | 29 | 5' 11" | 190 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Popo Aumavae | 78 | DT | 25 | 6' 3" | 315 | |
Jonathon Brooks | 24 | RB | 21 | 6' 0" | 207 | |
Derrick Brown | 95 | DE | 26 | 6' 5" | 320 | |
Claudin Cherelus | 53 | LB | 25 | 6' 2" | 230 | |
Austin Corbett | 63 | C | 29 | 6' 4" | 305 | |
Miles Sanders | 6 | RB | 27 | 5' 11" | 210 | |
Ian Thomas | 80 | TE | 28 | 6' 4" | 260 | |
Shaq Thompson | 54 | LB | 30 | 6' 0" | 230 | |
Trevin Wallace | 56 | LB | 21 | 6' 1" | 244 | |
Raequan Williams | 92 | DE | 27 | 6' 4" | 305 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Emani Bailey | RB | 23 | 5' 7" | 202 | ||
Ja'Tyre Carter | 65 | G | 25 | 6' 3" | 311 | |
Dominique Dafney | TE | 27 | 6' 3" | 235 | ||
Kenny Dyson Jr. | 55 | DE | 23 | 6' 3" | 235 | |
Thomas Incoom | 48 | LB | 25 | 6' 2" | 265 | |
Trenton Irwin | WR | 29 | 6' 1" | 200 | ||
T.J. Luther | WR | 24 | 5' 11" | 189 | ||
Jordan Matthews | 81 | TE | 32 | 6' 3" | 236 | |
Dax Milne | 12 | WR | 25 | 6' 1" | 190 | |
Jackson Mitchell | 43 | LB | 23 | 6' 2" | 235 | |
Praise Olatoke | 86 | WR | 24 | 6' 2" | 205 | |
Jack Plummer | 16 | QB | 25 | 6' 5" | 215 | |
Andrew Raym | 60 | C | 23 | 6' 4" | 327 | |
T.J. Smith | 97 | DT | 27 | 6' 3" | 300 | |
DeShawn Williams | 75 | DT | 31 | 6' 1" | 295 |
Panthers
Upcoming Game
12/29/24 | 1:00 PM EST | |
CAR @ TB |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Jalen Coker | Questionable |
2024-12-22 | Jordan Fuller | Out |
2024-12-22 | Brandon Walton | Out |
2024-12-20 | Jadeveon Clowney | Questionable |
2024-12-20 | Xavier Legette | Out |
2024-12-20 | David Moore | Questionable |
2024-12-19 | Xavier Legette | Doubtful |
2024-12-19 | David Moore | Questionable |
2024-12-18 | Claudin Cherelus | Injured Reserve |
2024-12-18 | Jadeveon Clowney | Questionable |
2024-12-18 | Xavier Legette | Doubtful |
2024-12-18 | David Moore | Questionable |
2024-12-18 | Trevin Wallace | Injured Reserve |
2024-12-17 | Raheem Blackshear | Questionable |
2024-12-17 | Anthony Brown | Out |
2024-12-17 | Nick Scott | Questionable |
2024-12-16 | Raheem Blackshear | Out |
2024-12-16 | Xavier Legette | Doubtful |
2024-12-16 | Nick Scott | Out |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Elevated RB Mike Boone and G Brandon Walton from the practice squad to the active roster. |
2024-12-19 | Released RB Dillon Johnson from the practice squad. |
2024-12-18 | Signed WR Dax Milne and LB Jackson Mitchell to the practice squad. |
2024-12-17 | Placed LB Claudin Cherelus on injured reserve. Placed LB Trevin Wallace on injured reserve. Signed WR Dan Chisena and LB Jacoby Windmon to the active roster. |
2024-12-16 | Claimed DB Jammie Robinson off waivers from the Carolina Panthers. |