Commanders Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Nick Allegretti | 67 | G | 28 | 6' 4" | 320 | |
John Bates | 87 | TE | 27 | 6' 6" | 259 | |
Tyler Biadasz | 63 | C | 27 | 6' 4" | 318 | |
Dyami Brown | 2 | WR | 25 | 6' 0" | 195 | |
Brandon Coleman | 74 | OT | 24 | 6' 6" | 320 | |
Sam Cosmi | 76 | G | 25 | 6' 6" | 309 | |
Jamison Crowder | 80 | WR | 31 | 5' 9" | 177 | |
Jayden Daniels | 5 | QB | 24 | 6' 4" | 210 | |
Michael Deiter | 60 | G | 28 | 6' 6" | 310 | |
Jeff Driskel | 16 | QB | 31 | 6' 4" | 231 | |
Austin Ekeler | 30 | RB | 29 | 5' 9" | 200 | |
Zach Ertz | 86 | TE | 34 | 6' 5" | 250 | |
Cornelius Lucas | 78 | OT | 33 | 6' 8" | 327 | |
Marcus Mariota | 18 | QB | 31 | 6' 4" | 222 | |
Luke McCaffrey | 12 | WR | 23 | 6' 2" | 198 | |
Terry McLaurin | 17 | WR | 29 | 6' 0" | 210 | |
Jeremy McNichols | 26 | RB | 29 | 5' 9" | 214 | |
K.J. Osborn | 13 | WR | 27 | 5' 11" | 203 | |
Chris Paul | 75 | G | 26 | 6' 4" | 324 | |
Brian Robinson Jr. | 8 | RB | 25 | 6' 1" | 228 | |
Chris Rodriguez Jr. | 36 | RB | 25 | 5' 11" | 224 | |
Trent Scott | 73 | OT | 30 | 6' 5" | 320 | |
Ben Sinnott | 82 | TE | 22 | 6' 4" | 247 | |
Andrew Wylie | 71 | G | 30 | 6' 6" | 309 | |
Olamide Zaccheaus | 14 | WR | 27 | 5' 8" | 193 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Jonathan Allen | 93 | DT | 29 | 6' 3" | 300 | |
Dorance Armstrong | 92 | DE | 27 | 6' 4" | 255 | |
Nick Bellore | 57 | LB | 35 | 6' 1" | 250 | |
Percy Butler | 35 | S | 24 | 6' 0" | 191 | |
Jeremy Chinn | 11 | S | 26 | 6' 3" | 220 | |
Michael Davis | 24 | CB | 30 | 6' 2" | 196 | |
Sheldon Day | 64 | DT | 30 | 6' 1" | 285 | |
Clelin Ferrell | 99 | DE | 27 | 6' 4" | 265 | |
Darrick Forrest | 22 | S | 25 | 5' 11" | 200 | |
Dante Fowler Jr. | 6 | LB | 30 | 6' 3" | 261 | |
Dominique Hampton | 45 | S | 24 | 6' 3" | 220 | |
Jalyn Holmes | 96 | DT | 28 | 6' 5" | 283 | |
Noah Igbinoghene | 1 | CB | 25 | 5' 11" | 197 | |
Javontae Jean-Baptiste | 90 | DE | 24 | 6' 5" | 260 | |
Marshon Lattimore | 23 | CB | 28 | 6' 0" | 192 | |
Frankie Luvu | 4 | LB | 28 | 6' 3" | 236 | |
Jordan Magee | 58 | LB | 23 | 6' 3" | 226 | |
Quan Martin | 20 | S | 24 | 6' 0" | 195 | |
Jer'Zhan Newton | 95 | DT | 22 | 6' 2" | 295 | |
Daron Payne | 94 | DT | 27 | 6' 3" | 320 | |
Jeremy Reaves | 39 | S | 28 | 5' 11" | 200 | |
Mike Sainristil | 0 | CB | 24 | 5' 10" | 182 | |
Benjamin St-Juste | 25 | CB | 27 | 6' 3" | 200 | |
Bobby Wagner | 54 | LB | 34 | 6' 0" | 241 | |
Mykal Walker | 32 | LB | 27 | 6' 3" | 230 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Zane Gonzalez | 47 | PK | 29 | 6' 0" | 202 | |
Tyler Ott | 69 | LS | 32 | 6' 3" | 252 | |
Tress Way | 10 | P | 34 | 6' 1" | 220 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Noah Brown | 85 | WR | 29 | 6' 2" | 225 | |
Tyler Owens | 40 | S | 23 | 6' 2" | 213 | |
Norell Pollard | 96 | DT | 24 | 6' 0" | 285 | |
Austin Seibert | 3 | PK | 28 | 5' 9" | 211 | |
Colson Yankoff | 41 | TE | 24 | 6' 4" | 225 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Kazmeir Allen | 36 | RB | 24 | 5' 8" | 176 | |
Carl Davis Jr. | 91 | DE | 32 | 6' 5" | 320 | |
Viliami Fehoko Jr. | DE | 25 | 6' 4" | 267 | ||
Julian Good-Jones | 61 | G | 27 | 6' 5" | 313 | |
Bobby Hart | 51 | OT | 30 | 6' 4" | 334 | |
Sam Hartman | 15 | QB | 25 | 6' 1" | 209 | |
Tyree Jackson | 83 | TE | 27 | 6' 7" | 249 | |
Andre Jones Jr. | 50 | DE | 26 | 6' 5" | 258 | |
Chris Moore | 19 | WR | 31 | 6' 1" | 200 | |
Haggai Ndubuisi | 68 | DT | 24 | 6' 6" | 298 | |
Ben Nikkel | 48 | S | 23 | 6' 1" | 210 | |
Efe Obada | 97 | DE | 32 | 6' 6" | 265 | |
Max Pircher | 68 | OT | 25 | 6' 7" | 300 | |
Bobby Price | 37 | CB | 26 | 6' 4" | 205 | |
Kevon Seymour | 38 | CB | 31 | 6' 0" | 185 | |
Mitchell Tinsley | 84 | WR | 25 | 6' 1" | 205 | |
Brycen Tremayne | 89 | WR | 25 | 6' 4" | 212 | |
Cole Turner | 88 | TE | 24 | 6' 6" | 240 | |
Michael Wiley | 34 | RB | 23 | 5' 10" | 209 |
Commanders
12/31/69 | 7:00 PM EST | |
@ |
Injuries
Date | Player | Status |
---|---|---|
2025-01-11 | Colson Yankoff | Injured Reserve |
2025-01-10 | Jamison Crowder | Questionable |
2025-01-08 | Haggai Ndubuisi | Injured Reserve |
2025-01-06 | Tyler Biadasz | Questionable |
2025-01-05 | Tyler Biadasz | Out |
2025-01-05 | Brandon Coleman | Questionable |
2025-01-05 | Jeff Driskel | Out |
2025-01-05 | Frankie Luvu | Questionable |
2025-01-05 | Jordan Magee | Out |
2025-01-05 | Tyler Owens | Injured Reserve |
Transactions
Date | Transaction |
---|---|
2025-01-08 | Signed TE Lawrence Cager, OL Anim Dankwah, and RB Demetric Felton to reserve/future contracts. Designated RB Colson Yankoff to return from injured reserve. Placed DT Haggai Chisom Ndubuisi on the practice squad injured list. Signed OT Max Pircher to their practice squad. |
2025-01-07 | Released OL Max Pircher from the practice squad. Signed DL Haggai Ndubuisi to the practice squad. |