Steelers Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Kyle Allen | 4 | QB | 28 | 6' 3" | 210 | |
Spencer Anderson | 74 | G | 24 | 6' 5" | 305 | |
Calvin Austin III | 19 | WR | 25 | 5' 9" | 162 | |
Justin Fields | 2 | QB | 25 | 6' 3" | 227 | |
Zach Frazier | 54 | C | 23 | 6' 3" | 310 | |
Pat Freiermuth | 88 | TE | 26 | 6' 5" | 258 | |
Najee Harris | 22 | RB | 26 | 6' 1" | 242 | |
Connor Heyward | 83 | TE | 25 | 6' 0" | 230 | |
Van Jefferson | 11 | WR | 28 | 6' 1" | 200 | |
Broderick Jones | 77 | OT | 23 | 6' 5" | 311 | |
Ryan McCollum | 62 | C | 26 | 6' 5" | 300 | |
Mason McCormick | 66 | G | 24 | 6' 5" | 315 | |
Scotty Miller | 13 | WR | 27 | 5' 9" | 174 | |
Dan Moore Jr. | 65 | OT | 26 | 6' 5" | 315 | |
Cordarrelle Patterson | 84 | RB | 33 | 6' 2" | 220 | |
George Pickens | 14 | WR | 23 | 6' 3" | 200 | |
MyCole Pruitt | 81 | TE | 32 | 6' 2" | 258 | |
Max Scharping | 64 | G | 28 | 6' 6" | 327 | |
Isaac Seumalo | 73 | G | 31 | 6' 4" | 303 | |
Ben Skowronek | 15 | WR | 27 | 6' 3" | 224 | |
Jaylen Warren | 30 | RB | 26 | 5' 8" | 215 | |
Darnell Washington | 80 | TE | 23 | 6' 7" | 264 | |
Mike Williams | 18 | WR | 30 | 6' 3" | 220 | |
Russell Wilson | 3 | QB | 36 | 5' 11" | 206 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Montravius Adams | 57 | DT | 29 | 6' 4" | 304 | |
Keeanu Benton | 95 | DT | 23 | 6' 4" | 309 | |
Beanie Bishop Jr. | 31 | CB | 25 | 5' 9" | 182 | |
DeShon Elliott | 25 | S | 27 | 6' 0" | 210 | |
Minkah Fitzpatrick | 39 | S | 28 | 6' 1" | 207 | |
Nick Herbig | 51 | LB | 23 | 6' 2" | 240 | |
Cameron Heyward | 97 | DT | 35 | 6' 5" | 295 | |
Alex Highsmith | 56 | LB | 27 | 6' 4" | 242 | |
Donte Jackson | 26 | CB | 29 | 5' 10" | 180 | |
Damontae Kazee | 23 | S | 31 | 5' 11" | 174 | |
Miles Killebrew | 28 | S | 31 | 6' 2" | 222 | |
Isaiahh Loudermilk | 92 | DT | 27 | 6' 7" | 293 | |
Dean Lowry | 94 | DT | 30 | 6' 6" | 296 | |
Tyler Matakevich | 44 | LB | 31 | 6' 1" | 235 | |
Jeremiah Moon | 49 | LB | 26 | 6' 5" | 247 | |
Larry Ogunjobi | 99 | DT | 30 | 6' 3" | 305 | |
James Pierre | 42 | CB | 28 | 6' 2" | 185 | |
Joey Porter Jr. | 24 | CB | 24 | 6' 2" | 193 | |
Patrick Queen | 6 | LB | 25 | 6' 0" | 232 | |
Elandon Roberts | 50 | LB | 30 | 6' 1" | 238 | |
Mark Robinson | 93 | LB | 25 | 5' 11" | 235 | |
Preston Smith | 91 | LB | 32 | 6' 5" | 271 | |
Cameron Sutton | 20 | CB | 29 | 5' 11" | 188 | |
Cory Trice Jr. | 27 | CB | 24 | 6' 3" | 206 | |
T.J. Watt | 90 | LB | 30 | 6' 4" | 252 | |
Payton Wilson | 41 | LB | 24 | 6' 4" | 242 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Chris Boswell | 9 | PK | 33 | 6' 2" | 185 | |
Christian Kuntz | 46 | LS | 30 | 6' 1" | 228 | |
Corliss Waitman | 8 | P | 29 | 6' 2" | 210 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Calvin Anderson | 67 | OT | 28 | 6' 5" | 300 | |
James Daniels | 78 | G | 27 | 6' 4" | 327 | |
Troy Fautanu | 76 | OT | 24 | 6' 4" | 317 | |
C.J. Henderson | 33 | CB | 26 | 6' 1" | 204 | |
Nate Herbig | 71 | G | 26 | 6' 4" | 334 | |
Cole Holcomb | 55 | LB | 28 | 6' 1" | 240 | |
Cameron Johnston | 5 | P | 32 | 5' 11" | 194 | |
DeMarvin Leal | 98 | DE | 24 | 6' 4" | 290 | |
Logan Lee | 91 | DT | 24 | 6' 5" | 286 | |
Ryan Watts | 29 | CB | 23 | 6' 3" | 212 | |
Roman Wilson | 10 | WR | 23 | 5' 10" | 186 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Jamal Agnew | 17 | WR | 29 | 5' 10" | 190 | |
Dylan Cook | 60 | OT | 26 | 6' 6" | 305 | |
Breiden Fehoko | 96 | DT | 28 | 6' 3" | 300 | |
Zyon Gilbert | 30 | CB | 25 | 6' 0" | 193 | |
Devin Harper | 40 | LB | 26 | 6' 0" | 234 | |
D'Shawn Jamison | 5 | CB | 25 | 5' 9" | 186 | |
Brandon Johnson | 89 | WR | 26 | 6' 2" | 195 | |
John Leglue | 68 | OT | 28 | 6' 7" | 310 | |
Eku Leota | 53 | LB | 25 | 6' 4" | 257 | |
Doug Nester | 72 | G | 24 | 6' 6" | 306 | |
Ayo Oyelola | 17 | S | 26 | 5' 11" | 213 | |
Eric Rowe | 37 | S | 32 | 6' 1" | 210 | |
Aaron Shampklin | 33 | RB | 25 | 5' 10" | 195 | |
Jacob Slade | 79 | DT | 24 | 6' 4" | 305 | |
Matt Sokol | 85 | TE | 29 | 6' 5" | 249 | |
Jonathan Ward | 35 | RB | 27 | 6' 0" | 202 | |
Quez Watkins | 16 | WR | 26 | 6' 0" | 193 | |
Julius Welschof | 48 | LB | 27 | 6' 6" | 265 |
Steelers
Upcoming Game
12/25/24 | 1:00 PM EST | |
KC @ PIT |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Tyler Matakevich | Questionable |
2024-12-22 | George Pickens | Out |
2024-12-22 | Joey Porter Jr. | Questionable |
2024-12-21 | DeShon Elliott | Out |
2024-12-21 | Joey Porter Jr. | Questionable |
2024-12-20 | DeShon Elliott | Out |
2024-12-19 | Justin Fields | Out |
2024-12-19 | Donte Jackson | Questionable |
2024-12-19 | George Pickens | Out |
2024-12-18 | DeMarvin Leal | Injured Reserve |
2024-12-18 | George Pickens | Questionable |
2024-12-16 | DeShon Elliott | Out |
2024-12-16 | T.J. Watt | Questionable |
Transactions
Date | Transaction |
---|---|
2024-12-17 | Signed OL John Leglue to the practice squad. Released LB Ade Ogundejo from the practice squad. Waived/Injured DE David Perales. |