Jets Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Davante Adams | 17 | WR | 31 | 6' 1" | 215 | |
Braelon Allen | 0 | RB | 20 | 6' 1" | 235 | |
Tyler Conklin | 83 | TE | 29 | 6' 3" | 248 | |
Malachi Corley | 14 | WR | 22 | 5' 11" | 215 | |
Isaiah Davis | 32 | RB | 22 | 6' 1" | 220 | |
Olu Fashanu | 74 | OT | 22 | 6' 6" | 312 | |
Xavier Gipson | 82 | WR | 23 | 5' 9" | 189 | |
Breece Hall | 20 | RB | 23 | 6' 1" | 220 | |
Jake Hanson | 62 | C | 27 | 6' 4" | 303 | |
Allen Lazard | 10 | WR | 29 | 6' 5" | 227 | |
Max Mitchell | 61 | OT | 25 | 6' 6" | 307 | |
Morgan Moses | 78 | OT | 33 | 6' 6" | 320 | |
Xavier Newman | 65 | G | 25 | 6' 2" | 297 | |
Aaron Rodgers | 8 | QB | 41 | 6' 2" | 223 | |
Jeremy Ruckert | 89 | TE | 24 | 6' 5" | 250 | |
Wes Schweitzer | 71 | G | 31 | 6' 4" | 300 | |
John Simpson | 76 | G | 27 | 6' 4" | 330 | |
Tyrod Taylor | 2 | QB | 35 | 6' 1" | 217 | |
Joe Tippmann | 66 | C | 23 | 6' 6" | 313 | |
Alijah Vera-Tucker | 75 | G | 25 | 6' 5" | 308 | |
Carter Warren | 67 | OT | 25 | 6' 5" | 311 | |
Garrett Wilson | 5 | WR | 24 | 6' 0" | 183 | |
Kenny Yeboah | 88 | TE | 26 | 6' 4" | 250 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Tony Adams | 22 | S | 25 | 5' 11" | 203 | |
Jarrick Bernard-Converse | 29 | CB | 24 | 6' 1" | 205 | |
Michael Carter II | 30 | CB | 25 | 5' 10" | 184 | |
Chuck Clark | 36 | S | 29 | 6' 0" | 209 | |
Micheal Clemons | 72 | DE | 27 | 6' 5" | 263 | |
Ashtyn Davis | 21 | S | 28 | 6' 1" | 202 | |
Brandin Echols | 26 | CB | 27 | 5' 10" | 179 | |
Sam Eguavoen | 52 | LB | 31 | 6' 1" | 236 | |
Sauce Gardner | 1 | CB | 24 | 6' 3" | 190 | |
Bruce Hector | 98 | DT | 30 | 6' 2" | 296 | |
Javon Kinlaw | 54 | DT | 27 | 6' 5" | 319 | |
Marcelino McCrary-Ball | 41 | LB | 25 | 6' 0" | 214 | |
Will McDonald IV | 99 | DE | 25 | 6' 4" | 236 | |
Braiden McGregor | 91 | DE | 23 | 6' 6" | 267 | |
Jarius Monroe | 39 | S | 24 | 6' 2" | 205 | |
Isaiah Oliver | 23 | CB | 28 | 6' 0" | 202 | |
Haason Reddick | 7 | DE | 30 | 6' 1" | 240 | |
D.J. Reed | 4 | CB | 28 | 5' 9" | 188 | |
Kendall Sheffield | 27 | CB | 28 | 5' 10" | 212 | |
Jamien Sherwood | 44 | LB | 24 | 6' 2" | 216 | |
Jaylin Simpson | 25 | S | 24 | 6' 0" | 179 | |
Qwan'tez Stiggers | 37 | CB | 22 | 6' 0" | 197 | |
Chazz Surratt | 55 | LB | 27 | 6' 2" | 233 | |
Leonard Taylor III | 96 | DT | 22 | 6' 3" | 305 | |
Solomon Thomas | 94 | DE | 29 | 6' 3" | 295 | |
Eric Watts | 58 | DE | 24 | 6' 5" | 277 | |
Quincy Williams | 56 | LB | 28 | 5' 11" | 230 | |
Quinnen Williams | 95 | DT | 27 | 6' 3" | 303 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Anders Carlson | 18 | PK | 26 | 6' 5" | 220 | |
Thomas Hennessy | 42 | LS | 30 | 6' 2" | 246 | |
Thomas Morstead | 6 | P | 38 | 6' 4" | 225 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Zaire Barnes | 53 | LB | 25 | 6' 1" | 227 | |
Irvin Charles | 19 | WR | 27 | 6' 4" | 219 | |
Jimmy Ciarlo | 45 | LB | 23 | 6' 2" | 225 | |
Leki Fotu | 92 | DT | 26 | 6' 5" | 335 | |
Jermaine Johnson | 11 | LB | 25 | 6' 5" | 262 | |
Jalen Mills | 35 | S | 30 | 6' 0" | 191 | |
C.J. Mosley | 57 | LB | 32 | 6' 2" | 231 | |
Kene Nwangwu | 34 | RB | 26 | 6' 1" | 213 | |
Marcus Riley | 87 | WR | 25 | 5' 11" | 175 | |
Tyron Smith | 77 | OT | 34 | 6' 5" | 320 | |
Malik Taylor | 86 | WR | 29 | 6' 1" | 220 | |
Jordan Travis | 3 | QB | 24 | 6' 1" | 200 | |
Greg Zuerlein | 9 | PK | 36 | 6' 0" | 195 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Bradlee Anae | 97 | DE | 26 | 6' 3" | 260 | |
Jason Brownlee | 16 | WR | 25 | 6' 3" | 202 | |
Matthew Cindric | 79 | C | 25 | 6' 4" | 295 | |
Zach Evans | 38 | RB | 23 | 5' 11" | 202 | |
Obinna Eze | 68 | OT | 26 | 6' 8" | 325 | |
Neal Johnson | 46 | TE | 23 | 6' 4" | 250 | |
Zonovan Knight | 33 | RB | 23 | 5' 10" | 209 | |
Zack Kuntz | 81 | TE | 25 | 6' 8" | 251 | |
Kohl Levao | 60 | G | 26 | 6' 5" | 324 | |
Adrian Martinez | 15 | QB | 24 | 6' 2" | 220 | |
Jackson Sirmon | 49 | LB | 24 | 6' 2" | 240 | |
Brandon Smith | 87 | WR | 26 | 6' 2" | 220 | |
Tre Swilling | 31 | CB | 25 | 6' 0" | 196 | |
Easop Winston Jr. | 85 | WR | 28 | 6' 0" | 192 |
Jets
Upcoming Game
12/29/24 | 1:00 PM EST | |
NYJ @ BUF |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Tony Adams | Questionable |
2024-12-22 | Jarrick Bernard-Converse | Out |
2024-12-22 | Olu Fashanu | Questionable |
2024-12-22 | Leki Fotu | Injured Reserve |
2024-12-22 | Sauce Gardner | Questionable |
2024-12-22 | Jake Hanson | Out |
2024-12-20 | Braelon Allen | Questionable |
2024-12-20 | Michael Carter II | Out |
2024-12-20 | Quinnen Williams | Questionable |
2024-12-18 | Leki Fotu | Injured Reserve |
2024-12-18 | Jalen Mills | Out |
2024-12-18 | Morgan Moses | Questionable |
2024-12-16 | Tyler Conklin | Out |
2024-12-16 | Quinnen Williams | Questionable |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Elevated DT Bruce Hector and DB Jarius Monroe from the practice squad to the active roster. |
2024-12-18 | Placed DB Jalen Mills on injured reserve. Signed RB Zach Evans, DL Bradlee Anae, and TE Neal Johnson to the practice squad. Designated DL Leki Fotu to return from injured reserve. |
2024-12-17 | Signed RB Zach Evans to the practice squad. |