Saints Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Kevin Austin Jr. | 81 | WR | 24 | 6' 2" | 200 | |
Derek Carr | 4 | QB | 33 | 6' 3" | 215 | |
Taliese Fuaga | 75 | OT | 22 | 6' 6" | 324 | |
Jake Haener | 3 | QB | 25 | 6' 1" | 200 | |
Dallin Holker | 85 | TE | 24 | 6' 3" | 241 | |
Juwan Johnson | 83 | TE | 28 | 6' 4" | 231 | |
Alvin Kamara | 41 | RB | 29 | 5' 10" | 215 | |
Shane Lemieux | 66 | C | 27 | 6' 4" | 310 | |
Erik McCoy | 78 | C | 27 | 6' 4" | 303 | |
Kendre Miller | 25 | RB | 22 | 6' 0" | 220 | |
Jordan Mims | 33 | RB | 25 | 6' 0" | 205 | |
Foster Moreau | 87 | TE | 27 | 6' 4" | 250 | |
Lucas Patrick | 62 | G | 31 | 6' 3" | 313 | |
Trevor Penning | 70 | OT | 25 | 6' 7" | 325 | |
Dante Pettis | 17 | WR | 29 | 6' 1" | 195 | |
Adam Prentice | 46 | FB | 27 | 6' 0" | 245 | |
Spencer Rattler | 18 | QB | 24 | 6' 0" | 211 | |
Cesar Ruiz | 51 | C | 25 | 6' 4" | 316 | |
Mason Tipton | 84 | WR | 24 | 5' 11" | 187 | |
Olisaemeka Udoh | 74 | OT | 27 | 6' 6" | 320 | |
Marquez Valdes-Scantling | 10 | WR | 30 | 6' 4" | 206 | |
Jamaal Williams | 21 | RB | 29 | 6' 0" | 224 | |
Cedrick Wilson Jr. | 11 | WR | 29 | 6' 2" | 197 | |
Landon Young | 67 | OT | 27 | 6' 7" | 321 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Ugo Amadi | 0 | S | 27 | 5' 9" | 201 | |
Khristian Boyd | 97 | DT | 24 | 6' 2" | 320 | |
Bryan Bresee | 90 | DT | 23 | 6' 5" | 305 | |
Demario Davis | 56 | LB | 35 | 6' 2" | 248 | |
Jaylan Ford | 53 | LB | 22 | 6' 2" | 240 | |
Isaiah Foskey | 55 | DE | 24 | 6' 5" | 270 | |
Willie Gay | 6 | LB | 26 | 6' 1" | 243 | |
Carl Granderson | 96 | DE | 28 | 6' 5" | 261 | |
J.T. Gray | 48 | S | 28 | 6' 0" | 202 | |
Will Harris | 5 | CB | 29 | 6' 1" | 206 | |
Jordan Howden | 31 | S | 24 | 6' 0" | 209 | |
Shemar Jean-Charles | 27 | CB | 26 | 5' 10" | 184 | |
Cameron Jordan | 94 | DE | 35 | 6' 4" | 287 | |
Tanoh Kpassagnon | 92 | DE | 30 | 6' 7" | 289 | |
Tyrann Mathieu | 32 | S | 32 | 5' 9" | 190 | |
Kool-Aid McKinstry | 14 | CB | 22 | 5' 11" | 199 | |
Anfernee Orji | 58 | LB | 24 | 6' 2" | 230 | |
Rico Payton | 36 | CB | 25 | 6' 0" | 182 | |
John Ridgeway III | 95 | DT | 25 | 6' 5" | 321 | |
Khalen Saunders | 50 | DT | 28 | 6' 0" | 324 | |
Nephi Sewell | 45 | LB | 26 | 6' 0" | 228 | |
Nathan Shepherd | 93 | DT | 31 | 6' 4" | 315 | |
Alontae Taylor | 1 | CB | 26 | 6' 1" | 199 | |
Payton Turner | 98 | DE | 25 | 6' 6" | 270 | |
Pete Werner | 20 | LB | 25 | 6' 3" | 242 | |
Chase Young | 99 | DE | 25 | 6' 5" | 265 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Blake Grupe | 19 | PK | 26 | 5' 7" | 156 | |
Matthew Hayball | 43 | P | 27 | 6' 0" | 189 | |
Zach Wood | 49 | LS | 31 | 6' 3" | 255 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Paulson Adebo | 29 | CB | 25 | 6' 1" | 192 | |
Justin Herron | 77 | OT | 29 | 6' 5" | 290 | |
Taysom Hill | 7 | TE | 34 | 6' 2" | 221 | |
D'Marco Jackson | 52 | LB | 26 | 6' 1" | 233 | |
Bub Means | 16 | WR | 23 | 6' 2" | 215 | |
Chris Olave | 12 | WR | 24 | 6' 0" | 187 | |
Camron Peterson | 76 | DT | 25 | 6' 5" | 280 | |
Ryan Ramczyk | 71 | OT | 30 | 6' 6" | 314 | |
Nick Saldiveri | 64 | OT | 24 | 6' 6" | 316 | |
Rashid Shaheed | 22 | WR | 26 | 6' 0" | 180 | |
Rejzohn Wright | 28 | CB | 24 | 6' 2" | 193 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Ryder Anderson | 57 | DT | 26 | 6' 6" | 280 | |
Millard Bradford | 38 | S | 25 | 5' 10" | 191 | |
Austin Deculus | 76 | OT | 25 | 6' 5" | 321 | |
Ben DiNucci | 15 | QB | 28 | 6' 2" | 215 | |
Clyde Edwards-Helaire | 23 | RB | 25 | 5' 8" | 209 | |
Josiah Ezirim | 72 | OT | 23 | 6' 6" | 329 | |
Travion Fluellen | 26 | CB | 23 | 6' 2" | 210 | |
Sincere Haynesworth | 61 | C | 23 | 6' 1" | 300 | |
Kyle Hergel | 60 | G | 25 | 6' 2" | 315 | |
Jermaine Jackson | 80 | WR | 24 | 5' 7" | 170 | |
Michael Jacobson | 86 | TE | 27 | 6' 7" | 244 | |
Trajan Jeffcoat | 59 | DE | 25 | 6' 4" | 266 | |
Charlie Smyth | 39 | PK | 23 | 6' 4" | 210 | |
Equanimeous St. Brown | 13 | WR | 28 | 6' 5" | 214 | |
Isaiah Stalbird | 44 | LB | 24 | 6' 1" | 215 | |
Xazavian Valladay | 34 | RB | 26 | 6' 0" | 198 | |
Treyton Welch | 82 | TE | 6' 4" | 240 |
Saints
Upcoming Game
12/29/24 | 1:00 PM EST | |
LV @ NO |
Injuries
Date | Player | Status |
---|---|---|
2024-12-21 | Derek Carr | Out |
2024-12-21 | Bub Means | Injured Reserve |
2024-12-21 | Marquez Valdes-Scantling | Questionable |
2024-12-20 | Derek Carr | Doubtful |
2024-12-20 | Juwan Johnson | Questionable |
2024-12-20 | Alvin Kamara | Doubtful |
2024-12-20 | Bub Means | Injured Reserve |
2024-12-20 | Marquez Valdes-Scantling | Questionable |
2024-12-19 | Derek Carr | Doubtful |
2024-12-19 | Juwan Johnson | Questionable |
2024-12-19 | Alvin Kamara | Doubtful |
2024-12-19 | Bub Means | Injured Reserve |
2024-12-19 | Marquez Valdes-Scantling | Questionable |
2024-12-17 | Derek Carr | Doubtful |
2024-12-17 | Tanoh Kpassagnon | Questionable |
2024-12-16 | Derek Carr | Out |
2024-12-16 | Alvin Kamara | Questionable |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Released DB Roderic Teamer from the practice squad. |
2024-12-19 | Designated WR Chris Olave to return from injured reserve. Released DL Kendai Vickers from the practice squad. Signed RB Clyde Edwards-Helaire to the practice squad. |
2024-12-18 | Signed RB Clyde Edwards-Helaire to the practice squad. terminated the practice squad contract of DT Kendal Vickers. |