Raiders Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Ameer Abdullah | 8 | RB | 31 | 5' 9" | 203 | |
Brock Bowers | 89 | TE | 22 | 6' 4" | 230 | |
Carter Bradley | 14 | QB | 24 | 6' 3" | 213 | |
Harrison Bryant | 84 | TE | 26 | 6' 5" | 230 | |
Chris Collier | 33 | RB | 24 | 5' 11" | 210 | |
DJ Glaze | 71 | OT | 22 | 6' 4" | 323 | |
Andre James | 68 | C | 27 | 6' 4" | 300 | |
Ramel Keyton | 82 | WR | 24 | 6' 2" | 191 | |
Dylan Laube | 23 | RB | 25 | 5' 10" | 208 | |
Terrace Marshall Jr. | 80 | WR | 24 | 6' 2" | 200 | |
Alexander Mattison | 22 | RB | 26 | 5' 11" | 220 | |
Michael Mayer | 87 | TE | 23 | 6' 4" | 265 | |
Jordan Meredith | 61 | G | 26 | 6' 2" | 300 | |
Jakobi Meyers | 16 | WR | 28 | 6' 2" | 200 | |
Kolton Miller | 74 | OT | 29 | 6' 8" | 325 | |
Thayer Munford Jr. | 77 | OT | 25 | 6' 6" | 315 | |
Aidan O'Connell | 12 | QB | 26 | 6' 3" | 210 | |
Dylan Parham | 66 | G | 25 | 6' 3" | 285 | |
Andrus Peat | 75 | G | 31 | 6' 7" | 316 | |
Jackson Powers-Johnson | 58 | G | 21 | 6' 3" | 334 | |
Desmond Ridder | 10 | QB | 25 | 6' 3" | 207 | |
John Samuel Shenker | 86 | TE | 26 | 6' 4" | 249 | |
Justin Shorter | 88 | TE | 24 | 6' 5" | 228 | |
Tre Tucker | 11 | WR | 23 | 5' 9" | 185 | |
Cody Whitehair | 65 | G | 32 | 6' 3" | 316 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Amari Burney | 56 | LB | 24 | 6' 2" | 228 | |
Adam Butler | 69 | DT | 30 | 6' 5" | 300 | |
Matthew Butler | 91 | DT | 25 | 6' 3" | 290 | |
Zach Carter | 93 | DT | 25 | 6' 4" | 290 | |
Andre Carter II | 99 | DE | 24 | 6' 6" | 256 | |
K'Lavon Chaisson | 44 | DE | 25 | 6' 3" | 245 | |
Divine Deablo | 5 | LB | 26 | 6' 3" | 223 | |
Tommy Eichenberg | 45 | LB | 23 | 6' 2" | 239 | |
Amari Gainer | 53 | LB | 24 | 6' 3" | 236 | |
Thomas Harper | 34 | S | 24 | 5' 10" | 195 | |
Nate Hobbs | 39 | CB | 25 | 6' 0" | 195 | |
Darnay Holmes | 30 | CB | 26 | 5' 10" | 195 | |
John Jenkins | 95 | DT | 35 | 6' 3" | 327 | |
Jack Jones | 18 | CB | 27 | 5' 11" | 175 | |
Kyu Blu Kelly | 36 | CB | 23 | 6' 1" | 185 | |
Jonah Laulu | 96 | DT | 24 | 6' 5" | 292 | |
Kana'i Mauga | 43 | LB | 24 | 6' 2" | 245 | |
Tre'von Moehrig | 7 | S | 25 | 6' 2" | 202 | |
Isaiah Pola-Mao | 20 | S | 25 | 6' 4" | 205 | |
Decamerion Richardson | 25 | CB | 23 | 6' 2" | 195 | |
Janarius Robinson | 97 | DE | 26 | 6' 5" | 260 | |
Chris Smith II | 29 | S | 24 | 5' 11" | 195 | |
Charles Snowden | 49 | DE | 26 | 6' 7" | 245 | |
Robert Spillane | 41 | LB | 29 | 6' 1" | 229 | |
Trey Taylor | 37 | S | 23 | 6' 0" | 213 | |
Sam Webb | 27 | CB | 26 | 6' 2" | 195 | |
Tyree Wilson | 9 | DE | 24 | 6' 6" | 275 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Jacob Bobenmoyer | 50 | LS | 27 | 6' 2" | 235 | |
Daniel Carlson | 2 | PK | 29 | 6' 5" | 215 | |
AJ Cole | 6 | P | 29 | 6' 4" | 220 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Jakorian Bennett | 0 | CB | 24 | 5' 11" | 195 | |
Maxx Crosby | 98 | DE | 27 | 6' 5" | 255 | |
Marcus Epps | 1 | S | 28 | 6' 0" | 191 | |
Jeff Foreman | 80 | WR | 24 | 6' 0" | 186 | |
Tomari Fox | 60 | DT | 23 | 6' 2" | 288 | |
Jake Johanning | 63 | G | 24 | 6' 2" | 290 | |
Malcolm Koonce | 51 | DE | 26 | 6' 3" | 250 | |
Luke Masterson | 59 | LB | 26 | 6' 1" | 220 | |
Sincere McCormick | 28 | RB | 24 | 5' 9" | 205 | |
Gardner Minshew | 15 | QB | 28 | 6' 1" | 225 | |
DJ Turner | 19 | WR | 27 | 5' 9" | 205 | |
Zamir White | 3 | RB | 25 | 6' 0" | 215 | |
Christian Wilkins | 94 | DT | 29 | 6' 4" | 310 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
David Agoha | 55 | DE | 23 | 6' 4" | 252 | |
Gottlieb Ayedze | 72 | OT | 24 | 6' 4" | 309 | |
Alex Bachman | 81 | WR | 28 | 6' 0" | 190 | |
M.J. Devonshire | 26 | CB | 24 | 5' 11" | 186 | |
Keenan Isaac | 31 | CB | 24 | 6' 3" | 190 | |
Shedrick Jackson | WR | 25 | 6' 1" | 195 | ||
Jake Luton | 13 | QB | 28 | 6' 6" | 224 | |
Tyler Manoa | 92 | DT | 25 | 6' 5" | 315 | |
Tyreik McAllister | 32 | WR | 26 | 5' 10" | 185 | |
Ovie Oghoufo | 90 | DE | 24 | 6' 4" | 250 | |
Will Putnam | 67 | C | 24 | 6' 4" | 301 | |
Brandon Smith | LB | 23 | 6' 3" | 241 | ||
Isaiah Spiller | 35 | RB | 23 | 6' 1" | 215 | |
Dalton Wagner | 78 | OT | 26 | 6' 8" | 320 | |
Kristian Wilkerson | 83 | WR | 27 | 6' 1" | 214 |
Raiders
Upcoming Game
12/29/24 | 1:00 PM EST | |
LV @ NO |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Adam Butler | Out |
2024-12-21 | Jordan Meredith | Doubtful |
2024-12-20 | Nate Hobbs | Questionable |
2024-12-20 | Jordan Meredith | Doubtful |
2024-12-19 | Jakobi Meyers | Questionable |
2024-12-18 | Maxx Crosby | Injured Reserve |
2024-12-18 | Jordan Meredith | Questionable |
2024-12-18 | Janarius Robinson | Suspension |
2024-12-17 | Maxx Crosby | Out |
2024-12-17 | Aidan O'Connell | Questionable |
2024-12-17 | Janarius Robinson | Suspension |
2024-12-17 | Charles Snowden | Out |
2024-12-16 | Aidan O'Connell | Questionable |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Signed CB Kyu Blu Kelly to the active roster. Elevated TE John Samuel Shenker from the practice squad to the active roster. |
2024-12-18 | Signed DL Andre Carter II to the active roster. Signed RB Chris Collier to the active roster. Placed DL Maxx Crosby and RB Sincere McCormick on injured reserve. Signed DL Ovie Oghoufo and RB Isaiah Spiller to the practice squad. |
2024-12-17 | Placed DE Janarius Robinson on the suspended list. Released TE Cole Fotheringham from the practice squad. |