Colts Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Mo Alie-Cox | 81 | TE | 31 | 6' 5" | 267 | |
Tanor Bortolini | 60 | G | 22 | 6' 4" | 303 | |
Josh Downs | 1 | WR | 23 | 5' 9" | 171 | |
Ashton Dulin | 16 | WR | 27 | 6' 2" | 215 | |
Sam Ehlinger | 4 | QB | 26 | 6' 2" | 225 | |
Joe Flacco | 15 | QB | 39 | 6' 6" | 230 | |
Blake Freeland | 73 | OT | 23 | 6' 7" | 302 | |
Mark Glowinski | 64 | G | 32 | 6' 4" | 310 | |
Matt Goncalves | 71 | OT | 23 | 6' 6" | 317 | |
Tyler Goodson | 31 | RB | 24 | 5' 9" | 197 | |
Anthony Gould | 6 | WR | 23 | 5' 8" | 174 | |
Kylen Granson | 83 | TE | 26 | 6' 3" | 242 | |
Ryan Kelly | 78 | C | 31 | 6' 4" | 307 | |
Atonio Mafi | 65 | G | 24 | 6' 3" | 330 | |
Will Mallory | 86 | TE | 25 | 6' 4" | 239 | |
Adonai Mitchell | 10 | WR | 22 | 6' 2" | 205 | |
Quenton Nelson | 56 | G | 28 | 6' 5" | 330 | |
Drew Ogletree | 85 | TE | 26 | 6' 5" | 260 | |
Alec Pierce | 14 | WR | 24 | 6' 3" | 211 | |
Danny Pinter | 63 | C | 28 | 6' 4" | 301 | |
Michael Pittman Jr. | 11 | WR | 27 | 6' 4" | 223 | |
Bernhard Raimann | 79 | OT | 27 | 6' 6" | 303 | |
Anthony Richardson | 5 | QB | 22 | 6' 4" | 244 | |
Trey Sermon | 27 | RB | 25 | 6' 0" | 215 | |
Jonathan Taylor | 28 | RB | 25 | 5' 10" | 226 | |
Dalton Tucker | 68 | G | 24 | 6' 6" | 307 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Adetomiwa Adebawore | 95 | DT | 23 | 6' 2" | 282 | |
Austin Ajiake | 58 | LB | 24 | 6' 1" | 223 | |
Julian Blackmon | 32 | S | 26 | 6' 0" | 202 | |
Taven Bryan | 96 | DT | 28 | 6' 4" | 291 | |
DeForest Buckner | 99 | DT | 30 | 6' 7" | 295 | |
Jaylon Carlies | 57 | LB | 23 | 6' 3" | 227 | |
Nick Cross | 20 | S | 23 | 6' 0" | 212 | |
Raekwon Davis | 98 | DT | 27 | 6' 7" | 325 | |
Tre Flowers | 37 | CB | 29 | 6' 3" | 203 | |
Zaire Franklin | 44 | LB | 28 | 6' 0" | 235 | |
Ronnie Harrison Jr. | 48 | S | 27 | 6' 2" | 207 | |
Jaylon Jones | 40 | CB | 22 | 6' 2" | 203 | |
Chris Lammons | 35 | CB | 28 | 5' 10" | 190 | |
Isaiah Land | 55 | DE | 24 | 6' 4" | 225 | |
Laiatu Latu | 97 | DE | 23 | 6' 5" | 265 | |
Tyquan Lewis | 94 | DE | 29 | 6' 3" | 267 | |
David Long Jr. | 34 | CB | 26 | 5' 11" | 196 | |
Cameron McGrone | 59 | LB | 24 | 6' 1" | 236 | |
Kenny Moore II | 23 | CB | 29 | 5' 9" | 190 | |
Dayo Odeyingbo | 54 | DE | 25 | 6' 6" | 286 | |
Segun Olubi | 50 | LB | 25 | 6' 0" | 225 | |
Kwity Paye | 51 | DE | 26 | 6' 3" | 265 | |
E.J. Speed | 45 | LB | 29 | 6' 4" | 227 | |
Grover Stewart | 90 | DT | 31 | 6' 4" | 314 | |
Grant Stuard | 41 | LB | 26 | 5' 11" | 230 | |
Rodney Thomas II | 25 | S | 26 | 6' 1" | 196 | |
Samuel Womack III | 33 | CB | 25 | 5' 11" | 189 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Matt Gay | 7 | PK | 30 | 6' 0" | 232 | |
Luke Rhodes | 46 | LS | 32 | 6' 2" | 238 | |
Rigoberto Sanchez | 8 | P | 30 | 6' 0" | 195 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
JuJu Brents | 29 | CB | 24 | 6' 3" | 198 | |
Ryan Coll | 66 | C | 23 | 6' 5" | 324 | |
Trevor Denbow | 43 | S | 26 | 5' 10" | 208 | |
Samson Ebukam | 52 | DE | 29 | 6' 3" | 245 | |
Wesley French | 62 | C | 28 | 6' 4" | 307 | |
Will Fries | 75 | G | 26 | 6' 6" | 305 | |
Daniel Scott | 31 | S | 26 | 6' 1" | 208 | |
Braden Smith | 72 | OT | 28 | 6' 6" | 312 | |
Juwann Winfree | 9 | WR | 28 | 6' 1" | 210 | |
Jelani Woods | 80 | TE | 26 | 6' 7" | 253 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Salvon Ahmed | 36 | RB | 25 | 5' 11" | 196 | |
Liam Anderson | 47 | LB | 24 | 6' 3" | 226 | |
Jason Bean | 8 | QB | 25 | 6' 2" | 196 | |
Mason Brooks | 67 | OT | 25 | 6' 6" | 315 | |
Marcel Dabo | 42 | S | 24 | 6' 0" | 208 | |
Trysten Hill | 91 | DT | 26 | 6' 3" | 310 | |
Evan Hull | 26 | RB | 24 | 5' 10" | 209 | |
Alex Johnson | 25 | CB | 24 | 6' 0" | 185 | |
Sean McKeon | 49 | TE | 26 | 6' 5" | 255 | |
D.J. Montgomery | 2 | WR | 28 | 6' 1" | 201 | |
Durell Nchami | 74 | DE | 24 | 6' 4" | 258 | |
Albert Okwuegbunam Jr. | 84 | TE | 26 | 6' 5" | 258 | |
Pheldarius Payne | 69 | DT | 24 | 6' 3" | 275 | |
Josh Sills | 64 | G | 25 | 6' 6" | 325 | |
Laquon Treadwell | 7 | WR | 29 | 6' 2" | 215 |
Colts
Upcoming Game
12/29/24 | 1:00 PM EST | |
IND @ NYG |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Sam Ehlinger | Out |
2024-12-22 | Jaylon Jones | Questionable |
2024-12-22 | Chris Lammons | Out |
2024-12-21 | JuJu Brents | Injured Reserve |
2024-12-21 | Ryan Kelly | Questionable |
2024-12-20 | Alec Pierce | Out |
2024-12-19 | Mo Alie-Cox | Questionable |
2024-12-18 | JuJu Brents | Injured Reserve |
2024-12-18 | Ashton Dulin | Questionable |
2024-12-16 | Alec Pierce | Questionable |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Activating C Ryan Kelly and LB Jaylon Carlies from injured reserve. Waived S Darren Hall. Elevated CB Tre Flowers and G Mark Glowinski from the practice squad to the active roster. |
2024-12-20 | Waived DB Ambry Thomas. |
2024-12-18 | Designated DB JuJu Brents to return from injured reserve. Claimes DB Ambry Thomas off waivers from the San Francisco 49ers. |
2024-12-17 | Signed TE Albert Okwuegbunam to the practice squad. |