Titans Roster
Offense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Tyler Boyd | 83 | WR | 30 | 6' 2" | 203 | |
Daniel Brunskill | 60 | OT | 30 | 6' 5" | 300 | |
Julius Chestnut | 36 | RB | 24 | 5' 11" | 228 | |
Arlington Hambright | 64 | G | 28 | 6' 5" | 315 | |
Jha'Quan Jackson | 19 | WR | 24 | 5' 9" | 188 | |
Joshua Kelley | 25 | RB | 27 | 5' 11" | 212 | |
Mason Kinsey | 12 | WR | 26 | 5' 11" | 200 | |
JC Latham | 55 | OT | 21 | 6' 6" | 342 | |
Corey Levin | 62 | C | 30 | 6' 4" | 307 | |
Will Levis | 8 | QB | 25 | 6' 4" | 229 | |
David Martin-Robinson | 88 | TE | 24 | 6' 3" | 247 | |
John Ojukwu | 61 | OT | 25 | 6' 5" | 309 | |
Chig Okonkwo | 85 | TE | 25 | 6' 3" | 238 | |
Bryce Oliver | 80 | WR | 24 | 6' 1" | 214 | |
Nicholas Petit-Frere | 78 | OT | 25 | 6' 5" | 316 | |
Tony Pollard | 20 | RB | 27 | 6' 0" | 215 | |
Dillon Radunz | 75 | OT | 26 | 6' 6" | 301 | |
Calvin Ridley | 0 | WR | 30 | 6' 1" | 190 | |
Mason Rudolph | 11 | QB | 29 | 6' 5" | 235 | |
Peter Skoronski | 77 | OT | 23 | 6' 4" | 313 | |
Tyjae Spears | 2 | RB | 23 | 5' 11" | 195 | |
Nick Vannett | 84 | TE | 31 | 6' 5" | 257 | |
Nick Westbrook-Ikhine | 15 | WR | 27 | 6' 2" | 211 | |
Josh Whyle | 81 | TE | 25 | 6' 7" | 248 |
Defense
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
McTelvin Agim | 73 | DT | 27 | 6' 3" | 300 | |
Tre Avery | 23 | CB | 27 | 5' 11" | 185 | |
Chidobe Awuzie | 13 | CB | 29 | 6' 0" | 202 | |
Jerome Baker | 17 | LB | 27 | 6' 2" | 232 | |
Darrell Baker Jr. | 39 | CB | 26 | 6' 1" | 190 | |
Kendell Brooks | 30 | S | 24 | 6' 0" | 206 | |
Mike Brown | 44 | S | 25 | 6' 1" | 215 | |
Jarvis Brownlee Jr. | 29 | CB | 23 | 5' 10" | 194 | |
Keondre Coburn | 91 | DT | 24 | 6' 2" | 332 | |
Khalid Duke | 47 | LB | 23 | 6' 3" | 246 | |
Ali Gaye | 99 | LB | 26 | 6' 6" | 265 | |
Luke Gifford | 57 | LB | 29 | 6' 3" | 243 | |
Cedric Gray | 51 | LB | 22 | 6' 2" | 234 | |
Justin Hardee Sr. | 26 | CB | 30 | 6' 0" | 200 | |
Jaylen Harrell | 92 | LB | 22 | 6' 4" | 247 | |
Amani Hooker | 37 | S | 26 | 5' 11" | 210 | |
Gabe Jeudy-Lally | 32 | CB | 23 | 6' 1" | 189 | |
Sebastian Joseph-Day | 69 | DT | 29 | 6' 4" | 310 | |
Arden Key | 49 | LB | 28 | 6' 5" | 240 | |
Harold Landry III | 58 | LB | 28 | 6' 2" | 252 | |
James Lynch | 97 | DT | 25 | 6' 4" | 295 | |
Roger McCreary | 21 | CB | 24 | 5' 11" | 190 | |
Kenneth Murray Jr. | 56 | LB | 26 | 6' 2" | 241 | |
Otis Reese IV | 41 | LB | 26 | 6' 3" | 214 | |
Jeffery Simmons | 98 | DT | 27 | 6' 4" | 305 | |
T'Vondre Sweat | 93 | DT | 23 | 6' 4" | 362 | |
James Williams | 52 | LB | 21 | 6' 4" | 232 | |
Julius Wood | 24 | S | 23 | 6' 1" | 193 | |
Daryl Worley | 35 | CB | 29 | 6' 1" | 205 |
Special Teams
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Morgan Cox | 46 | LS | 38 | 6' 4" | 233 | |
Nick Folk | 6 | PK | 40 | 6' 1" | 225 | |
Brayden Narveson | 7 | PK | 25 | 5' 11" | 215 | |
Ryan Stonehouse | 4 | P | 25 | 5' 10" | 193 |
Injured Reserve / Out
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Logan Bruss | 66 | G | 25 | 6' 5" | 317 | |
Treylon Burks | 16 | WR | 24 | 6' 2" | 225 | |
Chance Campbell | 45 | LB | 25 | 6' 2" | 232 | |
Lloyd Cushenberry III | 79 | C | 27 | 6' 4" | 315 | |
Marlon Davidson | 90 | DT | 26 | 6' 3" | 303 | |
Quandre Diggs | 28 | S | 31 | 5' 9" | 197 | |
Colton Dowell | 14 | WR | 25 | 6' 3" | 212 | |
Jaelyn Duncan | 71 | OT | 24 | 6' 6" | 306 | |
Jack Gibbens | 50 | LB | 26 | 6' 3" | 242 | |
TK McLendon Jr. | 96 | DE | 25 | 6' 4" | 275 | |
Andrew Rupcich | 76 | OT | 25 | 6' 6" | 318 | |
L'Jarius Sneed | 38 | CB | 27 | 6' 1" | 192 | |
Garret Wallow | 54 | LB | 25 | 6' 2" | 230 |
Suspended
Name | # | Pos | Age | HT | WT |
---|
Practice Squad
Name | # | Pos | Age | HT | WT | |
---|---|---|---|---|---|---|
Abdullah Anderson | 94 | DT | 28 | 6' 4" | 295 | |
Curtis Bolton III | 53 | LB | 29 | 6' 0" | 228 | |
Chandler Brewer | 67 | OT | 27 | 6' 6" | 320 | |
Kellen Diesch | 70 | OT | 24 | 6' 7" | 300 | |
Isaiah Iton | 95 | DT | 23 | 6' 2" | 277 | |
Kyron Johnson | 59 | LB | 26 | 6' 0" | 235 | |
Tay Martin | 18 | WR | 27 | 6' 3" | 185 | |
Stanley Morgan Jr. | WR | 28 | 6' 0" | 205 | ||
Thomas Odukoya | 89 | TE | 27 | 6' 6" | 253 | |
Gervarrius Owens | 33 | S | 25 | 6' 0" | 200 | |
Isaiah Prince | 68 | OT | 27 | 6' 7" | 305 | |
Trevor Siemian | 3 | QB | 32 | 6' 3" | 220 | |
Jabari Small | 31 | RB | 23 | 5' 9" | 198 |
Titans
Upcoming Game
12/29/24 | 1:00 PM EST | |
TEN @ JAX |
Injuries
Date | Player | Status |
---|---|---|
2024-12-22 | Tre Avery | Out |
2024-12-22 | Amani Hooker | Questionable |
2024-12-22 | Jha'Quan Jackson | Out |
2024-12-22 | Will Levis | Questionable |
2024-12-20 | Colton Dowell | Out |
2024-12-20 | Nick Folk | Questionable |
2024-12-20 | Luke Gifford | Out |
2024-12-20 | Will Levis | Questionable |
2024-12-20 | L'Jarius Sneed | Injured Reserve |
2024-12-19 | Tyler Boyd | Questionable |
2024-12-16 | Colton Dowell | Out |
Transactions
Date | Transaction |
---|---|
2024-12-21 | Signed K Brayden Narveson to the active roster from the practice squad. Elevated G Arlington Hambright and OLB Khalid Duke from the practice squad to the active roster. |
2024-12-16 | Designated WR Colton Dowell to return from the PUP list. |