NFL Schedule
NFL Week 1 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
09/05 | 20 BAL @ KC 27 | gamecast | boxscore | ||
09/06 | 29 GB @ PHI 34 | gamecast | boxscore | ||
09/08 | 18 PIT @ ATL 10 | gamecast | boxscore | ||
09/08 | 28 ARI @ BUF 34 | gamecast | boxscore | ||
09/08 | 17 TEN @ CHI 24 | gamecast | boxscore | ||
09/08 | 16 NE @ CIN 10 | gamecast | boxscore | ||
09/08 | 29 HOU @ IND 27 | gamecast | boxscore | ||
09/08 | 17 JAX @ MIA 20 | gamecast | boxscore | ||
09/08 | 10 CAR @ NO 47 | gamecast | boxscore | ||
09/08 | 28 MIN @ NYG 6 | gamecast | boxscore | ||
09/08 | 10 LV @ LAC 22 | gamecast | boxscore | ||
09/08 | 20 DEN @ SEA 26 | gamecast | boxscore | ||
09/08 | 33 DAL @ CLE 17 | gamecast | boxscore | ||
09/08 | 20 WSH @ TB 37 | gamecast | boxscore | ||
09/08 | 20 LAR @ DET 26 | gamecast | boxscore | ||
09/09 | 19 NYJ @ SF 32 | gamecast | boxscore |
NFL Week 2 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
09/12 | 31 BUF @ MIA 10 | gamecast | boxscore | ||
09/15 | 44 NO @ DAL 19 | gamecast | boxscore | ||
09/15 | 20 TB @ DET 16 | gamecast | boxscore | ||
09/15 | 10 IND @ GB 16 | gamecast | boxscore | ||
09/15 | 24 NYJ @ TEN 17 | gamecast | boxscore | ||
09/15 | 17 SF @ MIN 23 | gamecast | boxscore | ||
09/15 | 23 SEA @ NE 20 | gamecast | boxscore | ||
09/15 | 18 NYG @ WSH 21 | gamecast | boxscore | ||
09/15 | 26 LAC @ CAR 3 | gamecast | boxscore | ||
09/15 | 18 CLE @ JAX 13 | gamecast | boxscore | ||
09/15 | 26 LV @ BAL 23 | gamecast | boxscore | ||
09/15 | 10 LAR @ ARI 41 | gamecast | boxscore | ||
09/15 | 13 PIT @ DEN 6 | gamecast | boxscore | ||
09/15 | 25 CIN @ KC 26 | gamecast | boxscore | ||
09/15 | 13 CHI @ HOU 19 | gamecast | boxscore | ||
09/16 | 22 ATL @ PHI 21 | gamecast | boxscore |
NFL Week 3 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
09/19 | 3 NE @ NYJ 24 | gamecast | boxscore | ||
09/22 | 21 NYG @ CLE 15 | gamecast | boxscore | ||
09/22 | 30 GB @ TEN 14 | gamecast | boxscore | ||
09/22 | 16 CHI @ IND 21 | gamecast | boxscore | ||
09/22 | 7 HOU @ MIN 34 | gamecast | boxscore | ||
09/22 | 15 PHI @ NO 12 | gamecast | boxscore | ||
09/22 | 10 LAC @ PIT 20 | gamecast | boxscore | ||
09/22 | 26 DEN @ TB 7 | gamecast | boxscore | ||
09/22 | 36 CAR @ LV 22 | gamecast | boxscore | ||
09/22 | 3 MIA @ SEA 24 | gamecast | boxscore | ||
09/22 | 28 BAL @ DAL 25 | gamecast | boxscore | ||
09/22 | 24 SF @ LAR 27 | gamecast | boxscore | ||
09/22 | 20 DET @ ARI 13 | gamecast | boxscore | ||
09/22 | 22 KC @ ATL 17 | gamecast | boxscore | ||
09/23 | 10 JAX @ BUF 47 | gamecast | boxscore | ||
09/23 | 38 WSH @ CIN 33 | gamecast | boxscore |
NFL Week 4 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
09/26 | 20 DAL @ NYG 15 | gamecast | boxscore | ||
09/29 | 24 NO @ ATL 26 | gamecast | boxscore | ||
09/29 | 18 LAR @ CHI 24 | gamecast | boxscore | ||
09/29 | 31 MIN @ GB 29 | gamecast | boxscore | ||
09/29 | 24 PIT @ IND 27 | gamecast | boxscore | ||
09/29 | 10 DEN @ NYJ 9 | gamecast | boxscore | ||
09/29 | 16 PHI @ TB 33 | gamecast | boxscore | ||
09/29 | 34 CIN @ CAR 24 | gamecast | boxscore | ||
09/29 | 20 JAX @ HOU 24 | gamecast | boxscore | ||
09/29 | 42 WSH @ ARI 14 | gamecast | boxscore | ||
09/29 | 13 NE @ SF 30 | gamecast | boxscore | ||
09/29 | 16 CLE @ LV 20 | gamecast | boxscore | ||
09/29 | 17 KC @ LAC 10 | gamecast | boxscore | ||
09/29 | 10 BUF @ BAL 35 | gamecast | boxscore | ||
09/30 | 31 TEN @ MIA 12 | gamecast | boxscore | ||
09/30 | 29 SEA @ DET 42 | gamecast | boxscore |
NFL Week 5 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
10/03 | 30 TB @ ATL 36 | gamecast | boxscore | ||
10/06 | 17 NYJ @ MIN 23 | gamecast | boxscore | ||
10/06 | 10 CAR @ CHI 36 | gamecast | boxscore | ||
10/06 | 41 BAL @ CIN 38 | gamecast | boxscore | ||
10/06 | 15 MIA @ NE 10 | gamecast | boxscore | ||
10/06 | 13 CLE @ WSH 34 | gamecast | boxscore | ||
10/06 | 34 IND @ JAX 37 | gamecast | boxscore | ||
10/06 | 20 BUF @ HOU 23 | gamecast | boxscore | ||
10/06 | 18 LV @ DEN 34 | gamecast | boxscore | ||
10/06 | 24 ARI @ SF 23 | gamecast | boxscore | ||
10/06 | 24 GB @ LAR 19 | gamecast | boxscore | ||
10/06 | 29 NYG @ SEA 20 | gamecast | boxscore | ||
10/06 | 20 DAL @ PIT 17 | gamecast | boxscore | ||
10/07 | 13 NO @ KC 26 | gamecast | boxscore |
NFL Week 6 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
10/10 | 36 SF @ SEA 24 | gamecast | boxscore | ||
10/13 | 16 JAX @ CHI 35 | gamecast | boxscore | ||
10/13 | 13 ARI @ GB 34 | gamecast | boxscore | ||
10/13 | 20 IND @ TEN 17 | gamecast | boxscore | ||
10/13 | 41 HOU @ NE 21 | gamecast | boxscore | ||
10/13 | 51 TB @ NO 27 | gamecast | boxscore | ||
10/13 | 16 CLE @ PHI 20 | gamecast | boxscore | ||
10/13 | 23 WSH @ BAL 30 | gamecast | boxscore | ||
10/13 | 23 LAC @ DEN 16 | gamecast | boxscore | ||
10/13 | 32 PIT @ LV 13 | gamecast | boxscore | ||
10/13 | 47 DET @ DAL 9 | gamecast | boxscore | ||
10/13 | 38 ATL @ CAR 20 | gamecast | boxscore | ||
10/13 | 17 CIN @ NYG 7 | gamecast | boxscore | ||
10/14 | 23 BUF @ NYJ 20 | gamecast | boxscore |
NFL Week 7 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
10/17 | 33 DEN @ NO 10 | gamecast | boxscore | ||
10/20 | 16 NE @ JAX 32 | gamecast | boxscore | ||
10/20 | 34 SEA @ ATL 14 | gamecast | boxscore | ||
10/20 | 10 TEN @ BUF 34 | gamecast | boxscore | ||
10/20 | 21 CIN @ CLE 14 | gamecast | boxscore | ||
10/20 | 22 HOU @ GB 24 | gamecast | boxscore | ||
10/20 | 10 MIA @ IND 16 | gamecast | boxscore | ||
10/20 | 31 DET @ MIN 29 | gamecast | boxscore | ||
10/20 | 28 PHI @ NYG 3 | gamecast | boxscore | ||
10/20 | 15 LV @ LAR 20 | gamecast | boxscore | ||
10/20 | 7 CAR @ WSH 40 | gamecast | boxscore | ||
10/20 | 28 KC @ SF 18 | gamecast | boxscore | ||
10/20 | 15 NYJ @ PIT 37 | gamecast | boxscore | ||
10/21 | 41 BAL @ TB 31 | gamecast | boxscore | ||
10/21 | 15 LAC @ ARI 17 | gamecast | boxscore |
NFL Week 8 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
10/24 | 20 MIN @ LAR 30 | gamecast | boxscore | ||
10/27 | 24 BAL @ CLE 29 | gamecast | boxscore | ||
10/27 | 14 TEN @ DET 52 | gamecast | boxscore | ||
10/27 | 28 ARI @ MIA 27 | gamecast | boxscore | ||
10/27 | 22 NYJ @ NE 25 | gamecast | boxscore | ||
10/27 | 31 ATL @ TB 26 | gamecast | boxscore | ||
10/27 | 30 GB @ JAX 27 | gamecast | boxscore | ||
10/27 | 20 IND @ HOU 23 | gamecast | boxscore | ||
10/27 | 37 PHI @ CIN 17 | gamecast | boxscore | ||
10/27 | 8 NO @ LAC 26 | gamecast | boxscore | ||
10/27 | 31 BUF @ SEA 10 | gamecast | boxscore | ||
10/27 | 15 CHI @ WSH 18 | gamecast | boxscore | ||
10/27 | 14 CAR @ DEN 28 | gamecast | boxscore | ||
10/27 | 27 KC @ LV 20 | gamecast | boxscore | ||
10/27 | 24 DAL @ SF 30 | gamecast | boxscore | ||
10/28 | 18 NYG @ PIT 26 | gamecast | boxscore |
NFL Week 9 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
10/31 | 13 HOU @ NYJ 21 | gamecast | boxscore | ||
11/03 | 21 DAL @ ATL 27 | gamecast | boxscore | ||
11/03 | 27 MIA @ BUF 30 | gamecast | boxscore | ||
11/03 | 24 LV @ CIN 41 | gamecast | boxscore | ||
11/03 | 27 LAC @ CLE 10 | gamecast | boxscore | ||
11/03 | 17 NE @ TEN 20 | gamecast | boxscore | ||
11/03 | 27 WSH @ NYG 22 | gamecast | boxscore | ||
11/03 | 22 NO @ CAR 23 | gamecast | boxscore | ||
11/03 | 10 DEN @ BAL 41 | gamecast | boxscore | ||
11/03 | 9 CHI @ ARI 29 | gamecast | boxscore | ||
11/03 | 23 JAX @ PHI 28 | gamecast | boxscore | ||
11/03 | 24 DET @ GB 14 | gamecast | boxscore | ||
11/03 | 26 LAR @ SEA 20 | gamecast | boxscore | ||
11/03 | 13 IND @ MIN 21 | gamecast | boxscore | ||
11/04 | 24 TB @ KC 30 | gamecast | boxscore |
NFL Week 10 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
11/07 | 34 CIN @ BAL 35 | gamecast | boxscore | ||
11/10 | 17 NYG @ CAR 20 | gamecast | boxscore | ||
11/10 | 19 NE @ CHI 3 | gamecast | boxscore | ||
11/10 | 30 BUF @ IND 20 | gamecast | boxscore | ||
11/10 | 14 DEN @ KC 16 | gamecast | boxscore | ||
11/10 | 17 ATL @ NO 20 | gamecast | boxscore | ||
11/10 | 23 SF @ TB 20 | gamecast | boxscore | ||
11/10 | 28 PIT @ WSH 27 | gamecast | boxscore | ||
11/10 | 12 MIN @ JAX 7 | gamecast | boxscore | ||
11/10 | 17 TEN @ LAC 27 | gamecast | boxscore | ||
11/10 | 34 PHI @ DAL 6 | gamecast | boxscore | ||
11/10 | 6 NYJ @ ARI 31 | gamecast | boxscore | ||
11/10 | 26 DET @ HOU 23 | gamecast | boxscore | ||
11/11 | 23 MIA @ LAR 15 | gamecast | boxscore |
NFL Week 11 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
11/14 | 18 WSH @ PHI 26 | gamecast | boxscore | ||
11/17 | 20 GB @ CHI 19 | gamecast | boxscore | ||
11/17 | 6 JAX @ DET 52 | gamecast | boxscore | ||
11/17 | 23 MIN @ TEN 13 | gamecast | boxscore | ||
11/17 | 19 LV @ MIA 34 | gamecast | boxscore | ||
11/17 | 28 LAR @ NE 22 | gamecast | boxscore | ||
11/17 | 14 CLE @ NO 35 | gamecast | boxscore | ||
11/17 | 16 BAL @ PIT 18 | gamecast | boxscore | ||
11/17 | 28 IND @ NYJ 27 | gamecast | boxscore | ||
11/17 | 6 ATL @ DEN 38 | gamecast | boxscore | ||
11/17 | 20 SEA @ SF 17 | gamecast | boxscore | ||
11/17 | 21 KC @ BUF 30 | gamecast | boxscore | ||
11/17 | 27 CIN @ LAC 34 | gamecast | boxscore | ||
11/18 | 34 HOU @ DAL 10 | gamecast | boxscore |
NFL Week 12 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
11/21 | 19 PIT @ CLE 24 | gamecast | boxscore | ||
11/24 | 30 MIN @ CHI 27 | gamecast | boxscore | ||
11/24 | 24 DET @ IND 6 | gamecast | boxscore | ||
11/24 | 15 NE @ MIA 34 | gamecast | boxscore | ||
11/24 | 30 TB @ NYG 7 | gamecast | boxscore | ||
11/24 | 34 DAL @ WSH 26 | gamecast | boxscore | ||
11/24 | 30 KC @ CAR 27 | gamecast | boxscore | ||
11/24 | 32 TEN @ HOU 27 | gamecast | boxscore | ||
11/24 | 29 DEN @ LV 19 | gamecast | boxscore | ||
11/24 | 10 SF @ GB 38 | gamecast | boxscore | ||
11/24 | 6 ARI @ SEA 16 | gamecast | boxscore | ||
11/24 | 37 PHI @ LAR 20 | gamecast | boxscore | ||
11/25 | 30 BAL @ LAC 23 | gamecast | boxscore |
NFL Week 13 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
11/28 | 20 CHI @ DET 23 | gamecast | boxscore | ||
11/28 | 20 NYG @ DAL 27 | gamecast | boxscore | ||
11/28 | 17 MIA @ GB 30 | gamecast | boxscore | ||
11/29 | 17 LV @ KC 19 | gamecast | boxscore | ||
12/01 | 17 LAC @ ATL 13 | gamecast | boxscore | ||
12/01 | 44 PIT @ CIN 38 | gamecast | boxscore | ||
12/01 | 22 ARI @ MIN 23 | gamecast | boxscore | ||
12/01 | 25 IND @ NE 24 | gamecast | boxscore | ||
12/01 | 26 SEA @ NYJ 21 | gamecast | boxscore | ||
12/01 | 19 TEN @ WSH 42 | gamecast | boxscore | ||
12/01 | 23 HOU @ JAX 20 | gamecast | boxscore | ||
12/01 | 21 LAR @ NO 14 | gamecast | boxscore | ||
12/01 | 26 TB @ CAR 23 | gamecast | boxscore | ||
12/01 | 24 PHI @ BAL 19 | gamecast | boxscore | ||
12/01 | 10 SF @ BUF 35 | gamecast | boxscore | ||
12/02 | 32 CLE @ DEN 41 | gamecast | boxscore |
NFL Week 14 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
12/05 | 31 GB @ DET 34 | gamecast | boxscore | ||
12/08 | 10 JAX @ TEN 6 | gamecast | boxscore | ||
12/08 | 26 NYJ @ MIA 32 | gamecast | boxscore | ||
12/08 | 21 ATL @ MIN 42 | gamecast | boxscore | ||
12/08 | 14 NO @ NYG 11 | gamecast | boxscore | ||
12/08 | 16 CAR @ PHI 22 | gamecast | boxscore | ||
12/08 | 14 CLE @ PIT 27 | gamecast | boxscore | ||
12/08 | 13 LV @ TB 28 | gamecast | boxscore | ||
12/08 | 30 SEA @ ARI 18 | gamecast | boxscore | ||
12/08 | 42 BUF @ LAR 44 | gamecast | boxscore | ||
12/08 | 13 CHI @ SF 38 | gamecast | boxscore | ||
12/08 | 17 LAC @ KC 19 | gamecast | boxscore | ||
12/09 | 27 CIN @ DAL 20 | gamecast | boxscore |
NFL Week 15 | |||||
---|---|---|---|---|---|
Date | Teams | gamecast | boxscore | ||
12/12 | 12 LAR @ SF 6 | gamecast | boxscore | ||
12/15 | 21 KC @ CLE 7 | gamecast | boxscore | ||
12/15 | 37 CIN @ TEN 27 | gamecast | boxscore | ||
12/15 | 20 WSH @ NO 19 | gamecast | boxscore | ||
12/15 | 35 BAL @ NYG 14 | gamecast | boxscore | ||
12/15 | 30 DAL @ CAR 14 | gamecast | boxscore | ||
12/15 | 32 NYJ @ JAX 25 | gamecast | boxscore | ||
12/15 | 12 MIA @ HOU 20 | gamecast | boxscore | ||
12/15 | 13 IND @ DEN 31 | gamecast | boxscore | ||
12/15 | 48 BUF @ DET 42 | gamecast | boxscore | ||
12/15 | 13 PIT @ PHI 27 | gamecast | boxscore | ||
12/15 | 17 NE @ ARI 30 | gamecast | boxscore | ||
12/15 | 40 TB @ LAC 17 | gamecast | boxscore | ||
12/15 | 30 GB @ SEA 13 | gamecast | boxscore | ||
12/16 | 12 CHI @ MIN 30 | gamecast | boxscore | ||
12/16 | 15 ATL @ LV 9 | gamecast | boxscore |
NFL Buzz Hub
The best collection of news and information from 32 NFL teams, all in one place. We pull from multiple sources, so you don't have to.