Injuries
2024-12-22 |
Tanner McKee Status: Out Philadelphia Eagles | McKee (coach's decision) is inactive for Sunday's game against the Commanders. | |
Sydney Brown Status: Active Philadelphia Eagles | Brown (concussion) is active for Sunday's game against the Commanders. | |
Eli Ricks Status: Out Philadelphia Eagles | inactive | |
Darian Kinnard Status: Out Philadelphia Eagles | inactive | |
Trevor Keegan Status: Out Philadelphia Eagles | inactive | |
Nick Gates Status: Out Philadelphia Eagles | inactive | |
Britain Covey Status: Out Philadelphia Eagles | inactive | |
Jalen Hurts Status: Out Philadelphia Eagles | Hurts (concussion) won't return to Sunday's game against the Commanders. | |
Will Shipley Status: Questionable Philadelphia Eagles | Shipley left Sunday's Week 16 matchup against Washington to be evaluated for a concussion, Zach Berman of The Athletic reports. | |
C.J. Gardner-Johnson Status: Out Philadelphia Eagles | out | |
Josh Sweat Status: Active Philadelphia Eagles | Sweat suffered an ankle injury and is questionable to return against the Commanders, Dave Zangaro of NBC Sports Philadelphia reports. | |
C.J. Gardner-Johnson Status: Out Philadelphia Eagles | out | |
Josh Sweat Status: Active Philadelphia Eagles | Sweat (ankle) is back in Sunday's game against the Commanders, Zach Berman of The Athletic reports. | |
C.J. Gardner-Johnson Status: Out Philadelphia Eagles | out |
2024-12-20 |
Britain Covey Status: Out Philadelphia Eagles | Covey (neck) has been ruled out for Sunday's game against the Commanders. | |
Bryce Huff Status: Injured Reserve Philadelphia Eagles | Huff (wrist) has been ruled out for Sunday's game against the Commanders. | |
Landon Dickerson Status: Questionable Philadelphia Eagles | Dickerson (knee) was a limited participant in practice Thursday, though his injury was labeled as knee/rest. | |
Landon Dickerson Status: Active Philadelphia Eagles | Dickerson (knee) has no injury designation ahead of Sunday's matchup against the Commanders. | |
A.J. Brown Status: Questionable Philadelphia Eagles | Brown (knee) said Friday that he'll play Sunday at Washington, Andrew DiCecco of InsideTheBirds.com reports. | |
A.J. Brown Status: Active Philadelphia Eagles | Brown (knee) doesn't have an injury designation for Sunday's game at Washington. | |
Britain Covey Status: Out Philadelphia Eagles | out |
2024-12-19 |
Nolan Smith Jr. Status: Active Philadelphia Eagles | Smith registered four tackles (three solo), including 1.0 sacks, during the Eagles' 27-13 win over the Steelers this past Sunday. | |
Nakobe Dean Status: Active Philadelphia Eagles | Dean finished this past Sunday's 27-13 win over the Steelers with 10 tackles (seven solo) and one forced fumble. | |
A.J. Brown Status: Questionable Philadelphia Eagles | Brown (knee/rest) was limited in Thursday's practice. |
2024-12-18 |
Britain Covey Status: Active Philadelphia Eagles | Covey (neck) was listed as a full practice participant on Wednesday's estimated injury report. | |
Bryce Huff Status: Injured Reserve Philadelphia Eagles | Philadelphia designated Huff (wrist) for return to practice from its injured reserve list Wednesday. |
2024-12-17 |
Britain Covey Status: Questionable Philadelphia Eagles | questionable |
2024-12-16 |
Britain Covey Status: Out Philadelphia Eagles | out | |
Darian Kinnard Status: Active Philadelphia Eagles | NA | |
Trevor Keegan Status: Active Philadelphia Eagles | NA | |
Eli Ricks Status: Active Philadelphia Eagles | NA | |
Nick Gates Status: Active Philadelphia Eagles | NA | |
Tanner McKee Status: Active Philadelphia Eagles | NA | |
Saquon Barkley Status: Active Philadelphia Eagles | Barkley rushed the ball 19 times for 65 yards in Sunday's 27-13 win over the Steelers. He added two receptions on two targets for nine yards. | |
Jalen Hurts Status: Active Philadelphia Eagles | Hurts completed 25 of 32 passes for 290 yards, two touchdowns and zero interceptions in Sunday's 27-13 win over the Steelers. He added 15 rushes for 45 yards and an additional score. | |
DeVonta Smith Status: Active Philadelphia Eagles | Smith recorded 11 receptions on 12 targets for 109 yards and a touchdown in Sunday's 27-13 win over the Steelers. | |
A.J. Brown Status: Active Philadelphia Eagles | Brown recorded eight receptions on 11 targets for 110 yards and a touchdown in Sunday's 27-13 win over the Steelers. | |
Grant Calcaterra Status: Active Philadelphia Eagles | Calcaterra recorded one catch on one target for 22 yards in Sunday's 27-13 win over the Steelers. | |
Jake Elliott Status: Active Philadelphia Eagles | Elliott converted both of his field-goal tries and all three of his extra-point attempts in Sunday's 27-13 win over the Steelers. | |
Jahan Dotson Status: Active Philadelphia Eagles | Dotson finished with zero receptions on one target in Sunday's 27-13 win over the Steelers. | |
Kenneth Gainwell Status: Active Philadelphia Eagles | Gainwell rushed seven times for 20 yards and caught three passes for 40 yards in Sunday's win over the Steelers. |
2024-12-15 |
Tanner McKee Status: Out Philadelphia Eagles | McKee (coach's decision) is inactive for Sunday's game against the Steelers. | |
Johnny Wilson Status: Active Philadelphia Eagles | Wilson (illness) is active for Sunday's game against the Steelers. | |
Sydney Brown Status: Questionable Philadelphia Eagles | Brown (head) has been ruled out for the remainder of Sunday's contest against the Steelers, Ralph Vacchiano of Fox Sports reports. | |
Landon Dickerson Status: Questionable Philadelphia Eagles | Dickerson suffered a knee injury Sunday against Pittsburgh and is questionable to return. | |
Eli Ricks Status: Out Philadelphia Eagles | inactive | |
Tanner McKee Status: Out Philadelphia Eagles | inactive | |
Trevor Keegan Status: Out Philadelphia Eagles | inactive | |
Darian Kinnard Status: Out Philadelphia Eagles | inactive | |
Nick Gates Status: Out Philadelphia Eagles | inactive | |
Britain Covey Status: Out Philadelphia Eagles | inactive | |
Johnny Wilson Status: Questionable Philadelphia Eagles | Wilson has been downgraded to questionable for Sunday's game against the Steelers due to an illness. |
2024-12-14 |
Sydney Brown Status: Active Philadelphia Eagles | Brown (knee) doesn't have an injury designation for Sunday's battle against Pittsburgh. | |
Johnny Wilson Status: Questionable Philadelphia Eagles | questionable |
2024-12-13 |
Jalen Carter Status: Active Philadelphia Eagles | Carter (shoulder) was a full participant in practice Thursday. | |
Reed Blankenship Status: Questionable Philadelphia Eagles | Blankenship (concussion) was a full participant in Thursday's practice. | |
Britain Covey Status: Active Philadelphia Eagles | Covey (neck) was a full participant in Thursday's practice. | |
Reed Blankenship Status: Active Philadelphia Eagles | Blankenship (concussion) doesn't carry an injury designation into Sunday's game against the Steelers and is expected to play. | |
Britain Covey Status: Out Philadelphia Eagles | Covey (neck) has been ruled out for Sunday's game against the Steelers. | |
Sydney Brown Status: Active Philadelphia Eagles | NA |
2024-12-12 |
Britain Covey Status: Active Philadelphia Eagles | NA | |
Jalen Carter Status: Active Philadelphia Eagles | NA | |
Reed Blankenship Status: Questionable Philadelphia Eagles | Blankenship (concussion) practiced Wednesday in limited fashion. | |
Britain Covey Status: Questionable Philadelphia Eagles | Covey (neck) was a limited participant in practice Wednesday. | |
Jalen Carter Status: Questionable Philadelphia Eagles | Carter was a limited participant in practice Wednesday due to a shoulder injury. |
2024-12-11 |
Jalen Carter Status: Questionable Philadelphia Eagles | questionable | |
Jake Elliott Status: Active Philadelphia Eagles | Elliott made both of his extra-point attempts but missed his only field-goal try, from 52 yards, in Sunday's 22-16 win over the Panthers. |
2024-12-10 |
C.J. Gardner-Johnson Status: Active Philadelphia Eagles | Gardner-Johnson recorded six tackles (three solo) and an interception during Sunday's 22-16 win versus the Panthers. | |
Nakobe Dean Status: Active Philadelphia Eagles | Dean recorded 12 tackles (nine solo) during Sunday's 22-16 win versus the Panthers. | |
Jahan Dotson Status: Active Philadelphia Eagles | Dotson caught one of his two targets for five yards in Sunday's 22-16 win over the Panthers. | |
Tristin McCollum Status: Active Philadelphia Eagles | McCollum recorded four tackles (three solo) and a pass defensed during Sunday's 22-16 win versus the Panthers. | |
Kenneth Gainwell Status: Active Philadelphia Eagles | Gainwell rushed three times for 26 yards and caught both of his targets for seven yards in Sunday's 22-16 win over the Panthers. | |
Darius Slay Jr. Status: Active Philadelphia Eagles | Slay recorded six tackles (five solo) and two passes defensed during Sunday's 22-16 win versus the Panthers. | |
Britain Covey Status: Questionable Philadelphia Eagles | questionable | |
Sydney Brown Status: Questionable Philadelphia Eagles | questionable | |
Reed Blankenship Status: Questionable Philadelphia Eagles | questionable |
2024-12-09 |
Grant Calcaterra Status: Active Philadelphia Eagles | Calcaterra caught all three of his targets for 16 yards and a touchdown in Sunday's 22-16 win over the Panthers. | |
DeVonta Smith Status: Active Philadelphia Eagles | Smith caught four of six targets for 37 yards and a touchdown in Sunday's 22-16 win over the Panthers. | |
A.J. Brown Status: Active Philadelphia Eagles | Brown caught all four of his targets for 43 yards in Sunday's 22-16 win over the Panthers. | |
Saquon Barkley Status: Active Philadelphia Eagles | Barkley carried the ball 20 times for 124 yards and failed to catch his only target in Sunday's 22-16 win over the Panthers. He also ran in a two-point conversion. | |
Jalen Hurts Status: Active Philadelphia Eagles | Hurts completed 14 of 21 passes for 108 yards and two touchdowns while adding 59 rushing yards and a TD on eight carries in Sunday's 22-16 win over the Panthers. | |
Britain Covey Status: Out Philadelphia Eagles | out | |
Sydney Brown Status: Out Philadelphia Eagles | out | |
Reed Blankenship Status: Out Philadelphia Eagles | out | |
Trevor Keegan Status: Active Philadelphia Eagles | NA | |
Darian Kinnard Status: Active Philadelphia Eagles | NA | |
Nick Gates Status: Active Philadelphia Eagles | NA |
2024-12-08 |
C.J. Gardner-Johnson Status: Active Philadelphia Eagles | Gardner-Johnson (head) is questionable to return to Sunday's game against the Panthers. | |
Tanner McKee Status: Out Philadelphia Eagles | McKee (coach's decision) is inactive for Sunday's Week 14 game against Carolina and will be the Eagles' emergency third quarterback. | |
Darian Kinnard Status: Out Philadelphia Eagles | inactive | |
Trevor Keegan Status: Out Philadelphia Eagles | inactive | |
Nick Gates Status: Out Philadelphia Eagles | inactive | |
Britain Covey Status: Out Philadelphia Eagles | inactive | |
Sydney Brown Status: Out Philadelphia Eagles | inactive | |
Reed Blankenship Status: Out Philadelphia Eagles | inactive | |
C.J. Gardner-Johnson Status: Active Philadelphia Eagles | Gardner-Johnson (head) has returned to Sunday's game against the Panthers, Brooks Kubena of The Athletic reports. |
2024-12-07 |
Dallas Goedert Status: Injured Reserve Philadelphia Eagles | Goedert (knee) was placed on injured reserve Saturday, Ian Rapoport of NFL Network reports. | |
E.J. Jenkins Status: Active Philadelphia Eagles | The Eagles signed Jenkins from the practice squad to the active roster Saturday, Zach Berman of The Athletic reports. | |
Dallas Goedert Status: Injured Reserve Philadelphia Eagles | Goedert (knee) was officially placed on injured reserve Saturday. |
2024-12-06 |
Britain Covey Status: Out Philadelphia Eagles | Covey (neck) has been ruled out for Sunday's game against the Panthers, Tim McManus of ESPN.com reports. | |
Johnny Wilson Status: Active Philadelphia Eagles | Wilson (hamstring) practiced fully Friday and doesn't have an injury designation for Sunday's game against the Panthers, Tim McManus of ESPN.com reports. | |
Britain Covey Status: Questionable Philadelphia Eagles | Covey (neck) was listed as a limited practice participant Thursday. | |
Johnny Wilson Status: Questionable Philadelphia Eagles | Wilson (hamstring) was a limited participant in Thursday's practice. | |
Darius Slay Jr. Status: Questionable Philadelphia Eagles | Slay (concussion) was listed as a full practice participant on Thursday's injury report. | |
Reed Blankenship Status: Questionable Philadelphia Eagles | Blankeship (concussion) didn't participate in Thursday's practice. | |
Dallas Goedert Status: Questionable Philadelphia Eagles | Goedert (knee) isn't practicing Friday, Dave Zangaro of NBC Sports Philadelphia reports. | |
Darius Slay Jr. Status: Active Philadelphia Eagles | Slay (concussion) has no injury designation ahead of Sunday's matchup against the Panthers, Tim McManus of ESPN.com reports. | |
Sydney Brown Status: Out Philadelphia Eagles | Brown (knee) did not practice Friday and has been ruled out for Sunday's game against the Panthers, Tim McManus of ESPN.com reports. | |
Reed Blankenship Status: Out Philadelphia Eagles | Blankenship (concussion) has been ruled out ahead of Sunday's matchup against the Panthers, Tim McManus of ESPN.com reports. | |
Dallas Goedert Status: Out Philadelphia Eagles | Goedert (knee) has been ruled out for Sunday's game against the Panthers, Tim McManus of ESPN.com reports. |
2024-12-05 |
DeVonta Smith Status: Active Philadelphia Eagles | Smith (hamstring) practiced fully Thursday. | |
Dallas Goedert Status: Questionable Philadelphia Eagles | Goedert (knee) isn't participating in Thursday's practice, Olivia Reiner of The Philadelphia Inquirer reports. |
2024-12-04 |
DeVonta Smith Status: Active Philadelphia Eagles | NA | |
Darius Slay Jr. Status: Questionable Philadelphia Eagles | Slay (concussion) was estimated as a limited participant in Wednesday's walkthrough. | |
Reed Blankenship Status: Questionable Philadelphia Eagles | Blankenship (concussion) was listed as a DNP on the Eagles' estimated injury report Wednesday. | |
Britain Covey Status: Questionable Philadelphia Eagles | Covey (neck) was listed as a DNP on Wednesday's estimated injury report. | |
Johnny Wilson Status: Questionable Philadelphia Eagles | Wilson (hamstring) was listed as an estimated practice participant on Wednesday's injury report. | |
Sydney Brown Status: Questionable Philadelphia Eagles | questionable | |
DeVonta Smith Status: Active Philadelphia Eagles | Smith (hamstring) was a full participant at Wednesday's walkthrough. | |
C.J. Uzomah Status: Active Philadelphia Eagles | Uzomah signed with the Eagles' 53-man roster from their practice squad Wednesday. | |
DeVonta Smith Status: Questionable Philadelphia Eagles | Smith (hamstring) is participating in practice Wednesday, Dave Zangaro of NBC Sports Philadelphia reports. | |
Dallas Goedert Status: Questionable Philadelphia Eagles | Goedert (knee) is not participating in Wednesday's practice, Andrew DiCecco of InsideTheBirds.com reports. |
2024-12-03 |
Johnny Wilson Status: Questionable Philadelphia Eagles | questionable | |
Darius Slay Jr. Status: Questionable Philadelphia Eagles | questionable | |
DeVonta Smith Status: Questionable Philadelphia Eagles | questionable | |
Nakobe Dean Status: Active Philadelphia Eagles | Dean recorded 10 tackles (five solo) during Sunday's 24-19 win at Baltimore. | |
Zack Baun Status: Active Philadelphia Eagles | Baun recorded 13 tackles (eight solo) including 0.5 sacks and a forced fumble during Sunday's 24-19 win at Baltimore. | |
Jalen Carter Status: Active Philadelphia Eagles | Carter recorded four tackles (three solo) including 1.0 sacks during Sunday's 24-19 win at Baltimore. | |
Nolan Smith Jr. Status: Active Philadelphia Eagles | Smith recorded eight tackles (three solo) including 1.0 sacks during Sunday's 24-19 win at Baltimore. | |
Grant Calcaterra Status: Active Philadelphia Eagles | Calcaterra finished Sunday's 24-19 win over the Ravens without a catch but could step into a starting role next week after Dallas Goedert left with a knee injury in the fourth quarter. | |
Jahan Dotson Status: Active Philadelphia Eagles | Dotson caught one pass for seven yards in Sunday's 24-19 win over the Ravens. | |
Will Shipley Status: Active Philadelphia Eagles | Shipley rushed once for four yards in Sunday's win over the Ravens. | |
Kenneth Gainwell Status: Active Philadelphia Eagles | Gainwell finished Sunday's 24-19 win over the Ravens with zero rushes and zero receptions. |
2024-12-02 |
Dallas Goedert Status: Questionable Philadelphia Eagles | questionable | |
Britain Covey Status: Questionable Philadelphia Eagles | questionable | |
Britain Covey Status: Questionable Philadelphia Eagles | Covey suffered a neck injury during Sunday's 24-19 win over the Ravens, Olivia Reiner of The Philadelphia Inquirer reports. | |
A.J. Brown Status: Active Philadelphia Eagles | Brown caught five of six targets for 66 yards in Sunday's 24-19 win over the Ravens. | |
Saquon Barkley Status: Active Philadelphia Eagles | Barkley rushed 23 times for 107 yards and a touchdown while catching two of four targets for 10 yards in Sunday's 24-19 win over the Ravens. | |
Jalen Hurts Status: Active Philadelphia Eagles | Hurts completed 11 of 19 passes for 118 yards and a touchdown in Sunday's 24-19 win over the Ravens, while added nine rushing attempts for 29 yards and a touchdown. | |
Dallas Goedert Status: Questionable Philadelphia Eagles | Goedert is questionable to return to Sunday's game against the Ravens due to a knee injury, Brooks Kubena of The Athletic reports. | |
Jake Elliott Status: Active Philadelphia Eagles | Elliott made his only field-goal try and converted all three of his extra-point attempts during Sunday's 24-19 win at Baltimore. | |
Dallas Goedert Status: Questionable Philadelphia Eagles | Goedert (knee) is considered week-to-week and could be a candidate for injured reserve, Jeff McLane of The Philadelphia Inquirer reports. | |
Dallas Goedert Status: Questionable Philadelphia Eagles | The Eagles are optimistic that Goedert avoided a significant knee injury in Sunday's 24-19 win over the Ravens based on his initial evaluation, Jeff McLane of The Philadelphia Inquirer reports. | |
Johnny Wilson Status: Out Philadelphia Eagles | out | |
Darius Slay Jr. Status: Out Philadelphia Eagles | out | |
DeVonta Smith Status: Out Philadelphia Eagles | out | |
Trevor Keegan Status: Active Philadelphia Eagles | NA | |
Darian Kinnard Status: Active Philadelphia Eagles | NA | |
Nick Gates Status: Active Philadelphia Eagles | NA | |
Tanner McKee Status: Active Philadelphia Eagles | NA |
2024-12-01 |
Reed Blankenship Status: Questionable Philadelphia Eagles | Blankenship (concussion) has been ruled out for the remainder of Sunday's contest against the Ravens. | |
DeVonta Smith Status: Questionable Philadelphia Eagles | Smith (hamstring) remains listed as questionable for Sunday's game against the Ravens and is viewed as a game-time call, with a decision on his status likely to come down to the pregame workout, Jeff McLane of The Philadelphia Inquirer reports. | |
Tanner McKee Status: Out Philadelphia Eagles | McKee (coach's decision) is listed as inactive Sunday in Baltimore, but he's available as the Eagles' emergency third quarterback. | |
Johnny Wilson Status: Out Philadelphia Eagles | inactive | |
Darius Slay Jr. Status: Out Philadelphia Eagles | inactive | |
Darian Kinnard Status: Out Philadelphia Eagles | inactive | |
Trevor Keegan Status: Out Philadelphia Eagles | inactive | |
Nick Gates Status: Out Philadelphia Eagles | inactive | |
Sydney Brown Status: Active Philadelphia Eagles | NA | |
DeVonta Smith Status: Out Philadelphia Eagles | Smith (hamstring) is inactive for Sunday's game at Baltimore. | |
DeVonta Smith Status: Questionable Philadelphia Eagles | Smith (hamstring), who is questionable for Sunday's matchup versus Baltimore, may go through a pregame workout Sunday to see if he can play, but "there is not a lot of optimism" that he'll be able suit up, Ian Rapoport of NFL Network reports. | |
Ben VanSumeren Status: Injured Reserve Philadelphia Eagles | The Eagles placed VanSumeren (knee) on injured reserve Saturday. |
2024-11-30 |
Darius Slay Jr. Status: Out Philadelphia Eagles | Slay has been ruled out for Sunday's Week 13 clash against Baltimore due to a concussion. | |
Ben VanSumeren Status: Out Philadelphia Eagles | VanSumeren (knee) has been ruled out for Sunday's game against Baltimore. | |
Johnny Wilson Status: Out Philadelphia Eagles | Wilson (hamstring) was downgraded to out Saturday ahead of Sunday's battle against Baltimore. | |
C.J. Uzomah Status: Active Philadelphia Eagles | Uzomah was elevated from the Eagles' practice squad to their active roster Saturday ahead of Sunday's game against the Ravens. | |
Parris Campbell Status: Active Philadelphia Eagles | The Eagles signed Campbell from their practice squad to their 53-man roster Saturday. |
2024-11-29 |
DeVonta Smith Status: Questionable Philadelphia Eagles | Smith (hamstring) is participating in practice Friday, Brooks Kubena of The Athletic reports. | |
Kelee Ringo Status: Active Philadelphia Eagles | NA | |
Johnny Wilson Status: Questionable Philadelphia Eagles | questionable | |
Ben VanSumeren Status: Out Philadelphia Eagles | out | |
Darius Slay Jr. Status: Out Philadelphia Eagles | out | |
Sydney Brown Status: Questionable Philadelphia Eagles | questionable | |
DeVonta Smith Status: Questionable Philadelphia Eagles | Smith (hamstring) is listed as questionable for Sunday's game at Baltimore. | |
Johnny Wilson Status: Questionable Philadelphia Eagles | Wilson (hamstring) is listed as questionable for Sunday's game against the Ravens, Olivia Reiner of the Philadelphia Inquirer reports. | |
DeVonta Smith Status: Questionable Philadelphia Eagles | Smith (hamstring) said Friday that he's not sure if he'll play Sunday at Baltimore, EJ Smith of The Philadelphia Inquirer reports. |
2024-11-28 |
DeVonta Smith Status: Questionable Philadelphia Eagles | Smith (hamstring) was listed as limited on Thursday's practice report. |
2024-11-27 |
DeVonta Smith Status: Questionable Philadelphia Eagles | Smith (hamstring) was held out of Wednesday's practice, Dave Zangaro of NBC Sports Philadelphia reports. | |
Kelee Ringo Status: Questionable Philadelphia Eagles | questionable | |
Darius Slay Jr. Status: Questionable Philadelphia Eagles | Slay (concussion) didn't practice Wednesday. | |
Will Shipley Status: Active Philadelphia Eagles | Shipley played zero offensive snaps for the second consecutive game in Week 12 against the Rams. | |
Kenneth Gainwell Status: Active Philadelphia Eagles | Gainwell rushed five times for 22 yards and a touchdown in Sunday's 37-20 win over the Rams. | |
Jake Elliott Status: Active Philadelphia Eagles | Elliott made all three of his field-goal attempts and all four of his extra-point tries in Sunday's 37-20 win over the Rams. | |
Jahan Dotson Status: Active Philadelphia Eagles | Dotson caught one pass for four yards in Sunday's 37-20 win over the Rams. |
2024-11-26 |
Cooper DeJean Status: Active Philadelphia Eagles | DeJean recorded six tackles (four solo) and two pass breakups in Sunday's 37-20 win over the Rams. | |
DeVonta Smith Status: Questionable Philadelphia Eagles | questionable | |
Brandon Graham Status: Out Philadelphia Eagles | Coach Nick Sirianni said Tuesday that Graham (triceps) is out for the remainder of the season, Brooks Kubena of The Athletic reports. | |
Brandon Graham Status: Injured Reserve Philadelphia Eagles | The Eagles placed Graham (triceps) on injured reserve Tuesday. | |
Charles Harris Status: Active Philadelphia Eagles | The Eagles claimed Harris off waivers from the Panthers on Tuesday. | |
Milton Williams Status: Active Philadelphia Eagles | Williams recorded two solo tackles, both of which were sacks, in Sunday's 37-20 win over the Rams. | |
Nakobe Dean Status: Active Philadelphia Eagles | Dean recorded eight tackles (five solo), including 1.0 sacks and an additional tackle for a loss, and a fumble recovery in Sunday's 37-20 win over the Rams. |
2024-11-25 |
Darian Kinnard Status: Active Philadelphia Eagles | NA | |
Tanner McKee Status: Active Philadelphia Eagles | NA | |
Eli Ricks Status: Active Philadelphia Eagles | NA | |
Nick Gates Status: Active Philadelphia Eagles | NA | |
Tanner McKee Status: Out Philadelphia Eagles | McKee (coach's decision) is inactive for Sunday's game against the Rams. | |
DeVonta Smith Status: Out Philadelphia Eagles | inactive | |
Eli Ricks Status: Out Philadelphia Eagles | inactive | |
Trevor Keegan Status: Out Philadelphia Eagles | inactive | |
Darian Kinnard Status: Out Philadelphia Eagles | inactive | |
Nick Gates Status: Out Philadelphia Eagles | inactive | |
Darius Slay Jr. Status: Questionable Philadelphia Eagles | Slay exited Sunday night's game against the Rams with a concussion and will not return. | |
Jalen Hurts Status: Active Philadelphia Eagles | Hurts (ankle) completed 15 of 22 pass attempts for 179 yards and a touchdown while rushing 12 times for 39 additional yards in Sunday's 37-20 win over the Rams. | |
Saquon Barkley Status: Active Philadelphia Eagles | Barkley turned 26 carries into 255 yards and two touchdowns while adding four receptions on as many targets for 47 yards in Sunday's 37-20 win over the Rams. | |
Brandon Graham Status: Questionable Philadelphia Eagles | Graham suffered an elbow injury in Sunday night's game against the Rams and will not return, Jeff McLane of The Philadelphia Inquirer reports. | |
Dallas Goedert Status: Active Philadelphia Eagles | Goedert caught four of five targets for 19 yards in Sunday's 37-20 victory over the Rams. | |
A.J. Brown Status: Active Philadelphia Eagles | Brown hauled in six of seven targets for 109 yards and a touchdown in Sunday's 37-20 win over the Rams. | |
Brandon Graham Status: Questionable Philadelphia Eagles | Graham said he suffered a torn triceps in Sunday night's win over the Rams and will miss the remainder of the season, Andrew DiCecco of InsideTheBirds.com reports. | |
DeVonta Smith Status: Out Philadelphia Eagles | out | |
Trevor Keegan Status: Active Philadelphia Eagles | NA |
2024-11-24 |
C.J. Uzomah Status: Active Philadelphia Eagles | The Eagles elevated Uzomah from the practice squad to the active roster Saturday. | |
Britain Covey Status: Active Philadelphia Eagles | The Eagles activated Covey (shoulder) from injured reserve Saturday, and he carries no injury designation into Sunday's game against the Rams. |
2024-11-22 |
DeVonta Smith Status: Questionable Philadelphia Eagles | Smith (hamstring) isn't practicing Friday and appears in serious danger of missing Sunday's game at the Rams, Dave Zangaro of NBC Sports Philadelphia reports. | |
Jalyx Hunt Status: Active Philadelphia Eagles | NA | |
Milton Williams Status: Active Philadelphia Eagles | NA | |
DeVonta Smith Status: Out Philadelphia Eagles | Smith (hamstring) has been ruled out for Sunday's game at the Rams. | |
Bryce Huff Status: Injured Reserve Philadelphia Eagles | ir | |
Britain Covey Status: Injured Reserve Philadelphia Eagles | Covey (shoulder) is listed as questionable ahead of Sunday's matchup against the Rams. | |
Milton Williams Status: Active Philadelphia Eagles | Williams (foot) has no injury designation ahead of Sunday's matchup against the Rams. | |
Bryce Huff Status: Injured Reserve Philadelphia Eagles | The Eagles placed Huff (wrist) on injured reserve Friday. |
2024-11-21 |
DeVonta Smith Status: Questionable Philadelphia Eagles | Smith (hamstring) didn't practice Thursday, Brooks Kubena of The Athletic reports. | |
Jalen Hurts Status: Active Philadelphia Eagles | Hurts (ankle) was a full participant at Thursday's practice. | |
Nakobe Dean Status: Active Philadelphia Eagles | Dean (groin) was a full practice participant Thursday. |
2024-11-20 |
Nakobe Dean Status: Questionable Philadelphia Eagles | Dean (groin) was listed as a limited participant on Wednesday's practice report. | |
Britain Covey Status: Injured Reserve Philadelphia Eagles | Covey (shoulder) was a full participant in Wednesday's practice. | |
Jalyx Hunt Status: Questionable Philadelphia Eagles | questionable | |
DeVonta Smith Status: Questionable Philadelphia Eagles | Smith (hamstring) was a non-participant at Wednesday's practice. | |
Jalen Hurts Status: Questionable Philadelphia Eagles | Hurts was limited at Wednesday's practice due to an ankle injury. | |
Bryce Huff Status: Out Philadelphia Eagles | out | |
Bryce Huff Status: Out Philadelphia Eagles | Head coach Nick Siriani stated Huff will have surgery on his wrist Thursday, ruling him out for Sunday's game against the Rams, Dave Zangaro of NBC Sports Philadelphia reports. | |
Britain Covey Status: Injured Reserve Philadelphia Eagles | Covey (shoulder) has been designated to return from injured reserve and will practice Wednesday, Zach Berman of The Athletic reports. |
2024-11-19 |
Britain Covey Status: Injured Reserve Philadelphia Eagles | Covey (shoulder) has not been designated to return to practice from the injured reserve list after Week 11, Martin Frank of The Delaware News Journal reports. |
2024-11-18 |
Reed Blankenship Status: Active Philadelphia Eagles | Blankenship recorded 10 tackles (four solo) and an interception during Thursday's 26-18 win versus the Commanders. | |
Nakobe Dean Status: Active Philadelphia Eagles | Dean recorded 10 tackles (eight solo) and a pass defensed during Thursday's 26-18 win versus the Commanders. | |
Zack Baun Status: Active Philadelphia Eagles | Baun recorded 15 tackles (nine solo) and a pass defensed during Thursday's 26-18 win versus the Commanders. | |
Trevor Keegan Status: Active Philadelphia Eagles | NA | |
Darian Kinnard Status: Active Philadelphia Eagles | NA | |
Tristin McCollum Status: Active Philadelphia Eagles | NA | |
Nick Gates Status: Active Philadelphia Eagles | NA | |
Tanner McKee Status: Active Philadelphia Eagles | NA | |
Eli Ricks Status: Active Philadelphia Eagles | NA |
2024-11-16 |
Will Shipley Status: Active Philadelphia Eagles | Shipley did not see the field for an offensive snap in Thursday's 26-18 win over the Commanders. | |
Kenneth Gainwell Status: Active Philadelphia Eagles | Gainwell rushed four times for 43 yards and added a six-yard reception in Thursday's 26-18 win over Washington. | |
Jake Elliott Status: Active Philadelphia Eagles | Elliott went 2-for-4 on field-goal attempts and 2-for-3 on extra-point tries in Thursday's 26-18 win over the Commanders. | |
Johnny Wilson Status: Active Philadelphia Eagles | Wilson was not targeted in Thursday's 26-18 win over the Commanders. | |
Jahan Dotson Status: Active Philadelphia Eagles | Dotson finished with one catch for eight yards in Thursday's win over the Commanders. |
2024-11-15 |
Milton Williams Status: Questionable Philadelphia Eagles | Williams is questionable to return to Thursday's game against Washington due to a foot issue. | |
Dallas Goedert Status: Active Philadelphia Eagles | Goedert secured all five targets for 61 yards in the Eagles' 26-18 win over the Commanders on Thursday night. He also committed a fumble recovered by Philadelphia. | |
DeVonta Smith Status: Active Philadelphia Eagles | Smith secured four of six targets for 29 yards in the Eagles' 26-18 win over the Commanders on Thursday night. | |
A.J. Brown Status: Active Philadelphia Eagles | Brown brought in five of eight targets for 65 yards in the Eagles' 26-18 win over the Commanders on Thursday night. | |
Saquon Barkley Status: Active Philadelphia Eagles | Barkley rushed 26 times for 146 yards and two touchdowns while bringing in two of three targets for 52 yards in the Eagles' 26-18 win over the Commanders on Thursday night. | |
