Injuries
2024-12-22 |
Curtis Samuel Status: Out Buffalo Bills | inactive | |
Taylor Rapp Status: Out Buffalo Bills | inactive | |
Matt Milano Status: Out Buffalo Bills | inactive | |
Damar Hamlin Status: Out Buffalo Bills | inactive | |
Tylan Grable Status: Out Buffalo Bills | inactive | |
Rasul Douglas Status: Out Buffalo Bills | inactive | |
DeWayne Carter Status: Out Buffalo Bills | inactive | |
Baylon Spector Status: Active Buffalo Bills | NA | |
Dorian Williams Status: Active Buffalo Bills | NA | |
Matt Milano Status: Out Buffalo Bills | Milano (biceps/groin) will not play in Sunday's game versus the Patriots. | |
Rasul Douglas Status: Out Buffalo Bills | Douglas (knee) will not play in Sunday's matchup with the Patriots. | |
Taylor Rapp Status: Out Buffalo Bills | Rapp (neck) is listed as inactive for Sunday's matchup with the Patriots. | |
Damar Hamlin Status: Out Buffalo Bills | Hamlin (ribs) will not play in Sunday's tilt against the Patriots. | |
Dorian Williams Status: Active Buffalo Bills | Williams (elbow) is active for Sunday's game versus the Patriots, | |
Curtis Samuel Status: Out Buffalo Bills | Samuel (rib) is listed as inactive Sunday versus the Patriots. |
2024-12-21 |
Jalen Virgil Status: Active Buffalo Bills | Virgil was elevated from Buffalo's practice squad Saturday ahead of Sunday's game against the Patriots. |
2024-12-20 |
Taylor Rapp Status: Questionable Buffalo Bills | Rapp (neck/shoulder) will be limited in Friday's practice and is questionable for this weekend's outing against New England, Maddy Glab of the Bills' official site reports. | |
Curtis Samuel Status: Questionable Buffalo Bills | Head coach Sean McDermott noted that Samuel (rib) will be limited in Friday's practice and listed as questionable for Sunday's game against the Patriots, Alec White of the Bills' official site reports. | |
Matt Milano Status: Questionable Buffalo Bills | Milano (biceps/groin) will be a limited participant in the Bills' final practice of the week and is questionable for Sunday's game against the Patriots, Maddy Glab of the Bills' official site reports. | |
Damar Hamlin Status: Questionable Buffalo Bills | Hamlin (ribs) will be limited in Friday's practice and is questionable for this weekend's matchup against the Patriots, Maddy Glab of the Bills' official site reports. | |
Rasul Douglas Status: Questionable Buffalo Bills | Douglas (knee) will be a limited participant in Friday's practice and is questionable for Buffalo's Week 16 outing against the Patriots, Maddy Glab of the Bills' official site reports. |
2024-12-19 |
Baylon Spector Status: Questionable Buffalo Bills | questionable | |
Curtis Samuel Status: Questionable Buffalo Bills | Samuel (ribs) was a limited participant in Thursday's practice. | |
Casey Toohill Status: Active Buffalo Bills | NA |
2024-12-18 |
Christian Benford Status: Active Buffalo Bills | Benford logged six tackles (five solo), including 1.0 sacks, a pass deflection and a forced fumble during Buffalo's win over Detroit on Sunday. | |
Taron Johnson Status: Active Buffalo Bills | Johnson logged eight tackles (five solo) and a pass deflection during the Bills' win over the Lions on Sunday. | |
Terrel Bernard Status: Active Buffalo Bills | Bernard totaled 10 tackles (four solo) during Buffalo's win over the Lions on Sunday. | |
Keon Coleman Status: Active Buffalo Bills | Coleman caught one of his two targets for 64 yards in Sunday's 48-42 win over the Lions. | |
Ty Johnson Status: Active Buffalo Bills | Johnson rushed twice for nine yards and caught all five of his targets for 114 yards in Sunday's 48-42 win over the Lions. | |
Ray Davis Status: Active Buffalo Bills | Davis rushed seven times for 15 yards and caught both of his targets for 14 yards and a touchdown in Sunday's 48-42 win over the Lions. | |
Dawson Knox Status: Active Buffalo Bills | Knox caught two of three targets for 42 yards in Sunday's 48-42 win over the Lions. | |
Mack Hollins Status: Active Buffalo Bills | Hollins caught one of three targets for seven yards in Sunday's 48-42 win over the Lions. | |
Josh Allen Status: Active Buffalo Bills | Allen isn't listed on Wednesday's injury report ahead of a home game against the Patriots on Sunday, Alaina Getzenberg of ESPN.com reports. | |
Curtis Samuel Status: Questionable Buffalo Bills | Samuel (shoulder) was listed as a limited participant after Wednesday's walk-through practice. | |
Dorian Williams Status: Questionable Buffalo Bills | questionable | |
Cole Bishop Status: Active Buffalo Bills | NA | |
Spencer Brown Status: Active Buffalo Bills | NA | |
Spencer Brown Status: Active Buffalo Bills | Brown (neck) was listed as a full participant on Wednesday's practice estimation. | |
Rasul Douglas Status: Questionable Buffalo Bills | Douglas (knee) was listed as a limited participant on Wednesday's estimated injury report. | |
Cole Bishop Status: Active Buffalo Bills | Bishop (lower leg) was not listed on the Bills' estimated injury report Wednesday. | |
Tylan Grable Status: Active Buffalo Bills | The Bills activated Grable (groin) from injured reserve Tuesday. |
2024-12-17 |
Casey Toohill Status: Questionable Buffalo Bills | questionable | |
Taylor Rapp Status: Questionable Buffalo Bills | questionable | |
Damar Hamlin Status: Questionable Buffalo Bills | questionable | |
Rasul Douglas Status: Questionable Buffalo Bills | questionable | |
Tylan Grable Status: Active Buffalo Bills | NA |
2024-12-16 |
Dorian Williams Status: Active Buffalo Bills | NA | |
Cole Bishop Status: Questionable Buffalo Bills | questionable | |
Casey Toohill Status: Out Buffalo Bills | out | |
Matt Milano Status: Questionable Buffalo Bills | Milano exited Sunday's game against the Lions with a groin injury and is questionable to return. | |
Taylor Rapp Status: Out Buffalo Bills | out | |
Damar Hamlin Status: Out Buffalo Bills | out | |
Rasul Douglas Status: Out Buffalo Bills | out | |
Edefuan Ulofoshio Status: Active Buffalo Bills | NA | |
Mike White Status: Active Buffalo Bills | NA | |
Quinton Jefferson Status: Active Buffalo Bills | NA | |
Dalton Kincaid Status: Active Buffalo Bills | Kincaid secured four of seven targets for 53 yards in the Bills' 48-42 win over the Lions on Sunday. | |
Spencer Brown Status: Questionable Buffalo Bills | Brown suffered a head injury in Sunday's 48-42 win over the Lions. | |
Khalil Shakir Status: Active Buffalo Bills | Shakir secured six of seven targets for 39 yards and a touchdown in the Bills' 48-42 win over the Lions on Sunday. | |
James Cook Status: Active Buffalo Bills | Cook rushed 14 times for 105 yards and two touchdowns and brought in his only target for 28 yards in the Bills' 48-42 win over the Lions on Sunday. | |
Josh Allen Status: Active Buffalo Bills | Allen completed 23 of 34 passes for 362 yards with two touchdowns and no interceptions and rushed 11 times for 68 yards and another two scores in the Bills' 48-42 win over the Lions on Sunday. | |
Cole Bishop Status: Questionable Buffalo Bills | Bishop (lower leg) is questionable to return Sunday versus the Lions, Katherine Fitzgerald of The Buffalo News reports. | |
Tyler Bass Status: Active Buffalo Bills | Bass made two of his three field-goal tries and converted all six of his extra-point attempts during Sunday's 48-42 win at Detroit. | |
Amari Cooper Status: Active Buffalo Bills | Cooper played 32 of the Bills' 70 snaps on offense and went without a target in Sunday's 48-42 win over the Lions. |
2024-12-15 |
Casey Toohill Status: Out Buffalo Bills | Toohill (ribs) is inactive for Sunday's game against the Lions. | |
Dorian Williams Status: Questionable Buffalo Bills | questionable | |
Curtis Samuel Status: Questionable Buffalo Bills | Samuel exited Sunday's game against the Lions with a shoulder injury. | |
Dorian Williams Status: Questionable Buffalo Bills | Williams (elbow) is questionable to return to Sunday's contest versus the Lions. | |
Dawuane Smoot Status: Active Buffalo Bills | NA | |
Mike White Status: Active Buffalo Bills | White has been elevated from the practice squad Saturday ahead of Sunday's game against the Lions. | |
Dawuane Smoot Status: Questionable Buffalo Bills | questionable | |
Dawuane Smoot Status: Active Buffalo Bills | Smoot (wrist) has been deemed active ahead of Sunday's game against Detroit. | |
Baylon Spector Status: Active Buffalo Bills | Spector (calf) is active for Sunday's game against the Lions. | |
Damar Hamlin Status: Out Buffalo Bills | Hamlin (back) is inactive for Sunday's game against the Lions. | |
Taylor Rapp Status: Out Buffalo Bills | Rapp (neck/shoulder) is inactive for Sunday's game against the Lions. | |
Quintin Morris Status: Active Buffalo Bills | Morris (shoulder/groin) is listed as active for Sunday's game against the Lions. | |
Edefuan Ulofoshio Status: Out Buffalo Bills | inactive | |
Casey Toohill Status: Out Buffalo Bills | inactive | |
Dalton Kincaid Status: Active Buffalo Bills | Kincaid (knee) is listed as active for Sunday's game against the Lions. | |
Quinton Jefferson Status: Out Buffalo Bills | inactive | |
Rasul Douglas Status: Out Buffalo Bills | inactive | |
Baylon Spector Status: Questionable Buffalo Bills | The Bills activated Spector (calf) from injured reserve Saturday, and he remains questionable to suit up for Sunday's Week 15 game against Detroit. |
2024-12-14 |
Dawuane Smoot Status: Questionable Buffalo Bills | questionable | |
Baylon Spector Status: Questionable Buffalo Bills | questionable |
2024-12-13 |
Dalton Kincaid Status: Questionable Buffalo Bills | questionable | |
Keon Coleman Status: Active Buffalo Bills | Head coach Sean McDermott noted Friday that Coleman (wrist) won't carry an injury designation for Sunday's game against the Lions, Alec White of the Bills' official site reports. | |
Rasul Douglas Status: Out Buffalo Bills | out | |
Quintin Morris Status: Questionable Buffalo Bills | Morris (shoulder/groin) is questionable for Sunday's game versus Detroit. | |
Damar Hamlin Status: Questionable Buffalo Bills | Hamlin (back) is questionable for Sunday's game versus Detroit. | |
Taylor Rapp Status: Questionable Buffalo Bills | Rapp (neck/shoulder) is questionable for Sunday's game against the Lions. | |
Rasul Douglas Status: Out Buffalo Bills | Douglas (knee) has been ruled out for Sunday's game against the Lions, Alaina Getzenberg of ESPN.com reports. | |
Dalton Kincaid Status: Questionable Buffalo Bills | Head coach Sean McDermott noted Friday that Kincaid (knee) will be listed as questionable for Sunday's game against the Lions, Alec White of the Bills' official site reports. |
2024-12-12 |
Damar Hamlin Status: Questionable Buffalo Bills | Hamlin (back) did not participate in Thursday's walkthrough practice. |
2024-12-11 |
Ray Davis Status: Active Buffalo Bills | Davis failed to record a single rush or target in Sunday's 44-42 loss to the Rams. | |
Ty Johnson Status: Active Buffalo Bills | Johnson caught two of three targets for 55 yards and a touchdown in Sunday's 44-42 loss to the Rams. | |
Taron Johnson Status: Active Buffalo Bills | Johnson recorded seven tackles (six solo) in Sunday's 44-42 loss to the Rams. | |
Christian Benford Status: Active Buffalo Bills | Benford finished with eight tackles (six solo) and two pass breakups in Sunday's 44-42 loss to the Rams. | |
Terrel Bernard Status: Active Buffalo Bills | Bernard recorded 10 tackles (four solo) in Sunday's 44-42 loss to the Rams. | |
Damar Hamlin Status: Active Buffalo Bills | Hamlin finished with 13 tackles (seven solo) in Sunday's 44-42 loss to the Rams. | |
Taylor Rapp Status: Active Buffalo Bills | Rapp finished with 13 tackles (eight solo) in Sunday's 44-42 loss to the Rams. | |
Reggie Gilliam Status: Active Buffalo Bills | Gilliam went without a carry or target while playing three of the Bills' 60 snaps on offense in Sunday's 44-42 loss to the Rams. | |
Jalen Virgil Status: Active Buffalo Bills | Virgil went without a target while taking the field for one of the Bills' 60 snaps on offense in Sunday's 44-42 loss to the Rams. | |
Baylon Spector Status: Injured Reserve Buffalo Bills | Bills head coach Sean McDermott said Wednesday that Spector (calf) is being designated for return from IR, Maddy Glab of the team's official site reports. | |
Dawuane Smoot Status: Injured Reserve Buffalo Bills | Bills head coach Sean McDermott said Wednesday the team is designating Smoot (wrist) for return from injured reserve, Maddy Glab of the team's official site reports. | |
Taylor Rapp Status: Questionable Buffalo Bills | Bills head coach Sean McDermott said Wednesday that Rapp (neck) will not practice, Maddy Glab of the Bills' official site reports. | |
Keon Coleman Status: Active Buffalo Bills | Coleman (wrist) will be a full participant in Wednesday's walk-through, Alaina Getzenberg of ESPN.com reports. | |
Rasul Douglas Status: Questionable Buffalo Bills | Bills head coach Sean McDermott said Wednesday that Douglas (knee) will not participate in practice, Maddy Glab of the Bills' official site reports. | |
Dalton Kincaid Status: Active Buffalo Bills | NA | |
Quintin Morris Status: Active Buffalo Bills | NA | |
Quintin Morris Status: Active Buffalo Bills | Morris (shoulder/groin) was listed as a full participant in Wednesday's walkthrough practice. | |
Dalton Kincaid Status: Active Buffalo Bills | Kincaid (knee) was a full participant in Wednesday's walk-through practice. |
2024-12-10 |
Quintin Morris Status: Questionable Buffalo Bills | questionable | |
Dalton Kincaid Status: Questionable Buffalo Bills | questionable | |
Keon Coleman Status: Questionable Buffalo Bills | questionable | |
Curtis Samuel Status: Active Buffalo Bills | Samuel caught two of three targets for 15 yards and rushed once for one yard in Sunday's 44-42 loss to the Rams. | |
Dawson Knox Status: Active Buffalo Bills | Knox caught his lone target for five yards in Sunday's 44-42 loss to the Rams. | |
Tyler Bass Status: Active Buffalo Bills | Bass converted all six of his extra-point attempts in Sunday's 44-42 loss to the Rams. He did not have a field-goal attempt. |
2024-12-09 |
Rasul Douglas Status: Questionable Buffalo Bills | Douglas (knee) is doubtful to return to Sunday's contest against the Rams. | |
Josh Allen Status: Active Buffalo Bills | Allen completed 22 of 37 passes for 342 yards, three touchdowns and no interceptions in Sunday's 44-42 loss to the Rams. He added 10 rushes for 82 yards and three more scores. | |
Amari Cooper Status: Active Buffalo Bills | Cooper recorded six receptions on 14 targets for 95 yards in Sunday's 44-42 loss to the Rams. | |
Khalil Shakir Status: Active Buffalo Bills | Shakir recorded five receptions on eight targets for 106 yards and a touchdown in Sunday's 44-42 loss to the Rams. | |
James Cook Status: Active Buffalo Bills | Cook rushed the ball six times for 20 yards in Sunday's 44-42 loss to the Rams. He added two receptions on two targets for nine yards. | |
Mack Hollins Status: Active Buffalo Bills | Hollins recorded four receptions on six targets for 57 yards and a touchdown in Sunday's 44-42 loss to the Rams. | |
Edefuan Ulofoshio Status: Active Buffalo Bills | NA | |
Kaiir Elam Status: Active Buffalo Bills | NA | |
Jordan Phillips Status: Active Buffalo Bills | NA | |
Will Clapp Status: Active Buffalo Bills | NA |
2024-12-08 |
DeWayne Carter Status: Active Buffalo Bills | Carter (wrist) is active for Sunday's game against the Rams. | |
Quintin Morris Status: Out Buffalo Bills | Morris (shoulder/groin) has been ruled out for Sunday's matchup versus the Rams. | |
Dalton Kincaid Status: Out Buffalo Bills | Kincaid (knee) is inactive for Sunday's game against the Rams. | |
Edefuan Ulofoshio Status: Out Buffalo Bills | inactive | |
Keon Coleman Status: Out Buffalo Bills | Coleman (wrist) is inactive for Sunday's game against the Rams. | |
Jordan Phillips Status: Out Buffalo Bills | inactive | |
Kaiir Elam Status: Out Buffalo Bills | inactive | |
Will Clapp Status: Out Buffalo Bills | inactive | |
Keon Coleman Status: Questionable Buffalo Bills | Coleman (wrist), who is questionable for Sunday's Week 14 matchup against the Rams, will be a game-time decision to suit up, Ian Rapoport of NFL Network reports. | |
Dalton Kincaid Status: Questionable Buffalo Bills | Kincaid (knee), who is listed as questionable for Sunday's game at the Rams, is not expected to play, Ian Rapoport of NFL Network reports. | |
Rasul Douglas Status: Active Buffalo Bills | NA | |
Casey Toohill Status: Questionable Buffalo Bills | Toohill (ribs) is doubtful to return to Sunday's game against the Rams. |
2024-12-07 |
DeWayne Carter Status: Questionable Buffalo Bills | questionable | |
DeWayne Carter Status: Questionable Buffalo Bills | The Bills activated Carter (wrist) from injured reserve Saturday. | |
Zach Davidson Status: Active Buffalo Bills | The Bills elevated Davidson from the practice squad to the active roster Saturday. |
2024-12-06 |
Taylor Rapp Status: Active Buffalo Bills | NA | |
Curtis Samuel Status: Active Buffalo Bills | Samuel (foot) doesn't carry an injury designation into Sunday's game against the Rams. | |
Dalton Kincaid Status: Questionable Buffalo Bills | Kincaid (knee) is listed as questionable for Sunday's game at the Rams. | |
Taylor Rapp Status: Active Buffalo Bills | Rapp (neck/shoulder) has no injury designation ahead of Sunday's matchup against the Rams. | |
Quintin Morris Status: Questionable Buffalo Bills | Morris (shoulder/groin) is listed as questionable ahead of Sunday's matchup against the Rams. | |
Keon Coleman Status: Questionable Buffalo Bills | Coleman (wrist) is listed as questionable for Sunday's contest at the Rams. |
2024-12-05 |
Curtis Samuel Status: Questionable Buffalo Bills | Samuel (foot) was limited at practice Thursday. | |
Dalton Kincaid Status: Questionable Buffalo Bills | Kincaid (knee) was limited at practice Thursday. | |
Keon Coleman Status: Questionable Buffalo Bills | Coleman (wrist) was limited at practice Thursday. | |
Quintin Morris Status: Questionable Buffalo Bills | Morris (shoulder/groin) was a limited participant in Thursday's practice session. | |
Taylor Rapp Status: Questionable Buffalo Bills | Rapp (neck/shoulder) was listed as a limited practice participant on Thursday's injury report. |
2024-12-04 |
Taron Johnson Status: Active Buffalo Bills | Johnson posted six tackles (four solo) in Sunday's Week 13 35-10 win against the 49ers. | |
Greg Rousseau Status: Active Buffalo Bills | Rousseau registered four tackles (all solo), including 1.0 sacks, and recovered a fumble in Sunday's 35-10 win over the 49ers. | |
Terrel Bernard Status: Active Buffalo Bills | Bernard recorded nine sacks (three solo) in Sunday's 35-10 Week 13 win over San Francisco. | |
Matt Milano Status: Active Buffalo Bills | Milano logged 77 percent of Buffalo's defensive snaps and recorded five tackles (three solo) in Sunday's 35-10 Week 13 win against the 49ers. | |
Taylor Rapp Status: Active Buffalo Bills | Rapp recorded six tackles (four solo) and forced a fumble in a 35-10 Week 13 win over San Francisco on Sunday. | |
Mack Hollins Status: Active Buffalo Bills | Hollins caught his lone target for seven yards and a touchdown in Sunday's 35-10 win over the 49ers. | |
Curtis Samuel Status: Active Buffalo Bills | Samuel rushed once for seven yards in Sunday's 35-10 win over the 49ers. | |
Ty Johnson Status: Active Buffalo Bills | Johnson rushed five times for 28 yards and secured his lone target for nine yards in Sunday's 35-10 win over the 49ers. | |
Keon Coleman Status: Questionable Buffalo Bills | Head coach Sean McDermott relayed that Coleman (wrist) will be listed as limited in Wednesday's walk-through, Maddy Glab of the Bills' official site reports. | |
Dalton Kincaid Status: Questionable Buffalo Bills | Head coach Sean McDermott noted that Kincaid (knee) will be listed as limited in Wednesday's walk-through, Maddy Glab of the Bills' official site reports. | |
Quintin Morris Status: Questionable Buffalo Bills | Morris (shoulder/groin) was listed as a limited participant on Wednesday's practice estimation. | |
Taylor Rapp Status: Questionable Buffalo Bills | Rapp (neck/shoulder) was listed as a limited participant on Wednesday's practice estimation. | |
Curtis Samuel Status: Questionable Buffalo Bills | Samuel (foot) was listed as a limited participant on Wednesday's practice estimation. |
2024-12-03 |
Dalton Kincaid Status: Questionable Buffalo Bills | questionable | |
Keon Coleman Status: Questionable Buffalo Bills | questionable |
2024-12-02 |
Matt Milano Status: Active Buffalo Bills | Milano is active for Sunday night's contest against the 49ers, Alaina Getzenberg of ESPN.com reports. | |
Ray Davis Status: Active Buffalo Bills | Davis rushed 11 times for 63 yards and a touchdown while catching his only target for four yards in Sunday's 35-10 win over the 49ers. | |
Dawson Knox Status: Active Buffalo Bills | Knox caught both of his targets for 56 yards in Sunday's 35-10 win over the 49ers. | |
Amari Cooper Status: Active Buffalo Bills | Cooper caught all three of his targets for 12 yards in Sunday's 35-10 win over the 49ers. | |
Khalil Shakir Status: Active Buffalo Bills | Shakir caught four of seven targets for 30 yards in Sunday's 35-10 win over the 49ers. | |
James Cook Status: Active Buffalo Bills | Cook rushed 14 times for 107 yards and a touchdown while catching his only target for 13 yards in Sunday's 35-10 win over the 49ers. | |
Josh Allen Status: Active Buffalo Bills | Allen completed 13 of 17 passes for 148 yards and two touchdowns in Sunday's 35-10 win over the 49ers. He added three rushing attempts for 18 yards and a touchdown as well as a seven-yard receiving touchdown. | |
Tyler Bass Status: Active Buffalo Bills | Bass missed his only field-goal attempt but made all five of his extra-point tries during Sunday's 35-10 win versus the 49ers. | |
Dalton Kincaid Status: Out Buffalo Bills | out | |
Javon Solomon Status: Active Buffalo Bills | NA | |
Edefuan Ulofoshio Status: Active Buffalo Bills | NA | |
Kaiir Elam Status: Active Buffalo Bills | NA | |
Will Clapp Status: Active Buffalo Bills | NA | |
Mike White Status: Active Buffalo Bills | NA |
2024-12-01 |
Mike White Status: Out Buffalo Bills | inactive | |
Edefuan Ulofoshio Status: Out Buffalo Bills | inactive | |
Javon Solomon Status: Out Buffalo Bills | inactive | |
Dalton Kincaid Status: Out Buffalo Bills | inactive | |
Kaiir Elam Status: Out Buffalo Bills | inactive | |
Will Clapp Status: Out Buffalo Bills | inactive | |
Matt Milano Status: Active Buffalo Bills | NA | |
Keon Coleman Status: Out Buffalo Bills | Coleman (wrist) is inactive for Sunday night's game against the 49ers. |
2024-11-30 |
DeWayne Carter Status: Injured Reserve Buffalo Bills | Carter (wrist) is questionable to play against the 49ers on Sunday, Alec White of the Bills' official site reports. | |
Tylan Grable Status: Injured Reserve Buffalo Bills | Grable (abdomen) was a full participant in Friday's practice but has been ruled out for Sunday's game against the 49ers. | |
DeWayne Carter Status: Injured Reserve Buffalo Bills | Carter (wrist) was downgraded to out for Sunday's matchup versus the 49ers. | |
Matt Milano Status: Questionable Buffalo Bills | The Bills activated Milano (biceps) off injured reserve Saturday, and he remains questionable for Sunday's Week 13 game against San Francisco. | |
Mike White Status: Active Buffalo Bills | The Bills elevated White from their practice squad to their active roster Saturday ahead of Sunday's game against the 49ers. | |
Zach Davidson Status: Active Buffalo Bills | Davidson was elevated from the Bills' practice squad to their active roster Saturday ahead of Sunday's matchup versus San Francisco. |
2024-11-29 |
Keon Coleman Status: Questionable Buffalo Bills | Head coach Sean McDermott relayed Friday that Coleman (wrist) will be listed as questionable for Sunday night's game against the 49ers, Alec White of the Bills' official site reports. | |
Dalton Kincaid Status: Out Buffalo Bills | Head coach Sean McDermott noted Friday that Kincaid (knee) won't play Sunday night against the 49ers. | |
Dawson Knox Status: Active Buffalo Bills | Knox is in line to maintain a larger role Sunday against the 49ers, as Dalton Kincaid (knee) has been ruled out. | |
Matt Milano Status: Injured Reserve Buffalo Bills | Milano (biceps) is questionable for Sunday night's game against the 49ers, Alec White of the Bills' official site reports. |
2024-11-28 |
Dalton Kincaid Status: Questionable Buffalo Bills | Kincaid (knee) was listed as a non-participant in Thursday's practice. | |
Spencer Brown Status: Active Buffalo Bills | NA | |
Keon Coleman Status: Questionable Buffalo Bills | Coleman (wrist) was listed as limited on Thursday's practice report. | |
Spencer Brown Status: Questionable Buffalo Bills | Brown (ankle) was a limited participant in Wednesday's practice. |
2024-11-27 |
Keon Coleman Status: Questionable Buffalo Bills | Head coach Sean McDermott noted that Coleman (wrist) will be limited at practice Wednesday, Maddy Glab of the Bills' official site reports. | |
Dalton Kincaid Status: Questionable Buffalo Bills | Head coach Sean McDermott said that Kincaid (knee) won't practice Wednesday, Maddy Glab of the Bills' official site reports. | |
Matt Milano Status: Injured Reserve Buffalo Bills | Milano (biceps) was a full participant in Wednesday's practice, Sal Capaccio of WGR Sports Radio 550 Buffalo reports. | |
DeWayne Carter Status: Injured Reserve Buffalo Bills | The Bills designated Carter (wrist) for return from injured reserve Wednesday, Alaina Getzenberg of ESPN.com reports. | |
Tylan Grable Status: Injured Reserve Buffalo Bills | Grable (abdomen) was designated for return from injured reserve by the Bills on Wednesday, Alaina Getzenberg of ESPN.com reports. |
2024-11-26 |
Dalton Kincaid Status: Questionable Buffalo Bills | questionable | |
Keon Coleman Status: Questionable Buffalo Bills | questionable | |
Spencer Brown Status: Questionable Buffalo Bills | questionable |
2024-11-20 |
Ray Davis Status: Active Buffalo Bills | Davis rushed five times for 11 yards in Sunday's 30-21 win over the Chiefs. | |
Ty Johnson Status: Active Buffalo Bills | Johnson rushed five times for 18 yards and failed to secure his lone target in Sunday's 30-21 win over the Chiefs. |
2024-11-19 |
Terrel Bernard Status: Active Buffalo Bills | Bernard recorded eight tackles (three solo), including 1.0 sacks, and an interception in Sunday's 30-21 win over the Chiefs. | |
Taron Johnson Status: Active Buffalo Bills | Johnson finished with six tackles (four solo) in Sunday's 30-21 win over the Chiefs. | |
Dalton Kincaid Status: Out Buffalo Bills | out | |
Keon Coleman Status: Out Buffalo Bills | out | |
Taylor Rapp Status: Active Buffalo Bills | Rapp recorded six tackles (three solo) and an interception in Sunday's 30-21 win over the Chiefs. |
2024-11-18 |
Dalton Kincaid Status: Out Buffalo Bills | out | |
Keon Coleman Status: Out Buffalo Bills | out | |
Edefuan Ulofoshio Status: Active Buffalo Bills | NA | |
Kaiir Elam Status: Active Buffalo Bills | NA | |
Will Clapp Status: Active Buffalo Bills | NA | |
Tyler Bass Status: Active Buffalo Bills | Bass made his only field-goal try and converted three of his four extra-point attempts during Sunday's 30-21 win versus the Chiefs. | |
James Cook Status: Active Buffalo Bills | Cook rushed nine times for 20 yards and two touchdowns while recording five receptions (six targets) for seven yards in Sunday's 30-21 win over the Chiefs. | |
Josh Allen Status: Active Buffalo Bills | Allen completed 27 of 40 pass attempts for 262 yards, one touchdown and one interception while taking 12 carries for 55 yards and a rushing score in Sunday's 30-21 win over the Chiefs. | |
Curtis Samuel Status: Active Buffalo Bills | Samuel caught five of six targets for 58 yards and one touchdown during Sunday's 30-21 victory versus the Chiefs. | |
Dawson Knox Status: Active Buffalo Bills | Knox finished with four receptions on six targets for 40 yards in Sunday's 30-21 win over the Chiefs. | |
Khalil Shakir Status: Active Buffalo Bills | Shakir had eight receptions on 12 targets for 70 yards in Sunday's 30-21 victory over the Chiefs. |
2024-11-17 |
Zach Davidson Status: Active Buffalo Bills | The Bills elevated Davidson from the practice squad Saturday. | |
Taylor Rapp Status: Active Buffalo Bills | NA | |
Amari Cooper Status: Questionable Buffalo Bills | Cooper (wrist), who is listed as questionable, is expected to be available for Sunday's game against the Chiefs, Adam Schefter of ESPN.com reports. | |
Edefuan Ulofoshio Status: Out Buffalo Bills | inactive | |
Dalton Kincaid Status: Out Buffalo Bills | inactive | |
Kaiir Elam Status: Out Buffalo Bills | inactive | |
Will Clapp Status: Out Buffalo Bills | inactive | |
Keon Coleman Status: Out Buffalo Bills | inactive | |
Spencer Brown Status: Out Buffalo Bills | inactive | |
Amari Cooper Status: Active Buffalo Bills | NA | |
Amari Cooper Status: Active Buffalo Bills | Cooper (wrist) is listed as active for Sunday's game against the Chiefs. | |
Spencer Brown Status: Out Buffalo Bills | Brown (ankle) has been ruled out for Sunday's game against the Chiefs. |
2024-11-15 |
Spencer Brown Status: Questionable Buffalo Bills | Brown (ankle) is listed as questionable ahead of Sunday's matchup against the Chiefs, Maddy Glab of the Bills' official site reports. | |
Matt Milano Status: Injured Reserve Buffalo Bills | Milano (biceps) has been ruled out for Sunday's game against the Chiefs. | |
Dawson Knox Status: Active Buffalo Bills | With Dalton Kincaid (knee) ruled out for Week 11 against the Chiefs, Knox is expected to take on an elevated role Sunday. | |
Dalton Kincaid Status: Out Buffalo Bills | Head coach Sean McDermott noted Friday that Kincaid (knee) won't play Sunday against the Chiefs, Alec White of the Bills' official site reports. | |
Keon Coleman Status: Out Buffalo Bills | Head coach Sean McDermott confirmed Friday that Coleman (wrist) won't play Sunday against the Chiefs, Alec White of the Bills' official site reports. | |
Amari Cooper Status: Questionable Buffalo Bills | Cooper (wrist) will be limited in Friday's practice and listed as questionable for Sunday's 4:25 ET game against the Chiefs, Alec White of the Bills' official site reports. |
2024-11-14 |
Dalton Kincaid Status: Questionable Buffalo Bills | Kincaid (knee) wasn't present for Thursday's practice, Alaina Getzenberg of ESPN.com reports. | |
Amari Cooper Status: Questionable Buffalo Bills | Cooper (wrist) was limited at practice Thursday. |
2024-11-13 |
Ray Davis Status: Active Buffalo Bills | Davis rushed three times for six yards in Sunday's 30-20 win over the Colts. | |
Ty Johnson Status: Active Buffalo Bills | Johnson caught all three of his targets for 32 yards in Sunday's 30-20 win over the Colts. | |
Curtis Samuel Status: Active Buffalo Bills | Samuel caught four of eight targets for 35 yards in Sunday's 30-20 win over the Colts. | |
Spencer Brown Status: Questionable Buffalo Bills | Head coach Sean McDermott said Brown won't participate in Wednesday's practice due to an ankle injury, Matt Parrino of The Syracuse Post-Standard reports. Katherine Fitzgerald of The Buffalo News reports. | |
